BoxScores

Boxscore CAN - IND 608
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 3 1 0 1 2 0 3 0 0 10 17 1
team-logo Indios de Mayagüez 1 0 1 0 1 0 0 0 2 5 9 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
Ruben Castro RF 2 2 0 0 2 0
Emmanuel Rivera DH 4 1 2 0 0 0
Isan Diaz SS 2 0 1 1 3 1
Adam Zebrowski C 4 0 1 3 0 1
Edwin Rios 1B 5 0 0 0 0 4
Abraham Toro 3B 5 0 0 0 0 1
Danny Ortiz LF 3 0 1 0 0 1
Yadiel Rivera 2B 4 0 1 0 0 2
Daren Baker CF 3 0 1 0 0 0
Roberto Merced LF 1 1 1 0 0 0
Edrick Felix PH 1 1 1 0 0 0
Yahil Melendez PH 0 0 0 0 1 0
Fabian Bonilla RF 1 0 0 0 0 0
Totales 35 5 9 4 6 10
Lanzadores IP H R ER BB SO HR
Eddie Demurias (P 0-1) 3.67 8 5 5 1 3 1
Miguel Martinez 2.33 4 2 2 1 1 0
Sebastian Bentz 1 4 3 3 0 0 0
Luis Ramos 1 1 0 0 0 0 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
Jeremy Arocho 2B 5 0 3 1 0 0
Derick Andiarena LF 3 2 1 0 1 1
Roy Morales 1B 5 1 2 0 0 0
Juan Centeno C 4 2 2 1 0 1
Anthony Garcia DH 4 2 2 2 0 1
Brian Rey RF 4 1 3 3 0 0
Andrew Velazquez SS 2 2 1 1 1 0
Jack Lopez 3B 3 0 1 1 0 0
Johneswhy Fargas CF 4 0 2 1 0 1
Totales 34 10 17 10 2 4
Lanzadores IP H R ER BB SO HR
Francisco Mateo 4 4 2 2 2 3 0
Keylan Killgore (G 1-0) 0.33 1 1 1 2 0 0
Michael Martinez 1.67 1 0 0 0 1 0
Josh Trentadue 1 0 0 0 1 2 0
Darryl Thompson 1 0 0 0 0 2 0
Bryan Escanio 0.33 2 2 2 1 1 0
Dereck Rodriguez 0.67 1 0 0 0 1 0
Boxscore LEO - GIG 610
Equipo 1 2 3 4 5 6 7 8 9 10 R H E
team-logo Leones de Ponce 1 0 0 0 0 2 0 0 0 1 4 8 1
team-logo Gigantes de Carolina 0 0 0 0 0 3 0 0 0 2 5 9 1
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
TRENT YOUNGBLOOD CF 4 0 0 0 0 1
LISBEL DIAZ LF 5 2 3 2 0 1
ABIMELEC ORTIZ 1B 5 1 2 1 0 0
JOHNATHAN RODRIGUEZ RF 4 1 2 1 0 0
EDWIN DIAZ SS 3 0 0 0 1 2
SABIN CEBALLOS DH 4 0 1 0 0 0
CHRISTIAN OLIVO 2B 4 0 0 0 0 3
MIGUEL PABON C 4 1 1 0 0 2
ADRIAN RODRIGUEZ 3B 3 0 0 0 0 0
Totales 36 5 9 4 1 9
Lanzadores IP H R ER BB SO HR
CHRIS KACHMAR 5 2 1 1 2 7 0
MATT GIVIN 0.33 3 2 2 2 0 0
JAKE GOZZO 1.33 0 0 0 1 2 0
GABRIEL COTTO 0.33 0 0 0 0 0 0
JOE JIMENEZ 1 0 0 0 0 1 0
ALEXANDER CASTRO G (1-0) 2 3 0 0 0 1 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
JOHN BAY CF 5 0 2 0 0 2
EZEQUIEL PAGAN RF 3 1 1 0 2 0
JACOB REIMER 3B 4 2 2 0 1 0
AUSTIN MURR 1B 4 1 1 1 0 0
WILL SIMONEIT C 4 0 0 0 1 2
JESMUEL VALENTIN 2B 5 0 2 3 0 1
CHRIS ARROYO DH 4 0 0 0 1 3
JOSE TORRES SS 4 0 0 0 0 3
KEVIN SANTA LF 4 0 0 0 0 0
COLTON BECKER PR 0 0 0 0 0 0
Totales 37 4 8 4 5 11
Lanzadores IP H R ER BB SO HR
KYOHEI YAMASHIRO 4 2 0 0 1 3 0
KEITO MATSUURA 1.33 3 2 2 0 3 0
LENNY TORRES 0.67 1 1 1 0 0 0
ALEX CLAUDIO 1.33 2 0 0 0 0 0
ANDREW MARRERO 1.67 0 0 0 0 3 0
GABRIEL RODRIGUEZ P (0-1) 1 1 1 1 0 0 1
Boxscore CAN - IND 607
Equipo 1 2 3 4 5 6 7 8 9 10 R H E
team-logo Cangrejeros de Santurce 0 1 0 0 0 5 1 0 0 0 7 13 1
team-logo Indios de Mayagüez 0 2 0 0 1 2 0 0 2 1 8 11 1
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
RUBEN CASTRO RF 5 0 2 0 1 0
EMMANUEL RIVERA 3B 5 0 0 1 0 2
ISAN DIAZ SS 4 2 3 2 2 0
ABRAHAM TORO 1B 4 0 0 0 1 3
EDWIN RIOS DH 3 1 2 0 2 1
ADAM ZEBROWSKI C 5 1 3 3 0 0
DAREN BAKER 2B 4 1 1 0 1 0
CARTER TRICE CF 4 2 0 0 1 1
DANNY ORTIZ LF 5 0 0 0 0 1
YADIEL RIVERA PR-DH 1 1 0 0 0 0
ROBERTO MERCED PR 0 0 0 0 0 0
Totales 40 8 11 6 8 8
Lanzadores IP H R ER BB SO HR
BRYANT SALGADO 4 5 1 1 0 3 0
ANGEL REYES 1 2 0 0 0 1 0
CARLOS FRANCISCO 0 1 3 3 2 0 0
NELVIN FUENTES 0.33 2 2 2 0 0 0
JONATHAN HABB 0.67 1 0 0 1 1 0
HECTOR HERNANDEZ 2 2 1 1 0 1 0
JORGE LOPEZ G (1-0) 2 0 0 0 0 1 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO LF 5 0 1 0 0 3
SHED LONG JR. 2B 5 0 1 1 0 2
ROY MORALES 1B 3 1 1 0 2 0
BRIAN NAVARRETO C 4 1 1 0 1 0
DERICK ANDIARENA DH 5 2 2 1 0 0
BRIAN REY RF 4 0 0 1 0 0
JACK LOPEZ 3B 5 2 3 2 0 1
ANDREW VELAZQUEZ SS 5 1 3 2 0 1
JOHNESWHY FARGAS CF 3 0 1 0 0 0
Totales 39 7 13 7 3 7
Lanzadores IP H R ER BB SO HR
DAVID LEBRON 3.33 6 2 2 2 4 1
KEYLAN KILLGORE 0.67 0 0 0 0 0 0
ANDREW BAKER 1.33 1 3 3 3 2 1
TREY BRAITHWAITE 1.67 2 0 0 0 0 0
JACK HARTMAN 1 0 0 0 0 1 0
CARLOS ESPINOSA 1 2 2 2 1 1 1
MIGUEL MEJIA P (0-1) 1 0 0 0 2 0 0
Boxscore CRI - LEO 605
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 4 8 0 6 0 1 2 0 0 21 20 0
team-logo Leones de Ponce 0 0 0 0 0 0 3 3 1 7 6 2
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
JOHN BAY-CF 4 1 1 3 1 2
JESMUEL VALENTIN-2B 4 0 0 0 0 1
EZEQUIEL PAGAN-RF 4 0 0 0 0 0
COLTON BECKER-3B 1 0 0 0 1 1
CHRIS ARROYO-1B 3 1 1 0 1 2
JOSE RIVERA-BD 4 1 1 0 0 2
WILL SIMONEIT-C 1 0 0 0 0 0
ALDEMAR BURGOS-LF 4 1 1 0 0 1
JOSE TORRES-SS 1 0 0 0 0 1
JUAN MONTERO-PH 1 1 1 1 0 0
GABRIEL ROSADO-PH 1 0 0 0 0 1
HEMMANUEL ROSARIO-PH-C 2 1 1 1 0 1
JOSE ORTIZ-PH 0 0 0 0 1 0
YENIEL LABOY-PR-3B 2 1 0 0 1 0
KEVIN SANTA-SS 1 0 0 0 1 0
Totales 33 7 6 5 6 12
Lanzadores IP H R ER BB SO HR
JONATHAN BERMUDEZ (P-0-1) 1 6 9 9 3 0 2
ERIC GARCIA 2 6 3 3 0 1 1
JOHN APONTE 0.33 2 5 5 1 1 0
JULIO TORRES 2.67 4 2 2 2 2 0
HECTOR QUIÑONEZ 2 3 2 2 0 1 2
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 3 3 2 2 1 0
GABRIEL CANCEL-2B-SS 5 3 4 3 1 0
VIMAEL MACHIN-1B 5 2 2 2 0 0
JOSE MIRANDA-BD 5 2 3 1 1 1
CARSON DeMARTINI-3B 5 1 2 1 0 1
LUIS VAZQUEZ-SS 4 2 2 2 0 1
ONIX VEGA-C 3 2 2 2 0 0
WON-BIN CHO-RF 3 3 1 3 1 0
JAIME FERRER-LF 4 3 3 3 2 0
ALAN ESPINAL-PH-C 2 0 0 0 0 1
BRYAN GONZALEZ-2B 1 0 0 1 0 0
EDISON MORA-PH-CF 2 0 0 0 0 1
Totales 42 21 21 20 6 5
Lanzadores IP H R ER BB SO HR
ZACH PENROD 3.67 1 0 0 2 6 0
ADALBERTO FLORES (G-1-0) 2.33 0 0 0 1 2 0
MARVIN GORGAS 1.67 4 6 6 1 1 1
ZACH VEEN 1.33 1 1 1 2 3 1
Boxscore GIG - SEN 606
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 3 0 3 0 0 0 4 0 0 10 15 0
team-logo Senadores de San Juan 0 0 0 0 0 0 3 1 1 5 8 2
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
Oscar Colas CF 3 0 0 0 1 2
Antonio Jimenez SS 3 1 1 0 0 1
Yariel Gonzalez 3B 4 0 1 0 0 2
Yassiel Puig DH 4 1 1 1 0 1
Robbie Enriquez RF 4 2 3 1 0 1
Curtis Terry 1B 4 0 0 1 0 1
Ramon Rodriguez C 4 0 1 1 0 1
Nakami Yuta LF 2 0 0 0 0 2
Delvin Perez 2B 3 1 1 1 0 0
Santino Rosso SS 2 0 0 0 0 0
Manny Garcia LF 1 0 0 0 0 0
Totales 34 5 8 5 1 11
Lanzadores IP H R ER BB SO HR
Brady Tedesco (P 0-1) 2 5 4 4 1 2 0
Anthony Borrero 0.67 3 2 2 1 1 1
Sidney Duprey 1.33 1 0 0 0 0 0
Mattew Rivera 1 1 0 0 0 1 0
Jerryell Rivera 1 1 0 0 0 0 0
Julio Cesar Ortiz 0.67 2 4 0 0 2 0
Ryan Velqzquez 1.33 2 0 0 0 1 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Trent Youngblood DH 5 0 1 0 0 1
Lisbel Diaz CF 5 1 3 1 0 0
Abimelec Ortiz 1B 4 2 2 1 1 1
Johnathan Rodriguez RF 5 1 1 1 0 0
Edwin Diaz SS 4 2 1 2 0 1
Savin Ceballos 3B 5 1 3 1 0 1
Will Bush C 5 1 2 0 0 3
Steven Ondina 2B 4 1 1 2 0 0
Kenen Irizarry LF 2 1 1 2 1 0
Totales 39 10 15 10 2 7
Lanzadores IP H R ER BB SO HR
Riley Gowens (G 1-0) 6 2 0 0 0 8 0
Osvaldo Berrios 1 3 3 3 0 1 0
Albert Oliva 1 1 1 1 1 0 1
Eddie Reynoso 1 2 1 1 0 2 0
Boxscore LEO - CAN 602
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 1 0 1 2 0 0 1 0 5 9 1
team-logo Cangrejeros de Santurce 0 0 0 0 0 0 0 0 0 0 2 2
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
Jeremy Arocho-LF-2B 1 0 0 0 3 0
Jackson Ross-3B 3 0 0 0 1 1
Shed Long Jr -2B 1 0 0 0 2 0
Anthony Garcia-BD 3 0 0 0 1 1
Brian Rey-RF 4 0 0 0 0 0
Juan Centeno-C 4 0 1 0 0 0
Roy Morales-1B 4 0 1 0 0 0
Andrew Velazquez-SS 3 0 0 0 0 1
Jack Lopez-CF 4 0 0 0 0 1
Derick Andiarena-BE-LF 1 0 0 0 0 1
Totales 28 0 2 0 7 5
Lanzadores IP H R ER BB SO HR
Daryl Thompson (P 0-1) 4 6 2 2 1 3 0
Josh Trentadue 0.33 1 2 2 1 0 0
Michael Martinez 0.67 0 0 0 2 0 0
Bryan Escanio 2 1 0 0 1 1 0
Miguel Mejia 1 1 1 1 2 0 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
John Bay-CF 4 1 2 1 1 0
Ezequiel Pagan-RF 5 1 1 1 0 0
Jacob Reimer-3B 2 0 0 0 0 0
Austin Murr-1B 4 0 0 0 0 3
Colton Becker-LF 3 1 1 0 1 1
Jesmuel Valentin-2B 3 1 2 1 1 0
Chris ArroyoBD 3 0 1 1 1 0
Will Simoneit-C 1 1 0 1 2 0
Jose Torres-SS 3 0 1 0 1 0
Kevin Santa-3B-SS 3 0 1 0 0 0
Jose Rivera-PR-3B 0 0 0 0 0 0
Totales 31 5 9 5 7 4
Lanzadores IP H R ER BB SO HR
Ryan Murphy 3 0 0 0 2 1 0
Keito Matsuura (G 1-0) 2 1 0 0 1 1 0
Lenny Torres 1 0 0 0 1 0 0
Alex Claudio 1 0 0 0 0 0 0
Gabriel Rodriguez 0.67 0 0 0 3 1 0
Andrew Marrero (S,1) 1.33 1 0 0 0 2 0
Boxscore SEN - CRI 603
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 0 0 0 3 0 1 0 4 9 0
team-logo Criollos de Caguas 1 0 0 0 0 0 0 0 0 1 3 2
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 3 1 1 0 2 1
GABRIEL CANCEL-2B 4 0 1 0 1 2
VIMAEL MACHIN-1B 3 0 0 1 0 0
JOSE MIRANDA-BD 3 0 1 0 1 0
CARSON DeMARTINI-3B 3 0 0 0 0 2
LUIS VAZQUEZ-SS 3 0 0 0 0 0
WON-BIN CHO-LF 4 0 0 0 0 1
ONIX VEGA-C 2 0 0 0 1 0
JAN HERNANDEZ-RF 3 0 0 0 0 2
Totales 28 1 3 1 5 8
Lanzadores IP H R ER BB SO HR
JOSE DE LEON 4 3 0 0 1 7 0
SEBASTIAN RODRÍGUEZ 1 0 0 0 0 2 0
ZACH VEEN (P-1) 0 3 3 1 0 0 0
BLANE ENLOW 1 0 0 0 0 1 0
TYLER SANTANA 1 1 0 0 1 1 0
CHRISTIAN TORRES 0.67 1 1 1 1 1 0
JUAN JAVIER ECHAVARRIA 0.33 1 0 0 0 0 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
OSCAR COLAS-CF 3 1 1 0 1 1
ANTONIO JIMENEZ-SS 3 1 2 1 1 0
YARIEL GONZALEZ-3B 4 1 1 0 0 1
YASIEL PUIG-BD 2 1 1 1 1 1
NAKAMI YUTA-LF 3 0 0 0 0 3
CURTIS TERRY-1B 4 0 0 0 0 2
RAMON RODRÍGUEZ -C 4 0 1 1 0 2
ROBERTO ENRIQUEZ-RF 3 0 1 0 0 2
DELVIN PEREZ-2B 3 0 1 0 0 0
REYMOND FUENTES-LF 1 0 1 0 0 0
Totales 30 4 9 3 3 12
Lanzadores IP H R ER BB SO HR
RYDER RYAN 1.67 1 1 1 4 1 0
IVAN Houellemont 1.33 0 0 0 1 1 0
AGNEL MIRANDA 1 0 0 0 0 2 0
RAUL RIVERA (G-1-0) 2 2 0 0 0 1 0
GIOVANNI SOTO 1 0 0 0 0 1 0
LEONARDO RODRIGUEZ 1 0 0 0 0 0 0
NARITA HARUSE (S-1) 1 0 0 0 0 2 0
Boxscore IND - GIG 604
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 0 0 0 0 2 0 0 2 4 0
team-logo Gigantes de Carolina 3 0 0 0 0 0 0 2 0 5 10 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
TRENT YOUNGBLOOD CF 4 2 2 0 0 0
LISBEL DIAZ LF 4 1 2 0 0 0
ABIMELEC ORTIZ 1B 3 2 2 2 1 1
JOHNATHAN RODRIGUEZ RF 3 0 0 0 1 1
EDWIN DIAZ SS 3 0 2 2 1 0
SABIN CEBALLOS DH 4 0 1 0 0 1
CHRISTIAN OLIVO 2B 4 0 0 0 0 2
ADRIAN RODRIGUEZ 3B 4 0 0 0 0 3
MIGUEL PABON C 4 0 1 0 0 0
Totales 33 5 10 4 3 8
Lanzadores IP H R ER BB SO HR
KAITO UCHINO G (1-0) 6 1 0 0 1 2 0
JOE RILEY 0.67 3 2 2 0 0 1
JAKE GOZZO 1.33 0 0 0 1 2 0
ALEXANDER CASTRO S-1 1 0 0 0 0 3 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
RUBEN CASTRO-RF 3 0 0 0 1 0
ISAN DIAZ-SS 3 0 0 0 1 3
EMMANUEL RIVERA-3B 4 1 2 0 0 0
ABRAHAM TORO-1B 4 0 0 0 0 1
EDWIN RIOS-DH 4 1 1 2 0 1
CARTER TRICE-CF 4 0 1 0 0 1
DANNY ORTIZ-LF 3 0 0 0 0 0
DAREN BAKER-2B 3 0 0 0 0 0
SHAWN ROSS- C 3 0 0 0 0 1
Totales 31 2 4 2 2 7
Lanzadores IP H R ER BB SO HR
LUIS CRUZ P (0-1) 2.33 4 3 3 1 2 0
KAZUTO TAGUCHI 2.67 2 0 0 0 1 0
YARIEL RODRIGUEZ 1 1 0 0 0 2 0
LUIS QUIÑONES 1 1 0 0 0 1 0
SEAN BARNETT 0.33 1 2 2 2 0 0
JORGE LOPEZ 0.67 1 0 0 0 0 0
ANGEL REYES 1 0 0 0 0 2 0
Boxscore GIG - IND 601
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 0 0 4 0 0 2 0 6 8 1
team-logo Indios de Mayagüez 0 0 0 1 0 0 0 0 0 1 3 1
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
Ruben Castro RF 4 0 1 0 0 0
Isan Diaz SS 3 0 1 0 1 1
Emmanuel Rivera 3B 3 1 0 0 1 0
Abraham Toro 1B 3 0 1 0 1 2
Edwin Rios DH 3 0 0 0 1 2
Carter Trice CF 3 0 0 1 1 1
Danny Ortiz LF 3 0 0 0 0 2
Daren Baker 2B 2 0 0 0 1 0
Shawn Ross C 3 0 0 0 0 3
Totales 27 1 3 1 6 11
Lanzadores IP H R ER BB SO HR
Ashton Goudeau 3.67 2 0 0 1 3 0
Jonathan Happ (P 0-1) 0.33 1 4 3 3 1 0
Nelvin Fuentes 1 1 0 0 1 0 0
Carlos Francisco 1 0 0 0 1 2 0
Miguel Martinez 2 4 2 2 0 3 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Trent Youngblood CF 4 2 0 0 0 1
Lisbel Diaz LF 4 1 2 3 1 1
Abimelec Ortiz 1B 4 0 0 1 1 1
Johnathan Rodriguez RF 4 0 2 1 0 1
Edwin Diaz SS 3 0 1 1 0 1
Savin Ceballos 3B 3 0 0 0 1 2
Will Bush DH 3 0 0 0 1 1
Christian Olivo 2B 2 1 1 0 2 1
Miguel Pabon C 4 2 2 0 0 0
Totales 31 6 8 6 6 9
Lanzadores IP H R ER BB SO HR
Keishin Nagamizu 4 2 1 1 3 5 0
Miguel Auzua (G 1-0) 1 1 0 0 1 1 0
Joe Jimenez 1 0 0 0 0 1 0
Matt Givin 1 0 0 0 0 1 0
Osvaldo Berrios 1 0 0 0 1 0 0
Eddy Reynoso 1 0 0 0 1 3 0
Boxscore CAN - LEO 599
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 0 0 1 3 0 0 0 0 0 4 8 1
team-logo Leones de Ponce 0 0 0 0 0 0 1 0 0 1 8 1
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
JOHN Bay-CF 5 0 0 0 0 2
EZEQUIEL PAGAN-RF 4 0 2 0 0 0
JACOB REIMER-3B 4 0 1 0 0 2
AUSTIN MURR-1B 3 0 0 0 1 0
COLTON BECKER-LF 4 0 1 0 0 1
Jesmuel Valentin-2B 3 0 0 0 1 0
Chris Arroyo-BD 4 0 2 0 0 0
William Simoneit-C 4 1 1 1 0 0
JOSE TORRES-SS 4 0 1 0 0 1
Totales 35 1 8 1 2 6
Lanzadores IP H R ER BB SO HR
KAI YOKOGAMA (P 0-1) 2.67 3 1 1 1 2 1
Harold Cortijo 1 2 2 0 0 0 0
Alex Claudio 1.33 1 1 1 0 0 0
Juan Marcano 3 2 0 0 0 2 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO-LF 4 2 2 1 0 0
JACKSON ROSS-1B 4 0 1 0 0 2
Brian Rey-RF 4 0 2 0 0 0
ANTHONY GARCIA-BD 3 0 0 0 0 0
Shed Long Jr-2B 4 0 0 0 0 0
BRIAN NAVARRETO-C 3 1 1 0 1 0
JUAN CENTENO-C 0 0 0 0 0 0
ANDREW VELAZQUEZ-SS 4 1 1 0 0 1
JACK LOPEZ-3B 3 0 1 0 0 0
JOHNESWY FARGAS-CF 3 0 0 0 0 1
Totales 32 4 8 1 1 4
Lanzadores IP H R ER BB SO HR
DERECK RODRIGUEZ (G 1-0) 5 6 0 0 2 3 0
KEYLAN KILLGORE 1 0 0 0 0 0 0
Francisco Mateo 1 1 1 1 0 1 1
JACK HARTMAN 1 1 0 0 0 0 0
CARLOS ESPINOSA (S, 1) 1 0 0 0 0 2 0
Boxscore IND - CRI 611
08 noviembre 2026 / 04:00 p. m.
Boxscore SEN - LEO 613
08 noviembre 2026 / 04:00 p. m.
Boxscore GIG - CAN 612
08 noviembre 2026 / 05:00 p. m.
Boxscore CRI - SEN 600
09 noviembre 2026 / 07:00 p. m.
Boxscore CRI - GIG 614
10 noviembre 2026 / 07:00 p. m.
Boxscore LEO - IND 615
10 noviembre 2026 / 07:00 p. m.
Boxscore SEN - CAN 616
10 noviembre 2026 / 07:00 p. m.
Boxscore IND - LEO 617
11 noviembre 2026 / 07:00 p. m.
Boxscore CAN - SEN 618
11 noviembre 2026 / 07:00 p. m.
Boxscore CRI - GIG 619
11 noviembre 2026 / 07:00 p. m.