BoxScores

Boxscore SEN - IND 454
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 0 0 0 0 0 2 0 2 7 1
team-logo Indios de Mayagüez 0 2 0 0 0 2 1 0 0 5 9 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 5 1 0 0 0 0
EMMANUEL RIVERA-3B 5 0 0 0 0 0
ANTHONY GARCIA-DH 3 1 2 2 0 0
EDDIE ROSARIO-RF 5 0 2 0 0 1
DAVID MACKINNON-1B 3 1 0 0 1 0
DANIEL ORTIZ-LF 4 1 2 1 0 0
ISAN DIAZ-SS 3 1 2 2 1 0
MARTIN MALDONADO-C 4 0 0 0 0 0
TANNER MURRAY-2B 3 0 1 0 0 1
SHED LONG JR.-2B 1 0 0 0 0 0
Totales 36 5 9 5 2 2
Lanzadores IP H R ER BB SO HR
EDUARDO RIVERA G (1-0) 5 1 0 0 1 5 0
JACK MCSTEEN 1 0 0 0 0 0 0
CARLOS FRANCISCO 1 1 0 0 0 0 0
JORGE LOPEZ 0.33 2 2 2 1 0 0
NELVIN FUENTES 0.67 1 0 0 0 0 0
JUSTIN YEAGER (S-4) 1 2 0 0 1 1 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
VIMAEL MACHIN-3B 5 0 1 1 0 0
RAMON RODRIGUEZ-DH 3 0 0 0 0 1
CORNELIUS RANDOLPH-RF 4 0 2 1 0 0
BRENTLEY BELL-1B 4 0 0 0 0 0
JADIEL SANCHEZ-LF 4 0 2 0 0 1
RUBEN TEJADA-SS 3 0 1 0 0 0
ABDIEL LAYER-2B 4 0 0 0 0 2
JAN HERNANDEZ-CF 1 1 0 0 2 1
JAN MERCADO-C 2 0 0 0 0 1
KEVIN SANTA-PH 1 1 1 0 0 0
RANDAL DIAZ-PH 0 0 0 0 1 0
KENEN IRIZARRY-PH 1 0 0 0 0 0
VICTOR TORRES-C 0 0 0 0 0 0
Totales 32 2 7 2 3 6
Lanzadores IP H R ER BB SO HR
MIGUEL MARTINEZ P (0-2) 5.67 6 4 4 1 1 3
SIDNEY DUPREY 0.33 1 0 0 0 0 0
RALPH GARZA 1 1 1 0 0 1 0
RAUL RIVERA 1 1 0 0 1 0 0
ALEXANDER CASTRO 1 0 0 0 0 0 0
Boxscore IND - SEN 453
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 0 2 0 0 3 0 0 5 8 4
team-logo Senadores de San Juan 0 3 2 1 0 0 0 1 0 7 15 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
VIMAEL MACHIN 3B 4 0 1 1 1 0
RAMON RODRIGUEZ C 4 0 1 1 1 0
CORNELIUS RANDOLPH DH 5 1 2 0 0 3
BRANTLEY BELL 1B 5 1 1 0 0 0
JADIEL SANCHEZ LF 5 1 2 1 0 1
RUBEN TEJADA SS 5 2 3 0 0 0
ABDIEL LAYER 2B 3 1 1 0 1 1
KENNEN IRIZARRY CF 4 1 2 2 0 1
JAN HERNANDEZ RF 4 0 2 1 0 1
Totales 39 7 15 6 3 7
Lanzadores IP H R ER BB SO HR
JULIAN GARCIA G (1-0) 6 5 3 3 3 2 0
NOLAN WATSON 0.67 3 2 2 0 0 0
LEWIS THORPE 1.33 0 0 0 1 0 0
ALEXANDER CASTRO S-1 1 0 0 0 0 1 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
BRYAN TORRES CF 5 1 2 1 0 0
EMMANUEL RIVERA 3B 5 1 2 0 0 0
ANTHONY GARCIA DH 4 0 1 2 0 0
EDDIE ROSARIO RF 3 1 0 0 1 0
DAVID MACKINNON 1B 3 0 0 0 1 0
DANNY ORTIZ LF 2 0 1 1 2 0
ISAN DIAZ SS 3 1 1 1 0 0
MARTIN MALDONADO C 4 0 0 0 0 2
SHED LONG JR. 2B 4 1 1 0 0 1
Totales 33 5 8 5 4 3
Lanzadores IP H R ER BB SO HR
DARYL THOMPSON P (0-1) 1.67 4 3 3 1 1 0
ORLANDO ORTIZ-MAYR 0.33 3 2 2 0 0 0
HECTOR HERNANDEZ 2 3 1 1 0 2 0
DEVIN RIVERA 1.67 1 0 0 0 0 0
NELVIN FUENTES 1.33 1 0 0 0 1 0
JORGE LOPEZ 1 2 1 1 2 2 0
JOSIMAR COUSIN 1 1 0 0 0 1 0
Boxscore SEN - IND 452
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 1 0 0 0 0 0 0 0 0 1 5 0
team-logo Indios de Mayagüez 0 0 0 0 1 0 1 0 0 2 9 1
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
TANNER MURRAY-2B 3 0 0 0 0 0
EMMANUEL RIVERA-3B 4 0 2 0 0 1
ANTHONY GARCIA-RF 4 0 2 0 0 1
EDDIE ROSARIO-CF 3 0 1 0 1 0
DAVID MACKINNON-1B 4 0 2 0 0 0
MARIO FELICIANO-BD 2 0 0 0 0 0
ISAN DIAZ-SS 4 0 0 0 0 0
MARTIN MALDONADO-C 4 1 1 1 0 0
DANNY ORTIZ-LF 3 1 1 1 1 0
ROBBIE MERCED-CE-CF 0 0 0 0 0 0
SHED LONG JR.-2B 2 0 0 0 0 0
BRYAN TORRES-BD 2 0 0 0 0 2
Totales 35 2 9 2 2 4
Lanzadores IP H R ER BB SO HR
Ronnie Williams 5.67 3 1 1 4 2 0
JACK MCSTEEN (G 1-0) 1.33 0 0 0 0 1 0
Carlos Francisco 1 2 0 0 0 1 0
JUSTIN YEAGER (S, 3) 1 0 0 0 0 1 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
VIMAEL MACHIN-3B 4 0 0 0 1 0
CORNELIUS RANDOLPH-RF 2 1 0 0 2 0
RAMON RODRIGUEZ-C 3 0 1 0 1 0
BRANTLEY BELL-1B 4 0 1 1 0 1
ABDIEL LAYER-2B 4 0 2 0 0 1
RUBEN TEJADA-SS 4 0 1 0 0 0
KENEN IRRIZARY-CF 4 0 0 0 0 0
JADIEL SANCHEZ-LF 4 0 0 0 0 0
KEVIN SANTA-BD 2 0 0 0 0 1
RANDAL DIAZ-BD 2 0 0 0 0 2
Totales 33 1 5 1 4 5
Lanzadores IP H R ER BB SO HR
BRADY TEDESCO 5 4 1 1 0 2 1
RALPH GARZA (P 0-2) 2 4 1 1 1 1 1
SIDNEY DUPREY 1 1 0 0 0 1 0
ALEXANDER CASTRO 1 0 0 0 1 0 0
Boxscore SEN - IND 450
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 0 0 0 0 0 0 0 0 2 2
team-logo Indios de Mayagüez 0 0 0 0 1 0 0 1 0 2 5 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
TANNER MURRAY-2B 2 0 0 0 1 1
EMMANUEL RIVERA-3B 3 0 0 0 1 0
ANTHONY GARCIA-RF 4 0 0 1 0 1
DAVID MACKINNON-1B 4 0 0 0 0 1
EDDIE ROSARIO-CF 4 0 0 0 0 0
MARIO FELICIANO-BD 4 0 0 0 0 0
ISAN DIAZ-SS 4 1 3 0 0 1
MARTIN MALDONADO-C 2 0 1 0 0 0
DANNY ORTIZ-LF 1 1 1 1 0 0
Totales 28 2 5 2 2 4
Lanzadores IP H R ER BB SO HR
LUIS LEROY CRUZ (G 1-0) 6 1 0 0 1 6 0
CARLOS FRANCISCO 1 0 0 0 0 0 0
JORGE LOPEZ 1 0 0 0 0 1 0
JUSTIN YEAGER (S,2) 1 1 0 0 0 2 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
VIMAEL MACHIN-3B 3 0 1 0 0 0
CORNELIUS RANDOLPH-RF 4 0 0 0 0 0
RAMON RODRÍGUEZ-BD 4 0 1 0 0 2
ABDIEL LAYER-2B 2 0 0 0 1 2
BRANTLEY BELL-1B 3 0 0 0 0 0
RUBEN TEJADA-SS 3 0 0 0 0 0
JADIEL SANCHEZ-LF 3 0 0 0 0 1
JAN HERNANDEZ-CF 3 0 0 0 0 1
JAN MERCADO-C 3 0 0 0 0 3
Totales 28 0 2 0 1 9
Lanzadores IP H R ER BB SO HR
MIGUEL MARTINEZ (P 0-1) 7 4 1 1 1 2 0
NOLAN WATSON 1 1 1 1 1 1 0
SIDNEY DUPREY 1 0 0 0 0 1 0
Boxscore IND - SEN 451
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 0 0 1 0 0 0 1 2 8 1
team-logo Senadores de San Juan 0 0 0 0 0 0 0 0 1 1 6 1
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
VIMAEL MACHIN 3B 3 0 1 0 1 1
CORNELIUS RANDOLPH RF 4 0 0 0 0 1
RAMON RODRIGUEZ DH 4 0 1 0 0 1
ABDIEL LAYER 2B 4 0 0 0 0 3
BRANTLEY BELL 1B 3 0 0 0 1 0
RUBEN TEJADA SS 4 0 1 0 0 1
JADIEL SANCHEZ LF 3 0 1 0 0 1
JAN HERNANDEZ CF 2 0 0 0 1 1
JAN MERCADO C 4 0 1 0 0 0
KENNEN IRIZARRY PR-LF 1 1 1 1 0 0
KEVIN SANTA PR-DH 0 0 0 0 0 0
Totales 32 1 6 1 3 9
Lanzadores IP H R ER BB SO HR
LEWIS THORPE 4.67 5 1 1 1 3 1
ALEXANDER CASTRO 2.33 1 0 0 0 2 0
RALPH GARZA P (0-1) 1 2 1 0 0 1 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
TANNER MURRAY 2B 2 0 1 0 1 0
EMMANUEL RIVERA 3B 3 0 1 0 0 0
ANTHONY GARCIA RF 4 0 0 0 0 0
EDDIE ROSARIO CF-RF 4 1 2 0 0 1
DAVID MACKINNON 1B 4 0 2 0 0 0
MARIO FELICIANO DH 3 0 0 0 0 0
DANNY ORTIZ LF 3 0 1 0 0 2
MARTIN MALDONADO C 3 1 1 1 0 1
ISAN DIAZ SS 3 0 0 0 0 1
SHED LONG JR. PH-2B 1 0 0 0 0 1
BRYAN TORRES CF 0 0 0 0 0 0
Totales 30 2 8 1 1 6
Lanzadores IP H R ER BB SO HR
EDUARDO RIVERA 5 3 0 0 3 7 0
JOSIMAR COUSIN 1 0 0 0 0 1 0
CARLOS FRANCISCO 0.67 1 0 0 0 0 0
JACK MCSTEEN 0.33 0 0 0 0 0 0
JORGE LOPEZ 1 1 0 0 0 1 0
JUSTIN YEAGER G (1-0) 1 1 1 1 0 0 1
Boxscore IND - SEN 449
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 1 0 1 1 1 0 1 0 5 13 0
team-logo Senadores de San Juan 0 0 1 1 0 0 0 0 1 3 12 1
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
VIMAEL MACHIN 3B 4 0 2 0 0 0
CORNELIUS RANDOLPH RF 4 0 1 0 0 0
RAMON RODRIGUEZ C 4 1 1 0 0 0
ABDIEL LAYER 2B 3 0 0 0 0 0
BRANTLEY BELL 1B 4 1 3 1 0 1
RUBEN TEJADA SS 4 0 1 0 0 1
JADIEL SANCHEZ LF 4 1 2 1 0 0
JAN HERNANDEZ CF 4 0 1 0 0 1
KEVIN SANTA DH 3 0 1 1 0 1
KENNEN IRIZARRY PR 0 0 0 0 0 0
Totales 34 3 12 3 0 4
Lanzadores IP H R ER BB SO HR
JULIAN GARCIA 3 2 1 1 3 2 0
BRADY TEDESCO 0.67 1 1 1 2 1 0
NOLAN WATSON P (0-1) 2.33 6 2 2 0 0 0
SIDNEY DUPREY 0.33 2 0 0 0 0 0
RUBEN RAMIREZ 1.33 1 1 1 0 1 0
JERRYELL RIVERA 0.33 1 0 0 0 1 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
BRYAN TORRES CF 4 1 1 0 0 0
EMMANUEL RIVERA 3B 4 0 2 1 1 1
ANTHONY GARCIA DH 5 0 1 0 0 1
EDDIE ROSARIO RF 4 0 1 1 1 0
DAVID MACKINNON 1B 4 2 2 0 1 0
DANNY ORTIZ LF 5 0 0 0 0 2
ISAN DIAZ SS 3 1 3 2 1 0
MARTIN MALDONADO C 3 0 1 0 1 0
SHED LONG JR. 2B 1 0 0 0 0 1
TANNER MURRAY PH-2B 3 1 2 1 0 0
Totales 36 5 13 5 5 5
Lanzadores IP H R ER BB SO HR
DARYL THOMPSON 4 8 2 2 0 1 0
NELVIN FUENTES G (1-0) 1 1 0 0 0 1 0
JOSIMAR COUSIN 1 0 0 0 0 1 0
CARLOS FRANCISCO 1 0 0 0 0 0 0
JORGE LOPEZ 1 1 0 0 0 0 0
JUSTIN YEAGER S-1 1 2 1 1 0 1 0