BoxScores

Boxscore CAN - GIG 301
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 0 2 0 1 0 2 1 2 0 8 9 0
team-logo Gigantes de Carolina 0 0 0 0 0 0 0 0 0 0 5 4
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Bryan Torres-CF 3 0 1 0 1 0
Jan Hernandez-RF 4 0 0 0 0 1
Abimelec Ortiz-1B 4 0 0 0 0 1
Xavier Fernandez-BD 4 0 1 0 0 0
Anthony Vilar-C 4 0 3 0 0 0
Gabriel Cancel-SS 4 0 0 0 0 2
Edrick Felix-3B 3 0 0 0 0 1
Justin Conell-LF 2 0 0 0 0 0
Delvin Perez-2B 2 0 0 0 0 1
Jose Sermo-LF 1 0 0 0 0 1
Jandaniel Gonzalez-C 1 0 0 0 0 1
Totales 32 0 5 0 1 8
Lanzadores IP H R ER BB SO HR
Jean F. Ortega ( P0-1) 1 4 2 1 0 0 0
Jos? Cruz 3 2 1 0 3 0 0
Darwin Garcia 0.67 0 0 0 3 1 0
Jhon Vargas 0.67 2 2 1 0 1 0
Eddy Reynoso 0.67 1 0 0 1 0 0
Greg Veliz 1 0 1 1 1 0 0
Jhozan Oquendo 0 1 2 2 3 0 1
Alexis Pantoja 1 0 0 0 0 0 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
LEONARDO RIVAS-SS 3 2 0 0 2 0
JOHNESWY FARGAS-LF 5 1 2 3 0 1
RUBEN CASTRO-RF 1 0 1 0 4 0
ROY MORALES-1B 4 0 1 0 1 0
HENRY RAMOS-BD 4 1 1 0 1 0
JACK LOPEZ-3B 4 1 1 0 1 0
JORGE BARROSA-CF 3 2 2 1 1 0
JANCARLOS CINTRON-2B 1 0 0 2 0 1
BRIAN NAVARRETO-C 2 1 1 1 1 0
Totales 27 8 9 7 11 2
Lanzadores IP H R ER BB SO HR
Teppei Mataki (G 1-0) 5.67 2 0 0 0 2 0
Eduardo Rivera 1.33 2 0 0 0 3 0
Michael Martinez 1 0 0 0 1 2 0
JAMESON McGRANE 1 1 0 0 0 1 0
Boxscore IND - CRI 299
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 3 0 0 0 0 2 1 0 0 6 8 1
team-logo Criollos de Caguas 0 0 0 0 1 0 0 0 1 2 7 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
EZEQUIEL PAGAN RF 3 0 1 1 1 0
OSCAR MERCADO CF 5 1 2 0 0 1
MICKEY GASPER 1B 2 0 0 0 3 0
VIMAEL MACHIN 3B 4 0 2 1 1 1
JONATHAN MORALES DH 4 0 0 0 1 3
LUIS VAZQUEZ 2B 5 0 0 0 0 3
BRETT RODRIGUEZ LF 2 0 0 0 0 1
RICHIE MARTIN SS 3 1 1 0 1 0
MIGUEL PABON C 4 0 1 0 0 2
FRANCISCO DEL VALLE PH-LF 2 0 0 0 0 2
Totales 34 2 7 2 7 13
Lanzadores IP H R ER BB SO HR
BRIAN VAN BELLE P (0-1) 4 3 3 3 1 2 1
BRYANT SALGADO 1 0 0 0 0 0 0
JORGE BENITEZ 1 2 2 2 1 1 0
JESUS ORTIZ 1 2 1 1 1 1 0
LUIS GONZALEZ 1 1 0 0 0 1 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR. 2B 3 1 0 0 1 1
EMMANUEL RIVERA 3B 2 1 0 1 0 0
DANNY ORTIZ LF 3 0 0 0 1 3
ANTHONY GARCIA DH 3 1 2 0 1 0
ISAN DIAZ SS 4 2 2 3 0 0
DAVID MACKINNON 1B 4 0 1 0 0 0
MARIO FELICIANO C 4 0 2 2 0 0
BRIAN REY RF 4 0 0 0 0 0
CHAVEZ YOUNG CF 4 1 1 0 0 1
Totales 31 6 8 6 3 5
Lanzadores IP H R ER BB SO HR
CARLOS ESPINOSA 4.33 2 1 1 3 5 0
NELVIN FUENTES G (1-0) 0.67 0 0 0 2 0 0
JOSHUA JAMES 1.33 1 0 0 1 2 0
HECTOR HERNANDEZ 0.67 1 0 0 0 1 0
PATRICK HALLIGAN 1 1 0 0 0 3 0
JUSTIN YEAGER 1 2 1 1 1 2 0
Boxscore LEO - SEN 302
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 0 1 0 0 0 0 0 0 1 5 2
team-logo Senadores de San Juan 0 0 0 0 1 1 0 6 0 8 11 2
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
BRICE MATTHEWS-3B 3 1 1 0 2 2
ZACHARY DEZENZO-LF 4 2 1 0 1 0
JOSE ABREU-1B 5 1 3 0 0 0
JOHNNY OLMSTED-SS 4 0 0 2 0 0
ABDIEL LAYER-2B 5 1 1 1 0 1
KENEN IRRIZARY-CF 4 1 1 0 0 2
JADIEL SANCHEZ-RF 3 1 1 0 1 0
KEVIN SANTA-DH 4 1 2 4 0 1
JAN MERCADO-C 4 0 1 1 0 2
Totales 36 8 11 8 4 8
Lanzadores IP H R ER BB SO HR
BRADY TEDESCO (G 2-0) 5 4 1 0 1 5 0
AUSTIN WARNER 2 1 0 0 0 3 0
ALEXANDER CASTRO 1 0 0 0 0 1 0
RAUL RIVERA 1 0 0 0 0 1 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
ANDREW VELAZQUEZ-2B 4 0 0 0 0 0
BENNY MONTGOMERY-CF 4 0 1 1 0 0
JOSH ALTMAN-1B 4 0 1 0 0 1
YANKIEL FERNANDEZ-DH 4 0 1 0 0 3
EDWIN DIAZ-SS 3 0 1 0 0 0
RUSBER ESTRADA-C 2 0 0 0 1 1
AARON HILL-LF 3 0 0 0 0 3
OSVALDO MARTINEZ-3B 3 0 1 0 0 1
ALDEMAR BURGOS-RF 3 1 0 0 0 1
Totales 30 1 5 1 1 10
Lanzadores IP H R ER BB SO HR
FERNANDO CABRERA (P 0-1) 6 5 2 2 1 4 0
JULIO TORRES 1 1 0 0 0 3 0
ANDREW MARRERO 0.33 2 3 3 1 0 0
ERIK RIVERA 0.33 3 3 2 2 1 0
JUAN MARCANO 1.33 0 0 0 0 0 0
Boxscore IND - CRI 298
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 3 0 0 0 0 1 0 4 9 1
team-logo Criollos de Caguas 0 0 0 0 1 0 0 0 0 1 8 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
EZEQUIEL PAGAN RF 3 0 1 1 0 0
MIGUEL PABON DH 5 0 0 0 0 3
MICKEY GASPER 2B 4 0 1 0 1 0
VIMAEL MACHIN 3B-1B 4 0 2 0 0 0
EMMANUEL GARCIA LF-3B 4 0 0 0 0 0
JONATHAN MORALES 1B 4 0 1 0 0 2
OSCAR MERCADO CF 4 1 1 0 0 0
RICHIE MARTIN SS 3 0 0 0 1 0
ONIX VEGA C 3 0 2 0 1 0
ISMAEL SALGADO PR-LF 0 0 0 0 0 0
Totales 34 1 8 1 3 5
Lanzadores IP H R ER BB SO HR
HECTOR SANTIAGO P (0-1 2 4 3 3 2 3 0
MARVIN GORGAS 2 1 0 0 0 1 0
ALEX CLAUDIO 1 0 0 0 0 2 0
DURBIN FELTMAN 1 2 0 0 0 0 0
CHRISTIAN TORRES 1 1 0 0 0 1 0
LUIS GONZALEZ 1 1 1 1 1 0 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR. 2B 4 1 1 1 0 1
EMMANUEL RIVERA 3B 4 0 1 1 0 1
DANNY ORTIZ LF 2 0 0 0 2 1
ANTHONY GARCIA DH 4 0 1 0 0 2
ISAN DIAZ SS 2 1 1 1 1 1
DAVID MACKINNON 1B 4 0 1 1 0 0
MARIO FELICIANO C 4 0 0 0 0 1
BRIAN REY RF 3 1 1 0 0 0
CHAVEZ YOUNG CF 3 1 3 0 0 0
Totales 30 4 9 4 3 7
Lanzadores IP H R ER BB SO HR
BRYCE CONLEY 4 4 1 0 2 2 0
ANTONIO VELEZ G (1-0) 1 1 0 0 0 0 0
CARLOS FRANCISCO 1 0 0 0 0 1 0
JACK MCSTEEN 1 1 0 0 0 1 0
PATRICK HALLIGAN 1 1 0 0 1 0 0
JUSTIN YEAGER (S-2) 1 1 0 0 0 1 0
Boxscore GIG - SEN 295
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 1 0 2 0 0 0 0 0 0 3 5 4
team-logo Senadores de San Juan 0 1 3 0 0 0 2 3 0 9 12 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
BRICE MATTHEWS-3B 4 0 0 0 1 2
ZACHARY DEZENZO-LF 5 1 2 1 0 0
JOSE ABREU-1B 4 2 2 2 0 0
JOHNNY OLMSTEAD-SS 3 1 0 0 1 1
KENEN IRIZARRY-CF 3 0 0 0 1 1
ABDIEL LAYER-2B 4 2 2 0 1 1
JADIEL SANCHEZ-DH 5 1 3 1 0 0
ROBERTO ENRIQUEZ-RF 4 0 0 1 0 1
JAN MERCADO-C 5 2 3 1 0 1
Totales 37 9 12 6 4 7
Lanzadores IP H R ER BB SO HR
BRADEN NETT 3 1 1 1 1 4 0
COLE PAPLHAM G (1-0) 2 2 2 1 2 2 0
NICK HORVATH 3 2 0 0 1 3 0
SIDNEY DUPREY 1 0 0 0 1 1 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 2 1 1 0 2 0
JAN HERNANDEZ-RF 4 0 0 0 0 0
ABIMELEC ORTIZ-DH 4 1 2 1 0 1
DENIEL ORTIZ3B/1B 2 1 0 0 2 1
JANDANIEL GONZALEZ-C 3 0 1 1 0 2
ALEXIS PANTOJA-SS/3B 3 0 0 0 0 1
DELVIN PEREZ-2B 4 0 1 0 0 0
JOSE SERMO-1B 2 0 0 0 0 2
GIULLIANNO ALLENDE-LF 2 0 0 0 0 1
ALAN ESPINAL-PH 1 0 0 0 0 1
ROBERTO PENA-C 1 0 0 0 0 0
GABRIEL CANCEL-SS 1 0 0 0 1 1
JUSTIN CONNELL-LF 2 0 0 0 0 0
Totales 31 3 5 2 5 10
Lanzadores IP H R ER BB SO HR
FUGA OHTAKE P (0-1) 3.33 5 4 4 1 3 1
JHON VARGAS 1.67 2 0 0 1 0 0
GREG VELIZ 1 1 0 0 1 0 0
DARVIN GARCIA 1 0 2 0 0 1 0
FREDDIE CABRERA 0.33 3 3 3 0 0 1
JOSE ACOSTA 0.67 0 0 0 1 2 0
JERRYEL RIVERA 1 1 0 0 0 1 0
Boxscore IND - CAN 297
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 1 0 0 1 1 0 4 0 7 12 3
team-logo Cangrejeros de Santurce 0 1 0 0 0 1 2 1 0 5 12 1
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
LEONARDO RIVAS SS 5 1 1 0 0 1
JOHNESWHY FARGAS LF 5 1 1 0 0 2
RUBEN CASTRO RF 5 1 2 0 0 0
ROY MORALES 1B 5 1 2 1 0 0
YARIEL GONZALEZ DH 5 0 0 0 0 3
JUAN CENTENO C 3 0 1 0 1 0
JORGE BARROSA CF 5 1 3 1 0 1
YADIEL RIVERA 3B 3 0 2 2 0 0
JEREMY AROCHO 2B 3 0 1 0 0 0
Totales 39 5 13 4 1 7
Lanzadores IP H R ER BB SO HR
AUSTIN BERGNER 2.67 3 1 1 2 4 0
JUAN ECHEVARRIA 1.33 1 0 0 0 1 0
GARVIN ALSTON 0.67 1 1 1 2 1 0
JASON GARCIA 1.33 1 1 1 0 0 0
MATT TENUTA 1.33 4 2 2 0 0 1
MIGUEL MEJIA (0-1) 0.67 2 2 2 1 0 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR. 2B 5 0 2 2 0 2
EMMANUEL RIVERA 1B-3B 4 2 2 0 1 0
DANNY ORTIZ LF 3 1 1 0 2 0
ANTHONY GARCIA DH 3 0 1 1 2 1
ISAN DIAZ SS 5 0 2 1 0 0
BRIAN REY RF 4 1 1 0 0 0
GLENN SANTIAGO 3B 1 1 0 1 0 1
CHAVEZ YOUNG CF 3 0 1 0 0 1
ALAN MARRERO C 3 0 0 0 0 1
MARIO FELICIANO PH-C 1 1 1 0 0 0
DAVID MACKINNON 1B 1 1 1 1 0 0
Totales 33 7 12 6 5 6
Lanzadores IP H R ER BB SO HR
DARYL THOMPSON 5 5 1 1 0 3 0
JACK MCSTEEN 0.67 2 1 1 1 1 0
GARRETT SCHILLING 0.33 3 2 2 0 0 0
HECTOR HERNANDEZ 1 1 0 0 0 1 0
CARLOS FRANCISCO (1-0) 1 1 1 0 0 1 0
JUSTIN YEAGER S-1 1 1 0 0 0 1 0
Boxscore LEO - CRI 296
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 0 0 1 0 0 0 0 1 2 7 0
team-logo Criollos de Caguas 0 2 0 0 0 1 0 0 0 3 10 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
EZEQUIEL Pagan-RF 4 0 0 0 0 1
RICHIE MARTIN-SS 4 0 1 0 0 2
MICKY GASPER-C 4 0 0 0 0 0
VIMAEL MACHIN-2B 3 2 2 0 1 0
EMMANUEL GARCIA-3B 4 1 1 0 0 1
JONATHAN MORALES-1B 4 0 1 3 0 0
OSCAR MERCADO-CF 4 0 2 0 0 0
BRET RODRIGUEZ-DH 3 0 1 0 1 0
FRANCISCO DEL VALLE-LF 4 0 2 0 0 1
Totales 34 3 10 3 2 5
Lanzadores IP H R ER BB SO HR
JOSE DE LEON 1.67 2 0 0 3 2 0
JOE NATHAN 0.33 0 0 0 0 0 0
DERICK ADAMS 1.33 2 1 1 3 1 0
BRYANT SALGADO (G 1-0) 0.67 0 0 0 0 2 0
TRAVIS LAKINS 3 1 0 0 0 4 0
ANGEL GONZALEZ 1 0 0 0 0 2 0
JORGE BENITEZ 0.67 2 1 1 1 1 0
RICARDO GOMEZ (S-2) 0.33 0 0 0 0 0 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
ANDREW VELAZQUEZ-2B 3 0 0 0 2 2
BENNY MONTGOMERY-CF 5 0 1 0 0 1
JOSH ALTMAN-1B 3 1 1 0 2 0
YANQUIEL FERNANDEZ-RF 3 0 0 1 1 1
EDWIN DIAZ-SS 4 0 0 0 1 3
RUSBER ESTRADA-C 5 0 1 1 0 3
AARON HILL-LF 4 0 1 0 1 1
OSVALDO MARTINEZ-3B 3 0 1 0 0 0
SAMUEL HERNANDEZ-DH 4 1 2 0 0 1
JANKEL ORTIZ-3B 0 0 0 0 0 0
Totales 34 2 7 2 7 12
Lanzadores IP H R ER BB SO HR
YOANYS QUIALA (P 0-2) 4 4 2 2 2 1 0
NOEL PINTO 1 2 1 1 0 2 0
ANDREW MARRERO 2 2 0 0 0 2 0
ERIK RIVERA 1 0 0 0 0 0 0
ZACK LEBAN 1 2 0 0 0 0 0
Boxscore GIG - CAN 293
Equipo 1 2 3 4 5 6 7 8 9 10 11 R H E
team-logo Gigantes de Carolina 0 0 0 0 1 1 3 0 0 1 1 7 8 1
team-logo Cangrejeros de Santurce 0 3 0 0 0 1 0 1 0 1 0 6 10 2
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
LEONARDO RIVAS-SS 5 1 2 1 1 0
JOHNESHWY FARGAS-LF 5 1 2 2 0 2
RUBEN CASTRO-RF 5 0 1 1 1 2
ROY MORALES-1B 4 0 0 0 1 2
YARIEL GONZALEZ-DH 5 0 1 0 0 3
JAN CARLOS CINTRON-3B 5 1 0 0 0 0
JORGE BARROSA-CF 4 1 1 0 0 2
BRIAN NAVARRETO-C 4 1 2 1 0 1
JEREMY AROCHO-2B 4 1 1 1 1 3
Totales 41 6 10 6 4 15
Lanzadores IP H R ER BB SO HR
ADALBERTO FLORES 3 0 0 0 1 5 0
DAVID LEBRON 3 3 2 0 3 3 0
TEPPEI MATAKI 0.67 1 3 3 2 1 0
MATT TENUTA 0 1 0 0 0 0 0
JORDAN JONHSON 1.33 1 0 0 1 1 0
EDUARDO RIVERA 2 1 0 0 0 4 0
JAMESON MCGRANE P (0-2) 0.33 1 0 0 0 0 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 3 1 1 0 2 0
JAN HERNANDEZ-RF 4 1 2 1 2 0
ABIMELEC ORTIZ-1B 4 0 0 0 1 2
GABRIEL CANCEL-SS 4 1 0 0 1 3
ANTHONY VILAR-C/3B 5 1 1 3 0 3
DENIEL ORTIZ-DH 5 1 1 1 0 2
ALEXIS PANTOJA-3B/2B 5 0 2 1 0 1
JOSE SERMO-LF 2 1 0 0 1 1
DELVIN PEREZ-2B 3 0 1 0 0 1
ALAN ESPINAL-PR 0 1 0 0 0 0
JANDANIEL GONZALEZ-C 2 0 0 0 0 1
GIULLIANNO ALLENDE-PR 0 0 0 0 0 0
JUSTIN CONNELL-LF 1 0 0 0 0 0
Totales 38 7 8 6 7 14
Lanzadores IP H R ER BB SO HR
SHINTARO FUJINAMI 4 4 3 2 1 6 0
JOSE CRUZ 2.33 3 1 1 2 2 0
RAMESIS ROSA 0.67 0 0 0 0 1 0
ANGEL REYES 1 1 1 1 1 2 0
JOSE ESPADA 2 2 0 0 0 3 0
CHRISTOFER MELENDEZ G (1-0) 1 0 0 0 0 1 0
Boxscore IND - SEN 294
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 4 1 0 2 9 1 0 17 14 1
team-logo Senadores de San Juan 0 0 0 1 0 2 1 0 0 4 8 3
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
BRICE MATTHEWS -3B 2 1 1 0 2 1
ZACHARY DEZENZO- 1B-3B 3 0 1 2 1 1
JOSE ABREU- DH 5 0 1 1 0 1
JOHNNY OLMSTEAD-SS 3 0 0 0 1 1
KENNEN IRIZARRY-LF 2 0 0 0 1 2
ABDIEL LAYER-2B-SS 3 1 1 1 0 1
JADIEL SANCHEZ-RF 4 0 0 0 0 0
PATRICK LEE-CF 4 1 1 0 0 3
RAMON RODRIGUEZ-C 2 1 2 0 1 0
JOHN LOPEZ-C 1 0 0 0 0 1
KEVIN SANTA-LF 2B 1 0 0 0 0 0
RICARDO DE LA TORRE PH 1 0 0 0 0 0
ROBERTO ENRIQUEZ- PH 1B 1 0 0 0 0 0
JUMPEI AZUMA-LF 1 0 1 0 0 0
Totales 33 4 8 4 6 11
Lanzadores IP H R ER BB SO HR
JULIAN GARCIA (0-2) 3 2 4 2 3 2 1
IVAN HOULLEMONT 2 3 1 1 1 1 0
MARIO ZABALA 1 3 2 2 0 0 0
YEANCARLOS LLERAS 0 2 6 6 2 0 1
ROY GEIGEL 2 4 4 4 1 3 2
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR. 2B 4 2 2 3 1 0
EMMANUEL RIVERA 3B 5 2 3 2 0 0
DANNY ORTIZ LF 5 1 2 3 0 2
ANTHONY GARCIA DH 2 2 1 3 2 0
ISAN DIAZ SS 5 1 1 2 0 3
DAVID MACKINNON 1B 2 1 0 0 1 0
BRIAN REY RF 4 2 1 0 1 0
CHAVEZ YOUNG CF 3 2 1 0 1 0
ALAN MARRERO C 4 3 2 3 0 0
MARIO FELICIANO C 1 0 0 0 0 0
JEREMY RIVERA 2B 1 0 0 0 0 0
LUIS CURBELO 1B 0 0 0 0 1 0
GLENN SANTIAGO 3B 1 0 0 0 0 1
ROBBIE MERCED CF 1 1 1 1 0 0
Totales 38 17 14 17 7 6
Lanzadores IP H R ER BB SO HR
RONNIE WILLIAMS 2.67 2 0 0 4 4 0
NELVIN FUENTES 0.33 0 0 0 0 0 0
JOSIMAR COUSIN 0 1 1 1 2 0 0
PATRICK HALLIGAN (1-0) 2 0 0 0 0 3 0
JOSHUA JAMES 1 3 2 2 0 1 0
JACK MCSTEEN 1 1 1 1 0 1 1
DEVIN RIVERA 2 1 0 0 0 2 0
Boxscore GIG - SEN 289
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 2 0 3 2 0 0 0 7 8 0
team-logo Senadores de San Juan 5 0 0 0 4 0 0 1 1 11 15 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
BRICE MATTHEWS 6 0 0 0 0 2
ZACHARY DEZENZO 5 1 1 0 0 2
JOSE ABREU 5 2 2 2 0 1
JOHNNY OLMSTEAD 4 2 2 0 0 0
ABDIEL LAYER 5 1 2 2 0 2
PATRICK LEE 4 3 3 1 1 0
JUMPEI AZUMA 4 1 0 0 1 2
JADIEL SANCHEZ 5 1 3 3 0 0
JAN MERCADO 4 0 2 3 0 0
Totales 42 11 15 11 2 9
Lanzadores IP H R ER BB SO HR
BRADY TEDESCO 4 5 5 5 2 5 0
RYAN MUNOZ G (1-0) 1 1 0 0 0 0 0
MIGUEL CIRINO 0.33 1 2 2 2 0 0
AUSTIN WARNER 2.67 0 0 0 1 3 0
ALEXANDER CASTRO 1 1 0 0 1 1 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
BRYAN TORRES 4 1 2 2 1 1
JAN HERNANDEZ 4 0 0 2 0 1
ABIMELEC ORTIZ 3 0 0 1 1 1
GABRIEL CANCEL 4 0 1 1 0 1
ANTHONY VILAR 5 0 2 0 0 0
DENIEL ORTIZ 4 1 0 0 1 3
JUSTIN CONNELL 4 0 0 0 0 1
ROBERTO PENA 2 2 2 0 1 0
DELVIN PEREZ 1 2 1 0 2 0
ALAN ESPINAL 1 1 0 0 0 0
GIULLIANNO ALLENDE 1 0 0 0 0 1
Totales 33 7 8 6 6 9
Lanzadores IP H R ER BB SO HR
HARU MATSUMOTO P (1-1) 0.33 3 5 5 1 1 0
JEAN FELIX ORTEGA 3.33 3 0 0 1 4 0
EDDIE REYNOSO 0.33 0 0 0 0 1 0
DARVIN GARCIA 1 5 4 4 0 1 0
JERRYEL RIVERA 1 0 0 0 0 1 0
GREG VELIZ 2 3 1 1 0 0 1
RYAN VELAZQUEZ 1 1 1 1 0 1 0
Boxscore LEO - CAN 290
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 0 1 0 1 0 0 1 0 3 6 1
team-logo Cangrejeros de Santurce 0 0 0 0 0 0 0 0 0 0 3 1
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
LEONARDO RIVAS SS 2 0 0 0 3 2
JORGE BARROSA CF 5 0 0 0 0 0
RUBEN CASTRO DH 2 0 0 0 2 0
ROY MORALES 1B 3 0 0 0 1 0
JACK LOPEZ 2B 4 0 2 0 0 1
BRIAN NAVARRETO C 4 0 0 0 0 2
JOSEPH MONGE RF 3 0 0 0 0 1
JAN CARLOS CINTRON 3B 3 0 1 0 1 0
JOHNESWY FARGAS LF 2 0 0 0 1 0
JEREMY AROCHO PH 0 0 0 0 1 0
Totales 28 0 3 0 9 6
Lanzadores IP H R ER BB SO HR
FELIX DOUBRONT P (0-1) 4 1 1 0 5 3 0
BRIAN CHI 1 3 1 1 0 1 0
JAMERSON MCGRANE 1 1 0 0 0 0 0
JUAN ECHEVARRIA 1 0 0 0 0 2 0
MIGUEL MEJIAS 1 1 1 1 1 0 1
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
ANDREW VELAZQUEZ DH 3 0 0 0 1 1
BENNY MONTGOMERY CF 4 0 0 0 0 3
JOSH ALTMAN 1B 3 0 1 1 0 1
YANQUIEL FERNANDEZ RF 4 1 1 0 0 0
EDWIN DIAZ SS 3 0 1 1 1 0
RUSBER ESTRADA C 2 1 1 1 2 0
AARON HILL 2B 4 0 1 0 0 0
OSVALDO MARTINEZ 3B 1 0 1 0 2 0
ALDEMAR BURGOS LF 3 1 0 0 0 1
JANKEL ORTIZ 3B 0 0 0 0 0 0
Totales 27 3 6 3 6 6
Lanzadores IP H R ER BB SO HR
MATT SWILLEY 3 0 0 0 4 3 0
JULIO TORRES G (1-1) 2 2 0 0 1 0 0
ANDREW MARRERO 1.67 1 0 0 2 3 0
ZACK LEBAN 1.33 0 0 0 0 0 0
ALEXIS RIVERO S (1) 1 0 0 0 2 0 0
Boxscore CRI - LEO 287
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 1 0 0 1 1 1 0 0 3 7 9 0
team-logo Leones de Ponce 0 2 0 0 0 4 2 1 3 12 11 1
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
ANDREW VELAZQUEZ 2B 3 1 1 0 2 2
BENNY MONTGOMERY CF 5 0 1 2 0 4
JOSH ALTMAN 1B 5 0 1 1 0 4
YANQUIEL FERNANDEZ RF 2 2 1 1 3 0
RUSBER ESTRADA DH 4 1 0 0 0 1
EDWIN DIAZ SS 3 4 3 3 2 0
AARON HILL LF 4 2 1 0 1 2
OSVALDO MARTINEZ 3B 3 2 2 2 2 0
JUAN MONTERO C 2 0 0 0 0 2
SAMUEL HERNANDEZ C 1 0 0 0 0 1
YENIEL LABOY 1B 1 0 0 0 0 1
JANKEL ORTIZ RF 1 0 0 0 0 0
ADRIAN RODRÍGUEZ 2B 1 0 0 0 0 1
ALDEMAR BURGOS CF 1 0 1 2 0 0
BRYAN MIRANDA PH 0 0 0 1 0 0
Totales 36 12 11 12 10 18
Lanzadores IP H R ER BB SO HR
HAROLD CORTIJO 4 3 2 2 3 0 0
GABRIEL RODRÍGUEZ 0.33 0 1 1 1 1 0
JACKSON GODDARD G 2 3 1 1 1 1 0
NOEL PINTO 0.33 1 0 0 1 0 0
ERIK RIVERA 1.33 0 0 0 0 3 0
JUAN MARCANO 1 2 3 3 1 0 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
RICHIE MARTIN SS 5 2 1 0 0 1
MICKY GASPER 2B 4 1 2 1 1 1
VIMAEL MACHIN 3B 3 0 2 0 1 1
OSCAR MERCADO CF 5 0 0 0 0 1
EMMANUEL GARCIA RF 4 0 0 1 0 0
JONATHAN MORALES DH 2 1 1 1 2 0
MIGUEL PABON 1B 3 0 0 0 1 0
FRANCISCO DEL VALLE LF 2 0 0 0 0 0
ONIX VEGA C 4 0 0 1 1 0
ALEJANDRO RODRIGUEZ PH 0 1 0 0 1 0
STEVEN ONDINA PH 1 1 1 0 0 0
BRET RODRIGUEZ LF 2 1 2 3 0 0
ISMAEL SALGADO RF 1 0 0 0 0 1
Totales 36 7 9 7 7 5
Lanzadores IP H R ER BB SO HR
HECTOR SANTIAGO 5 3 2 2 3 13 1
ANGEL GONZALEZ P 0.33 1 3 3 2 0 0
BRYANT SALGADO 0.33 0 1 1 2 0 0
RICARDO GOMEZ 1.33 3 2 2 0 1 2
LUIS GONZALEZ 1.33 3 4 4 3 3 0
JESUS ORTIZ 0.67 1 0 0 0 1 0
Boxscore GIG - CAN 288
Equipo 1 2 3 4 5 6 7 8 9 10 R H E
team-logo Gigantes de Carolina 0 0 0 0 1 0 0 0 0 0 1 5 1
team-logo Cangrejeros de Santurce 0 0 1 0 0 0 0 0 0 1 2 7 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
LEONARDO RIVAS 3 0 0 0 1 1
JORGE BARROSA 5 0 0 2 0 0
RUBEN CASTRO 5 0 3 0 0 0
ROY MORALES 5 0 2 0 0 1
