BoxScores

Boxscore GIG - LEO 340
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 0 1 2 0 1 0 0 4 6 0
team-logo Leones de Ponce 0 2 0 0 0 0 0 0 1 3 7 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
BENNY MONTGOMERY-DH 3 0 2 1 1 0
ANDREW VELAZQUEZ-CF 4 0 0 0 1 2
YANQUIEL FERNANDEZ-RF 4 0 0 0 0 0
JOSH ALTMAN-1B 4 0 1 0 0 1
EDWIN DIAZ-SS 3 1 0 0 0 2
AARON HILL-2B 3 1 0 0 1 2
OSVALDO MARTINEZ-3B 3 1 1 0 1 1
BRYAN MIRANDA-LF 3 0 2 0 1 0
RUSBER ESTRADA-C 3 0 1 1 0 1
YENIEL LABOY-PH 0 0 0 0 0 0
SAMUEL HERNANDEZ-PH 1 0 0 0 0 0
JANKEL ORTIZ-PR 0 0 0 0 0 0
Totales 31 3 7 2 5 9
Lanzadores IP H R ER BB SO HR
HAROLD CORTIJO P (0-1) 4 5 3 3 1 3 0
JULIO TORRES 2 1 0 0 0 0 0
ANDREW MARRERO 1 0 1 1 1 0 0
GABRIEL RODRIGUEZ 1 0 0 0 0 1 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 3 0 1 2 0 1
JAN HERNANDEZ-RF 4 1 1 0 0 1
ANTHONY VILAR-2B 4 0 1 1 0 0
ABIMELEC ORTIZ-DH 4 0 1 0 0 0
ADEINY HECHAVARRIA-3B 3 0 0 0 1 1
JOSE SERMO-LF 3 0 0 0 0 1
XAVIER FERNANDEZ-C 3 0 0 0 0 0
GABRIEL CANCEL-1B 2 2 1 0 1 0
BRYAN GONZALEZ-SS 2 1 1 0 0 0
Totales 28 4 6 3 2 4
Lanzadores IP H R ER BB SO HR
SHINTARO FUJINAMI 1.33 2 2 2 3 1 0
JOSH SMITH 1.67 1 0 0 0 1 0
FREDDIE CABRERA G (1-0) 2 1 0 0 0 1 0
OSVALDO BERRIOS 1 0 0 0 0 3 0
ANGEL REYES 0.67 1 0 0 0 0 0
RAYMOND BURGOS 0.33 0 0 0 0 1 0
JOSE ESPADA 1 0 0 0 0 2 0
CHRISTOFER MELENDEZ 0 1 1 1 2 0 0
RAMESIS ROSA (S-1) 1 1 0 0 0 0 0
Boxscore CRI - SEN 339
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 1 0 0 0 0 0 0 0 4 5 4 1
team-logo Senadores de San Juan 0 0 3 0 0 0 0 2 1 6 9 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
JOHNNY OLMSTED-SS 4 1 2 0 0 1
ZACHARY DEZENZO-LF-1B 3 0 0 0 2 0
JOSE ABREU-1B 4 1 2 1 0 1
JADIEL SANCHEZ-RF 3 1 0 0 2 1
KEVIN SANTA-CF-LF 4 1 1 0 0 0
BRICE MATTHEWS-2B 3 1 1 3 1 1
ABDIEL LAYER-3B 4 0 1 0 0 2
RICARDO DE LA TORRE-DH 4 0 0 0 0 1
RAMON RODRIGUEZ-C 4 1 1 0 0 0
JOSE LAYER-CF 1 0 1 1 0 0
Totales 34 6 9 5 5 7
Lanzadores IP H R ER BB SO HR
BRADEN NETT 3.67 2 1 1 3 5 0
RAUL RIVERA 0.67 0 0 0 1 0 0
NICK HARVANT-(G-1-1) 3 0 0 0 0 2 0
SIDNEY DUPREY 0.67 0 0 0 0 0 0
IVAN HOULLEMONT 0.67 1 4 4 2 0 0
COLE PALPHAM-(S-1) 0.33 1 0 0 0 0 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
STEVEN ONDINA-2B 5 1 1 0 0 0
VIMAEL MACHIN-3B 3 0 0 0 1 1
MICKY GASPER-C 2 1 1 1 1 0
OSCAR MERCADO-CF 3 1 0 0 1 0
JONATHAN MORALES-1B 4 0 0 0 0 1
LUIS VAZQUEZ-SS 4 0 0 0 0 2
EMMANUEL GARCIA-RF 2 0 0 0 1 0
MIGUEL PABON-DH 4 1 1 3 0 2
BRET RODRIGUEZ-LF 3 0 1 1 1 1
FRANCISCO DEL VALLE-PH 0 1 0 0 1 0
Totales 30 5 4 5 6 7
Lanzadores IP H R ER BB SO HR
TRAVIS LAKINS-(P-0-1) 3 4 3 3 3 6 0
MARVIN GORGAS 2 1 0 0 1 0 0
ALEX CLAUDIO 1 1 0 0 0 1 0
ANGEL GONZALEZ 1 0 0 0 0 0 0
BRYANT SALGADO 1 2 2 2 0 0 1
JESUS ORTIZ 1 1 1 0 1 0 0
Boxscore SEN - CRI 422
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 0 0 0 0 0 - - 0 2 0
team-logo Criollos de Caguas 0 0 4 0 0 0 0 - - 4 5 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
STEVEN ONDINA-2B 3 1 1 0 1 1
MICKEY GASPER-LF 4 0 1 1 0 0
VIMAEL MACHIN-3B 3 1 1 0 0 0
OSCAR MERCADO-RF-CF 2 1 1 1 0 0
JONATHAN MORALES-1B 3 0 1 2 0 0
LUIS VAZQUEZ-SS 3 0 0 0 0 0
ONIX VEGA-C 2 0 0 0 1 0
BRETT RODRIGUEZ-BD 3 0 0 0 0 1
EZEQUIEL PAGAN-CF 0 1 0 0 1 0
EMMANUEL GARCIA-RF 2 0 0 0 0 1
Totales 25 4 5 4 3 3
Lanzadores IP H R ER BB SO HR
BRIAN VAN BELLE (G 1-1) 5 1 0 0 0 5 0
DURBIN FELTMAN 1 0 0 0 0 1 0
MARVIN GORGAS 0.67 1 0 0 1 1 0
HIRAM BURGOS (S,1) 0.33 0 0 0 0 1 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
ZACHARY DEZENZO-1B 3 0 1 0 0 1
JADIEL SANCHEZ-RF 2 0 0 0 1 0
JOSE ABREU-BD 3 0 0 0 0 1
JOHNNY OLMSTED-SS 3 0 1 0 0 1
ABDIEL LAYER-3B 3 0 0 0 0 2
BRICE MATTHEWS-2B 2 0 0 0 0 2
KEVIN SANTA-LF 2 0 0 0 0 0
RAMON RODRIGUEZ-C 2 0 0 0 0 0
KENEN IRRIZARYCF 2 0 0 0 0 1
Totales 22 0 2 0 1 8
Lanzadores IP H R ER BB SO HR
ALEXANDER CASTRO 1 1 0 0 1 0 0
COLE PALPHAM (P 2-1) 1.33 2 2 2 1 1 0
SIDNEY DUPREY 1.67 2 2 2 1 1 0
MIGUEL CIRINO 1 0 0 0 0 0 0
MARIO ZABALA 1 0 0 0 0 0 0
IVAN HOULLEMONT 1 0 0 0 0 1 0
Boxscore SEN - CRI 337
Equipo 1 2 3 4 5 6 7 8 9 10 R H E
team-logo Senadores de San Juan 0 0 0 0 0 1 0 1 0 1 3 7 0
team-logo Criollos de Caguas 0 1 0 0 0 0 0 1 0 0 2 4 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
STEVEN ONDINA-BD 2 0 0 0 1 0
MICKEY GASPER-1B 3 0 0 0 1 2
VIMAEL MACHIN-3B 4 0 0 0 0 1
LUIS VAZQUEZ-2B 3 0 1 0 0 0
OSCAR MERCADO-RF 4 2 1 0 0 0
JONATHAN MORALES-C 3 0 2 1 0 0
EMMANUEL GARCIA-LF 4 0 0 0 0 1
RICHIE MARTIN-SS 3 0 0 0 0 2
EZEQUIEL PAGAN-8 3 0 0 0 0 1
BRETT RODRIGUEZ-3B 0 0 0 0 0 0
Totales 29 2 4 1 2 7
Lanzadores IP H R ER BB SO HR
DERECK RODRIGUEZ 5 3 0 0 0 3 0
JOE NAHAS 1.33 2 1 1 1 1 0
CHRISTIAN TORRES 0.67 1 0 0 0 0 0
RICARDO GOMEZ 1 1 0 0 0 0 0
JORGE BENITES (P 0-1) 1.33 0 0 0 1 0 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
ZACHARY DEZENZO-LF 3 1 0 0 1 0
JADIEL SANCHEZ-BD 3 0 1 0 0 0
JOSE ABREU-1B 4 0 1 1 0 1
JOHNNY OLMSTED-SS 3 0 0 0 0 1
ABDIEL LAYER-3B 3 0 0 0 1 0
BRICE MATTHEWS-2B 4 1 1 0 0 2
KEVIN SANTA-CF 3 0 2 0 0 0
ROBERTO ENRIQUEZ-RF 3 0 1 0 0 0
JAN MERCADO-C 1 0 0 0 0 0
RAMON RODRIGUEZ-C 1 0 0 0 0 0
VICTOR TORRES-C 1 0 0 1 0 0
JOHN LOPEZ-CE 0 1 0 0 0 0
KENEN IRRIZARY-BE 1 0 0 0 0 0
RICARDO DE LA TORRE-BE 1 0 1 1 0 0
JOSE LAYER-CE 0 0 0 0 0 0
Totales 31 3 7 3 2 4
Lanzadores IP H R ER BB SO HR
BRADY TEDESCO 5 3 1 1 1 5 0
RYAN MUNOZ 1 0 0 0 0 1 0
AUSTIN WARNER 3 0 0 0 1 1 0
ALEXANDER CASTRO (G 2-0) 1 1 0 0 0 0 0
Boxscore LEO - CAN 336
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 0 0 0 5 0 0 0 0 5 9 0
team-logo Cangrejeros de Santurce 0 0 2 0 0 0 0 0 0 2 5 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
RUBEN CASTRO-RF 2 0 0 0 2 0
JACK LOPEZ-2B 4 0 0 0 0 2
HENRY RAMOS-DH 4 0 0 0 0 2
JUAN CENTENO-C 4 0 0 0 0 0
ROY MORALES-1B 3 0 2 0 1 0
YADIEL RIVERA-SS 3 0 1 0 0 0
YARIEL GONZALEZ-3B 4 1 1 0 0 0
JOHNESWY FARGAS-LF 2 0 0 0 0 0
JORGE BARROSA-CF 3 1 1 1 0 1
Totales 29 2 5 1 3 5
Lanzadores IP H R ER BB SO HR
ADALBERTO FLORES 4.67 4 1 1 2 9 0
MATT TENUTA-(P-0-1) 0 1 2 2 0 0 0
BRIAN CHI 1.33 3 2 2 3 0 0
JOSE LUIS RODRI?GUEZ 0.67 1 0 0 2 0 0
CHRISTIAN FLECHA 1.33 0 0 0 0 2 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
BENNY MONTGOMERY-CF 4 0 1 0 1 1
ANDREW VELAZQUEZ-2B 5 1 1 0 0 2
YANQUIEL FERNANDEZ-RF 3 1 1 0 1 1
JOSH ALTMAN-1B 5 1 3 1 0 1
EDWIN DIAZ-SS 4 1 0 0 1 1
AARON HILL-DH 3 1 1 1 1 1
OSVALDO MARTINEZ-3B 2 0 0 0 2 1
BRYAN MIRANDA-LF 4 0 2 2 0 1
SAMUEL HERNANDEZ-C 3 0 0 0 1 2
JANKEL ORTIZ-3B 0 0 0 0 0 0
Totales 33 5 9 4 7 11
Lanzadores IP H R ER BB SO HR
KOJI FUKUTANI-(G-2-0) 6 4 2 2 1 2 0
MATT SWILLEY 1 0 0 0 1 0 0
ANDREW MARRERO 1 0 0 0 1 3 0
ALEXIS RIVERO-(S-5) 1 1 0 0 0 0 0
Boxscore IND - GIG 338
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 0 0 0 0 0 0 0 0 2 0
team-logo Gigantes de Carolina 0 0 0 0 1 0 0 0 0 1 3 1
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
ANTHONY VILAR 2B 4 0 0 0 0 2
JAN HERNANDEZ CF 3 0 1 1 1 1
JONATHAN RODRIGUEZ RF 2 0 1 0 2 1
ABIMELEC ORTIZ DH 4 0 0 0 0 4
ADEINY HECHEVARRIA 3B 4 0 0 0 0 0
JOSE SERMO LF 4 0 0 0 0 3
XAVIER FERNANDEZ C 3 1 0 0 0 1
GABRIEL CANCEL 1B 2 0 0 0 0 1
BRYAN GONZALEZ SS 3 0 1 0 0 1
Totales 29 1 3 1 3 14
Lanzadores IP H R ER BB SO HR
HARU MATSUMOTO G (2-2) 5.33 1 0 0 1 9 0
OSVALDO BERRIOS 0.67 0 0 0 0 2 0
ANGEL REYES 1 0 0 0 0 1 0
CRISTOFER MELENDEZ 0.33 1 0 0 1 0 0
RAYMOND BURGOS 0.67 0 0 0 1 0 0
JOSE ESPADA S-3 1 0 0 0 0 1 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR. 2B 4 0 1 0 0 2
EMMANUEL RIVERA 3B 3 0 0 0 1 2
DANNY ORTIZ LF 4 0 0 0 0 2
ANTHONY GARCIA DH 3 0 0 0 1 3
ISAN DIAZ SS 4 0 0 0 0 1
DAVID MACKINNON 1B 4 0 0 0 0 1
MARIO FELICIANO C 3 0 1 0 0 2
CHAVEZ YOUNG CF 2 0 0 0 0 0
ROBBIE MERCED RF 2 0 0 0 1 0
ALAN MARRERO C 0 0 0 0 0 0
JEREMY RIVERA PR 0 0 0 0 0 0
Totales 29 0 2 0 3 13
Lanzadores IP H R ER BB SO HR
RONNIE WILLIAMS P (0-1) 4.67 1 1 1 3 7 0
HECTOR HERNANDEZ 0.33 0 0 0 0 1 0
JOSHUA JAMES 1 0 0 0 0 1 0
PATRICK HALLIGAN 1 1 0 0 0 2 0
JACK MCSTEEN 2 1 0 0 0 3 0
Boxscore GIG - IND 335
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 1 0 1 0 0 0 2 1 0 5 10 2
team-logo Indios de Mayagüez 0 0 4 1 2 0 0 0 0 7 8 1
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR.-2B 3 1 0 0 2 1
EMMANUEL RIVERA-3B 5 0 0 0 0 0
DANIEL ORTIZ-LF 4 2 1 1 1 1
ANTHONY GARCIA-DH 2 1 0 1 1 0
ISAN DIAZ-SS 4 0 3 1 0 0
DAVID MACKINNON-1B 3 0 1 1 0 0
ROBERTO PEREZ-C 3 1 2 1 0 0
BRIAN REY-RF 3 1 1 0 0 0
CHAVEZ YOUNG-CF 3 1 0 1 1 0
ALAN MARRERO-C 1 0 0 0 0 0
ROBBIE MERCED-RF 1 0 0 0 0 0
Totales 32 7 8 6 5 2
Lanzadores IP H R ER BB SO HR
CARLOS ESPINOSA G (1-0) 5 4 2 2 3 6 0
JOSHUA JAMES 1 1 0 0 1 0 0
ANTONIO VELEZ 0.33 3 2 2 0 0 0
CARLOS FRANCISCO 1.67 1 1 1 1 3 1
JUSTIN YEAGER (S-4) 1 1 0 0 0 1 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
ANTHONY VILAR-SS/3B 3 3 2 0 2 0
JAN HERNANDEZ-CF 4 0 2 1 1 1
ABIMELEC ORTIZ-DH 5 0 0 1 0 3
JONATHAN RODRIGUEZ-RF 4 0 2 2 0 1
XAVIER FERNANDEZ-C 3 0 0 0 0 1
ADEINY HECHAVARRIA-3B 3 0 0 0 0 1
JOSE SERMO-LF 2 1 2 1 2 0
DELVIN PEREZ-2B 4 0 0 0 0 2
GABRIEL CANCEL-1B 3 1 1 0 0 1
JANDANIEL GONZALEZ-C 2 0 1 0 0 0
BRYAN GONZALEZ-SS 2 0 0 0 0 0
Totales 35 5 10 5 5 10
Lanzadores IP H R ER BB SO HR
ORLANDO RODRIGUEZ P (0-1) 2.33 1 3 0 3 0 0
JERRYEL RIVERA 1.67 4 4 4 2 0 0
EDDIE REYNOSO 4 3 0 0 0 1 0
JOSH SMITH 1 0 0 0 0 1 0
Boxscore CAN - LEO 334
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 0 1 0 0 0 0 0 0 3 4 6 1
team-logo Leones de Ponce 0 0 0 1 0 0 1 0 3 5 10 2
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
BENNY MONTGOMERY CF 4 0 2 0 0 1
ANDREW VELAZQUEZ 2B 5 1 1 0 0 0
YANQUIEL FERNANDEZ RF 4 0 1 1 0 1
JOSH ALTMAN 1B 4 2 2 0 0 0
EDWIN DIAZ SS 2 1 0 0 1 1
AARON HILL LF 4 1 2 1 0 0
OSVALDO MARTINEZ 3B 2 0 0 1 0 0
RUSBER ESTRADA C 4 0 1 2 0 2
SAMUEL HERNANDEZ DH 4 0 1 0 0 0
YANKEL ORTIZ 3B 0 0 0 0 1 0
Totales 33 5 10 5 2 5
Lanzadores IP H R ER BB SO HR
FERNANDO CABRERA G (1-1) 6 1 1 1 2 3 1
ZACK LEBAN 1 2 0 0 1 0 0
ERIK RIVERA 1 0 0 0 1 1 0
ALEXIS RIVERO 1 3 3 1 1 1 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
RUBEN CASTRO RF 3 0 1 0 2 0
JOHNESWHY FARGAS CF 5 0 0 0 0 0
HENRY RAMOS LF 4 0 0 0 0 1
JUAN CENTENO DH 4 1 1 1 0 1
ROY MORALES 1B 4 0 1 0 0 2
JACK LOPEZ 2B 4 1 1 0 0 0
LEONARDO RIVAS 3B 1 1 0 0 2 1
YADIEL RIVERA SS 3 1 2 0 1 0
BRIAN NAVARRETO C 3 0 0 0 0 0
JORGE BARROSA PH 0 0 0 1 0 0
Totales 31 4 6 2 5 5
Lanzadores IP H R ER BB SO HR
TEPPEI MATAKI 6 4 1 1 0 3 0
MICHAEL MARTINEZ P (1-1) 1 2 1 1 1 1 0
MATT TENUTA 1.33 1 0 0 0 1 0
JAMESON MCGRANE 0 2 3 3 1 0 0
MIGUEL MEJIA 0.67 1 0 0 0 0 0
Boxscore CAN - GIG 420
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 1 0 0 2 0 0 0 - - 3 5 1
team-logo Gigantes de Carolina 0 0 1 0 0 0 0 - - 1 4 1
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
DELVIN PEREZ-2B 4 1 1 0 0 1
JONATHAN RODRIGUEZ-BD 2 0 0 0 1 1
ANTHONY VILAR-SS 2 0 0 1 1 1
ADEINY HECHAVARIA-3B 3 0 1 0 0 0
ABIMALEC ORTIZ-RF 1 0 0 0 2 0
JAN HERNANDEZ-CF 3 0 0 0 0 2
JANDANIEL GONZALEZ-C 3 0 0 0 0 2
JOSE SERMO-LF 3 0 1 0 0 1
GABRIEL CANCEL-1B 3 0 1 0 0 1
Totales 24 1 4 1 4 9
Lanzadores IP H R ER BB SO HR
JOSH SMITH 0.67 3 1 1 1 0 0
GREG VELIZ 1.33 1 0 0 1 0 0
DARVIN GARCIA (P 0-1) 2 2 2 2 1 2 0
RYAN VELAZQUEZ 2 0 0 0 0 2 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
RUBEN CASTRO-RF 3 1 1 0 0 0
JOHNESWY FARGAS-LF 3 0 0 0 0 0
HENRY RAMOS-BD 3 0 1 1 0 2
YARIEL GONZALEZ-3B 3 0 0 0 0 1
ROY MORALES-1B 1 1 0 0 2 0
JACK LOPEZ-2B 3 1 1 0 0 0
JUAN CENTENO-C 1 0 0 0 0 0
YADIEL RIVERA-SS 2 0 2 2 0 0
JORGE BARROSA-CF 2 0 0 0 0 1
Totales 21 3 5 3 2 4
Lanzadores IP H R ER BB SO HR
AUSTIN BERGNER 4 3 1 1 4 8 0
BRYAN CHI (G 1-0) 2 0 0 0 0 1 0
JASON GARCIA (S,1) 1 1 0 0 0 0 0
Boxscore CAN - GIG 332
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 2 0 0 0 0 0 0 - - 2 2 1
team-logo Gigantes de Carolina 0 0 1 0 0 0 0 - - 1 4 2
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
DELVIN PEREZ-2B 4 0 1 0 0 2
JONATHAN RODRIGUEZ-RF 4 0 0 0 0 1
ANTHONY VILAR-SS 1 0 0 1 1 0
XAVIER FERNANDEZ-C 3 0 0 0 0 2
ADEINY HECHAVARIA-3B 3 0 0 0 0 0
ABIMALEC ORTIZ-LF 2 0 0 0 1 1
JAN HERNANDEZ-CF 2 0 1 0 1 0
EDRICK FELIX-BD 1 0 0 0 0 1
GABRIEL CANCEL-1B 3 1 2 0 0 0
Jose Sermo-E-BD 1 0 0 0 1 0
Totales 24 1 4 1 4 7
Lanzadores IP H R ER BB SO HR
FUGA OHTAKE (P 0-2) 5 2 2 0 3 6 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
RUBEN CASTRO-RF 2 1 2 0 1 0
JOHNESWY FARGAS-CF 3 0 0 0 0 0
HENRY RAMOS-LF 1 1 0 0 2 1
YARIEL GONZALEZ-3B 3 0 0 0 0 2
LEONARDO RIVAS-SS 3 0 0 0 0 0
JACK LOPEZ-2B 2 0 0 0 0 2
ROY MORALES-1B 2 0 0 0 0 0
BRIAN NAVARRETO-C 2 0 0 0 0 1
JEREMY AROCHO-BD 2 0 0 0 0 1
Totales 20 2 2 0 3 7
Lanzadores IP H R ER BB SO HR
EDUARDO RIVERA 3.67 3 1 1 1 4 0
MICHAEL MARTINEZ (G 1-0) 1.33 1 0 0 0 2 0
JORGE JUAN 1 0 0 0 2 1 0
JORDAN JOHNSON (S,1) 1 0 0 0 1 0 0
Boxscore CRI - IND 291
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 0 0 0 0 0 - - 0 2 0
team-logo Indios de Mayagüez 0 0 0 3 0 1 0 - - 4 5 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR.-2B 4 1 1 0 0 1
EMMANUEL RIVERA-3B 3 0 0 0 0 0
DANNY ORTIZ-LF 3 2 2 1 0 1
ANTHONY GARCIA-DH 2 1 0 0 0 1
ISAN DIAZ-SS 3 0 0 0 0 2
DAVID MACKINNON-1B 3 0 2 2 0 1
MARIO FELICIANO-C 3 0 0 0 0 1
BRIAN REY-RF 3 0 0 0 0 0
ROBBIE MERCED-CF 2 0 0 0 1 1
Totales 26 4 5 3 1 8
Lanzadores IP H R ER BB SO HR
LUIS CRUZ-(G-1-0) 5 1 0 0 2 5 0
JOSHUA JAMES 1 0 0 0 0 1 0
PATRICK HALLIGAN 1 1 0 0 0 0 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
STEVEN ONDINA-SS 3 0 0 0 0 1
LUIS VAZQUEZ-DH 3 0 0 0 0 2
OSCAR MERCADO-RF 3 0 0 0 0 0
JONATHAN MORALES-1B 3 0 0 0 0 1
EMMANUEL GARCIA-3B 3 0 1 0 0 0
RICHIE MARTIN-2B 2 0 0 0 1 0
MIGUEL PABON-C 1 0 1 0 1 0
BRET RODRIGUEZ-LF 2 0 0 0 0 0
ISMAEL SALGADO-CF 2 0 0 0 0 2
EZEQUIEL PAGAN-PH 1 0 0 0 0 0
Totales 23 0 2 0 2 6
Lanzadores IP H R ER BB SO HR
Alex Sanabia 2 0 0 0 0 3 0
ANGEL GONZALEZ-(P-0-2) 1.33 2 3 3 0 0 0
ALEX CLAUDIO 0.67 1 0 0 0 1 0
JOE NATHAN 2 2 1 1 0 3 0
JORGE BENITEZ 1 0 0 0 1 1 0
Boxscore LEO - SEN 333
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 2 1 0 0 0 0 0 0 3 5 0
team-logo Senadores de San Juan 0 0 0 0 0 0 0 0 2 2 12 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
KENNEN IRIZARRY CF 5 0 1 0 0 1
JADIEL SANCHEZ RF 4 0 2 0 0 0
JOSE ABREU DH 4 0 0 0 0 4
JOHNNY OLMSTEAD SS 3 0 1 0 1 1
ABDIEL LAYER 3B 4 1 1 0 0 0
BRICE MATTHEWS 2B 4 0 1 0 0 1
ROBERTO ENRIQUEZ 1B 4 0 1 0 0 1
RAMON RODRIGUEZ C 4 0 3 1 0 0
KEVIN SANTA LF 4 0 2 1 0 1
JOSE LAYER PR 0 1 0 0 0 0
Totales 36 2 12 2 1 9
Lanzadores IP H R ER BB SO HR
RUBEN RAMIREZ P (0-1) 2 1 2 2 3 1 0
COLE PAPLHAM 2 2 1 1 2 3 0
RAUL RIVERA 1.67 1 0 0 2 2 0
NICK HORVATH 1.67 1 0 0 0 3 0
MARIO ZABALA 0.67 0 0 0 1 1 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
BENNY MONTGOMERY CF 4 0 0 0 1 2
ANDREW VELAZQUEZ 3B 4 1 1 0 0 1
YANQUIEL FERNANDEZ RF 4 0 1 0 0 0
JOSH ALTMAN 1B 4 0 0 0 0 3
EDWIN DIAZ SS 1 1 0 0 3 0
AARON HILL 2B 4 0 0 0 0 2
RUSBER ESTRADA DH 2 1 0 0 2 2
SAMUEL HERNANDEZ C 3 0 1 0 1 0
BRYAN MIRANDA LF 3 0 2 2 1 0
Totales 29 3 5 2 8 10
Lanzadores IP H R ER BB SO HR
YOANYS QUIALA G (1-2) 5 7 0 0 1 4 0
GABRIEL RODRIGUEZ 1 0 0 0 0 1 0
HAROLD CORTIJO 1 1 0 0 0 0 0
ANDREW MARRERO 1 1 0 0 0 3 0
ALEXIS RIVERO S-4 1 3 2 2 0 1 0
Boxscore CRI - IND 331
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 0 0 0 0 1 - - 1 3 1
team-logo Indios de Mayagüez 2 0 0 0 0 5 0 - - 7 8 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR.-2B 2 1 2 1 1 0
EMMANUEL RIVERA-3B 4 0 0 0 0 0
DANNY ORTIZ-LF 4 2 2 0 0 1
ANTHONY GARCIA-DH 4 0 1 2 0 1
ISAN DIAZ-SS 2 1 0 0 2 0
DAVID MACKINNON-1B 3 1 1 0 1 0
ROBERTO PEREZ-C 3 1 1 2 0 1
BRIAN REY-RF 2 1 1 1 0 0
CHAVEZ YOUNG-CF 3 0 0 0 0 3
ALAN MARRERO-C 1 0 0 0 0 0
Totales 28 7 8 6 4 6
Lanzadores IP H R ER BB SO HR
BRICE CONLEY 4 1 0 0 5 3 0
CARLOS FRANCISCO-(G-3-0) 1 1 0 0 0 1 0
JAKE McSTEEN 1 0 0 0 0 1 0
NELVIN FUENTES 1 1 1 1 2 2 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
EZEQUIEL Pagan-CF 2 0 0 0 1 0
STEVEN ONDINA-DH 2 0 0 1 2 0
MICKY GASPER-2B 4 0 0 0 0 1
VIMAEL MACHIN-3B 2 0 0 0 1 1
LUIS VAZQUEZ-SS 3 0 1 0 0 1
OSCAR MERCADO-LF 2 0 0 0 1 1
EMMANUEL GARCIA-RF 3 1 1 0 0 0
ONIX VEGA-C 1 0 0 0 2 1
MIGUEL PABON-1B 3 0 1 0 0 2
ISMAEL SALGADO-PH 0 0 0 0 0 0
Totales 22 1 3 1 7 7
Lanzadores IP H R ER BB SO HR
HECTOR SANTIAGO-(P-0-2) 5.33 4 4 3 2 5 0
BRYANT SALGADO 0.67 3 3 3 1 1 0
JESUS ORTIZ 1 1 0 0 1 0 0
Boxscore LEO - IND 330
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 2 0 0 1 0 2 0 0 0 5 7 3
team-logo Indios de Mayagüez 0 3 0 0 0 0 0 0 0 3 6 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR. 2B 4 0 0 0 1 2
EMMANUEL RIVERA 3B 4 0 1 0 1 0
DANNY ORTIZ LF 3 0 0 0 2 2
ANTHONY GARCIA DH 4 1 1 0 1 1
ISAN DIAZ SS 2 1 0 0 3 1
DAVID MACKINNON 1B 4 1 1 0 1 0
MARIO FELICIANO C 4 0 1 0 0 0
REYMOND FUENTES RF 1 0 1 2 0 0
CHAVEZ YOUNG CF 4 0 0 0 0 3
BRIAN REY RF 2 0 1 0 0 0
