Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | |
![]() |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#9 Ivan De Jesus Jr. | 3 | 1 | 1 | 0 | 1 | 2 |
#36 Orlando Martinez | 4 | 0 | 0 | 0 | 0 | 1 |
#51 Abdiel Layer | 4 | 0 | 1 | 0 | 0 | 3 |
#33 Yariel Gonzalez | 4 | 0 | 1 | 0 | 0 | 1 |
Totales | 15 | 1 | 3 | 0 | 1 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#29 Bobby Milacki | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#9 Alan Marrero | 3 | 0 | 0 | 0 | 0 | 3 |
#19 Hector Nieves | 1 | 0 | 0 | 0 | 0 | 1 |
#26 Emmanuel Rivera | 3 | 0 | 0 | 0 | 1 | 0 |
#69 Jeremy Rivera | 3 | 0 | 2 | 0 | 0 | 0 |
#52 Glenn Santiago | 4 | 0 | 1 | 0 | 0 | 2 |
#29 Roberto Enriquez | 4 | 0 | 1 | 0 | 0 | 1 |
#44 Anthony Garcia | 4 | 0 | 1 | 0 | 0 | 3 |
#10 Brian Rey | 4 | 0 | 1 | 0 | 0 | 0 |
#16 Danny Ortiz | 4 | 1 | 1 | 1 | 0 | 1 |
#34 Bob Seymour | 4 | 0 | 0 | 0 | 0 | 0 |
Totales | 34 | 1 | 7 | 1 | 1 | 11 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#50 Willie Rios | 3 | 6 | 3 | 3 | 0 | 0 | 0 |
#47 Robby Rowland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#40 Danny Wirchansky | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
#56 Leam Mendez | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
![]() |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#35 Juan Centeno | 3 | 0 | 0 | 0 | 1 | 1 |
#62 Miguel Pabon | 2 | 0 | 0 | 0 | 0 | 0 |
#25 Vimael Machin | 3 | 0 | 1 | 0 | 1 | 0 |
#31 Ismael Salgado | 2 | 0 | 0 | 0 | 0 | 0 |
#15 Reymond Fuentes | 2 | 0 | 1 | 0 | 0 | 0 |
#32 Johneswhy Fargas | 3 | 0 | 0 | 0 | 0 | 0 |
#14 J.C. Correa | 3 | 0 | 1 | 0 | 1 | 0 |
#5 Jancarlos Cintron | 4 | 0 | 1 | 0 | 0 | 0 |
#34 Nelson Molina | 2 | 0 | 0 | 0 | 0 | 0 |
#18 Trent Giambrone | 4 | 1 | 2 | 2 | 0 | 1 |
#26 Dwight Smith Jr. | 4 | 1 | 1 | 0 | 0 | 2 |
Totales | 32 | 2 | 7 | 2 | 3 | 4 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#49 Ricardo Velez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
#47 Leonardo Taveras | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
#38 Luke Farrell | 3 | 5 | 3 | 3 | 0 | 0 | 0 |
#64 Wilkin Ramos | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#14 Edwin Diaz | 4 | 1 | 1 | 0 | 0 | 0 |
#32 Bryan Miranda | 3 | 1 | 1 | 0 | 0 | 1 |
#46 J.C. Escarra | 3 | 1 | 1 | 0 | 0 | 0 |
#3 Kevin Santa | 4 | 0 | 1 | 1 | 0 | 0 |
#2 Jesmuel Valentin | 3 | 0 | 0 | 0 | 0 | 1 |
#47 Samuel Hernandez | 2 | 1 | 0 | 0 | 1 | 0 |
#9 Calvin Estrada | 3 | 0 | 0 | 1 | 1 | 2 |
#56 Danny Amaral | 2 | 0 | 2 | 0 | 1 | 0 |
#24 Yanquiel Fernandez | 3 | 0 | 0 | 0 | 1 | 1 |
Totales | 27 | 4 | 6 | 2 | 4 | 5 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#63 Andrew Marrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#45 Alexis Rivero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#55 Jackson Goddard | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
#40 Gabriel Cotto | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
#48 Andres Santiago | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
![]() |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#10 Roberto Peña | 2 | 0 | 0 | 0 | 0 | 0 |
#24 Jose Sermo | 1 | 0 | 0 | 0 | 0 | 0 |
#3 Delvin Perez | 3 | 0 | 2 | 1 | 0 | 1 |
#8 Jan Hernandez | 2 | 0 | 0 | 0 | 0 | 1 |
#32 Jonathan Rodriguez | 4 | 0 | 0 | 0 | 0 | 1 |
#30 Alexis Pantoja | 4 | 1 | 1 | 1 | 0 | 0 |
#4 Gabriel Cancel | 3 | 0 | 0 | 0 | 0 | 0 |
#28 Adeiny Hechevarria | 4 | 1 | 1 | 0 | 0 | 0 |
#2 Bryan Torres | 4 | 0 | 0 | 0 | 0 | 0 |
#44 Wendell Marrero | 1 | 0 | 0 | 0 | 0 | 1 |
#9 Edrick Felix | 4 | 0 | 1 | 0 | 0 | 0 |
Totales | 32 | 2 | 5 | 2 | 0 | 4 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#17 Eduardo Rivera | 2.67 | 2 | 1 | 1 | 0 | 0 | 0 |
#42 Jose Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#77 Nathan Torres | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
#23 Orlando Rodriguez | 1.67 | 4 | 1 | 1 | 0 | 0 | 0 |
#39 Jackson Lancaster | 0.33 | 1 | 2 | 2 | 0 | 0 | 0 |
#50 Eddy Reynoso | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
#20 Ryan Velazquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#5 Jack Lopez | 4 | 0 | 0 | 0 | 0 | 0 |
#13 Yadiel Rivera | 3 | 0 | 0 | 0 | 1 | 1 |
#38 Adrian Del Castillo | 3 | 1 | 1 | 0 | 0 | 1 |
#37 Shed Long Jr. | 3 | 1 | 1 | 0 | 1 | 0 |
#36 Orlando Martinez | 2 | 0 | 0 | 0 | 2 | 1 |
#3 Juan Yepez | 3 | 0 | 0 | 1 | 0 | 0 |
#33 Yariel Gonzalez | 3 | 1 | 2 | 1 | 1 | 0 |
#0 Albert Almora | 4 | 0 | 1 | 1 | 0 | 1 |
Totales | 25 | 3 | 5 | 3 | 5 | 4 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#34 Bryan Escanio | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 |
#40 Jason Garcia | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
#41 Andre Scrubb | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 10 | 5 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#29 Alexis Torres | 3 | 0 | 0 | 0 | 0 | 1 |
#1 Bladimir Restituyo | 4 | 1 | 1 | 0 | 0 | 0 |
#7 Ricardo De La Torre | 3 | 0 | 0 | 0 | 0 | 0 |
#56 Kevin Rolon | 2 | 0 | 0 | 0 | 0 | 1 |
#8 Adael Amador | 2 | 0 | 1 | 0 | 0 | 1 |
#46 Jaylen Hubbard | 2 | 0 | 0 | 0 | 0 | 1 |
#47 Wilson Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 |
#10 Caleb Feuerstake | 1 | 0 | 0 | 0 | 0 | 1 |
#4 Ruben Castro | 3 | 0 | 1 | 1 | 0 | 0 |
#15 Shawn Ross | 1 | 0 | 0 | 0 | 0 | 1 |
#22 Kennen Irizarry | 2 | 0 | 0 | 0 | 0 | 1 |
#16 Abdel Guadalupe | 1 | 0 | 0 | 0 | 0 | 0 |
Totales | 26 | 1 | 3 | 1 | 0 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#33 Ryan Muñoz | 0.33 | 1 | 2 | 2 | 0 | 0 | 0 |
#44 Antonio Frias | 5.33 | 1 | 3 | 3 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#0 Christopher Seise | 1 | 0 | 0 | 0 | 0 | 0 |
#15 Mario Feliciano | 3 | 1 | 1 | 1 | 1 | 1 |
#19 Hector Nieves | 1 | 1 | 0 | 0 | 1 | 1 |
#26 Emmanuel Rivera | 3 | 1 | 1 | 2 | 1 | 0 |
#69 Jeremy Rivera | 2 | 2 | 0 | 1 | 2 | 0 |
#2 Bret Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 |
#52 Glenn Santiago | 4 | 1 | 1 | 1 | 1 | 1 |
#44 Anthony Garcia | 3 | 1 | 1 | 1 | 1 | 0 |
#10 Brian Rey | 4 | 1 | 1 | 2 | 0 | 0 |
#16 Danny Ortiz | 3 | 1 | 0 | 1 | 1 | 1 |
#34 Bob Seymour | 3 | 1 | 0 | 0 | 1 | 1 |
#45 Robbie Merced | 1 | 0 | 0 | 0 | 0 | 1 |
Totales | 30 | 10 | 5 | 9 | 9 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#53 Andrew Gross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#33 Miguel Martinez | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
#46 Daryl Thompson | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
#58 Chavez Fernander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#60 Brent Teller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
![]() |
0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 10 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#29 Alexis Torres | 4 | 0 | 1 | 0 | 0 | 1 |
#9 Jan Mercado | 3 | 0 | 1 | 0 | 0 | 0 |
#4 Ruben Castro | 4 | 0 | 1 | 0 | 1 | 2 |
#1 Bladimir Restituyo | 5 | 0 | 1 | 0 | 0 | 1 |
#7 Ricardo De La Torre | 4 | 1 | 1 | 2 | 0 | 0 |
#8 Adael Amador | 3 | 1 | 0 | 0 | 1 | 1 |
#49 Edwin Mateo | 3 | 0 | 0 | 1 | 0 | 1 |
#22 Kennen Irizarry | 4 | 3 | 3 | 1 | 0 | 0 |
#16 Abdel Guadalupe | 3 | 2 | 2 | 3 | 0 | 0 |
Totales | 33 | 7 | 10 | 7 | 2 | 6 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#36 Roy Geigel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
#35 Julio Ortiz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#37 Jankel Ortiz | 1 | 0 | 0 | 0 | 0 | 1 |
#14 J.C. Correa | 3 | 0 | 3 | 0 | 1 | 0 |
#5 Jancarlos Cintron | 3 | 0 | 0 | 0 | 0 | 2 |
#34 Nelson Molina | 1 | 0 | 0 | 0 | 0 | 0 |
#18 Trent Giambrone | 4 | 0 | 0 | 0 | 0 | 2 |
#26 Dwight Smith Jr. | 4 | 0 | 0 | 0 | 0 | 0 |
#35 Juan Centeno | 1 | 0 | 0 | 0 | 0 | 0 |
#62 Miguel Pabon | 3 | 0 | 1 | 0 | 0 | 2 |
#53 Onix Vega | 3 | 0 | 0 | 0 | 0 | 0 |
#25 Vimael Machin | 2 | 0 | 0 | 0 | 1 | 0 |
#15 Raymond Fuentes | 3 | 0 | 0 | 0 | 0 | 2 |
#32 Joneshwy Fargas | 2 | 0 | 0 | 0 | 0 | 0 |
Totales | 30 | 0 | 4 | 0 | 2 | 9 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#61 Marvin Gorgas | 1.33 | 4 | 3 | 3 | 0 | 0 | 0 |
#48 Harrison Francis | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
#54 Eric Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#14 Edwin Diaz | 4 | 0 | 1 | 0 | 0 | 0 |
#32 Bryan Miranda | 2 | 0 | 0 | 0 | 0 | 1 |
#2 Jesmuel Valentin | 4 | 0 | 1 | 0 | 0 | 1 |
#9 Calvin Estrada | 1 | 0 | 0 | 0 | 1 | 0 |
#56 Danny Amaral | 3 | 0 | 0 | 0 | 0 | 0 |
#24 Yanquiel Fernandez | 4 | 0 | 2 | 0 | 0 | 0 |
#46 JC Escarra | 4 | 0 | 2 | 0 | 0 | 1 |
#3 Kevin Santa | 2 | 0 | 0 | 0 | 0 | 0 |
#31 Francisco Del Valle | 1 | 0 | 0 | 0 | 0 | 0 |
#29 Shayne Fontana | 2 | 0 | 1 | 0 | 1 | 1 |
Totales | 27 | 0 | 7 | 0 | 2 | 4 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#19 Hector Quiñonez | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
#33 Brayan Castillo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
#28 Lenny Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#13 Yadiel Rivera | 3 | 0 | 0 | 0 | 1 | 0 |
#9 Ivan De Jesus Jr. | 3 | 1 | 0 | 0 | 1 | 2 |
#37 Shed Long Jr. | 2 | 1 | 0 | 0 | 2 | 1 |
#3 Juan Yepez | 3 | 0 | 0 | 0 | 1 | 2 |
#33 Yariel Gonzalez | 4 | 0 | 2 | 0 | 0 | 1 |
#0 Albert Almora | 4 | 0 | 0 | 1 | 0 | 1 |
#16 Jeremy Arocho | 3 | 0 | 1 | 0 | 0 | 0 |
Totales | 22 | 2 | 3 | 1 | 5 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#40 Jason Garcia | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
#29 Bobby Milacki | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#43 Adalberto Flores | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
#55 Robby Ahlstrom | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#38 Eric Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 |
#24 Jose Sermo | 2 | 0 | 0 | 0 | 0 | 1 |
#3 Delvin Perez | 4 | 0 | 1 | 0 | 0 | 0 |
#15 Yan Contreras | 1 | 0 | 0 | 0 | 0 | 1 |
#32 Jonathan Rodriguez | 4 | 1 | 2 | 0 | 0 | 0 |
#30 Alexis Pantoja | 3 | 0 | 0 | 0 | 0 | 0 |
#4 Gabriel Cancel | 4 | 0 | 1 | 0 | 0 | 1 |
#28 Adeiny Hechevarria | 4 | 0 | 0 | 0 | 0 | 0 |
#2 Bryan Torres | 3 | 1 | 2 | 0 | 1 | 0 |
#9 Edrick Felix | 3 | 0 | 1 | 2 | 1 | 0 |
#37 Yuto Kawamura | 2 | 0 | 0 | 0 | 0 | 0 |
#9 Jan Hernandez | 1 | 0 | 0 | 0 | 0 | 1 |
Totales | 33 | 2 | 7 | 2 | 2 | 4 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#42 Jose Cruz | 0.67 | 1 | 2 | 2 | 0 | 0 | 0 |
#39 Jackson Lancaster | 0.33 | 1 | 2 | 2 | 0 | 0 | 0 |
#57 Miller Hogan | 4 | 6 | 1 | 1 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#69 Jeremy Rivera | 3 | 2 | 1 | 0 | 1 | 0 |
#52 Glenn Santiago | 4 | 1 | 1 | 0 | 0 | 1 |
#10 Brian Rey | 4 | 0 | 1 | 0 | 0 | 0 |
#34 Bob Seymour | 4 | 1 | 3 | 0 | 0 | 0 |
#28 Ramon Rodriguez | 4 | 0 | 0 | 0 | 0 | 1 |
#26 Emmanuel Rivera | 2 | 1 | 1 | 0 | 2 | 0 |
#29 Roberto Enriquez | 4 | 0 | 1 | 0 | 0 | 1 |
#44 Anthony Garcia | 4 | 1 | 2 | 5 | 0 | 0 |
#16 Danny Ortiz | 3 | 0 | 0 | 1 | 0 | 2 |
Totales | 32 | 6 | 10 | 6 | 3 | 5 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#20 Hector Hernandez | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
#40 Danny Wirchansky | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
#58 Chavez Fernander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#56 Leam Mendez | 0.67 | 2 | 2 | 2 | 0 | 0 | 0 |
#61 Lincoln Hezman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
![]() |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#13 Yadiel Rivera | 3 | 1 | 0 | 0 | 0 | 1 |
#38 Adrian Del Castillo | 4 | 0 | 2 | 0 | 0 | 2 |
#37 Shed Long Jr. | 5 | 0 | 0 | 0 | 0 | 2 |
#36 Orlando Martinez | 3 | 0 | 0 | 0 | 1 | 1 |
#51 Abdiel Layer | 4 | 0 | 1 | 0 | 0 | 0 |
#3 Juan Yepez | 3 | 0 | 1 | 0 | 1 | 0 |
#33 Yariel Gonzalez | 3 | 0 | 0 | 0 | 1 | 0 |
#0 Albert Almora | 4 | 0 | 2 | 1 | 0 | 0 |
Totales | 29 | 1 | 6 | 1 | 3 | 6 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#34 Bryan Escanio | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
#31 Haruhiro Hamaguchi | 2.33 | 5 | 3 | 3 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#10 Roberto Peña | 4 | 0 | 0 | 0 | 0 | 0 |
#37 Yuto Kawamura | 1 | 0 | 1 | 0 | 0 | 0 |
#66 Brian Navareto | 3 | 0 | 2 | 1 | 1 | 0 |
#0 Gigante 4 | 3 | 1 | 1 | 0 | 1 | 1 |
#24 Jose Sermo | 3 | 0 | 0 | 0 | 0 | 2 |
#3 Delvin Perez | 3 | 0 | 1 | 0 | 1 | 1 |
#4 Gabriel Cancel | 4 | 0 | 0 | 0 | 0 | 2 |
#32 Johnathan Rodriguez | 4 | 1 | 2 | 0 | 0 | 0 |
#2 Bryan Torres | 4 | 1 | 1 | 1 | 0 | 0 |
#0 Gigante 1 | 4 | 1 | 2 | 1 | 0 | 1 |
Totales | 33 | 4 | 10 | 3 | 3 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#17 Eduardo Rivera | 3.33 | 3 | 1 | 0 | 0 | 0 | 0 |
#22 Ramesis Rosa | 1.67 | 2 | 0 | 0 | 0 | 0 | 0 |
#60 Valentin Linarez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
#53 Eddy Yean | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#49 Jean Felix Ortega | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | |
![]() |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#69 Jeremy Rivera | 3 | 0 | 1 | 0 | 0 | 1 |
#52 Glenn Santiago | 4 | 0 | 0 | 0 | 0 | 2 |
#34 Bob Seymour | 4 | 0 | 0 | 0 | 0 | 1 |
#10 Bryan Rey | 3 | 0 | 0 | 0 | 0 | 1 |
#9 Alan Marrero | 4 | 0 | 2 | 1 | 0 | 0 |
#26 Emmanuel Rivera | 3 | 1 | 0 | 0 | 1 | 1 |
#44 Anthony Garcia | 4 | 0 | 2 | 1 | 0 | 1 |
#16 Danny Ortiz | 2 | 1 | 1 | 0 | 1 | 0 |
Totales | 27 | 2 | 6 | 2 | 2 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#47 Robby Rowland | 2.33 | 1 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#29 Alexis Torres | 3 | 1 | 1 | 1 | 0 | 2 |
#1 Bladimir Restituyo | 4 | 0 | 0 | 0 | 0 | 2 |
#7 Ricardo De La Torre | 3 | 0 | 1 | 0 | 1 | 1 |
#22 Kennen Irizarry | 3 | 0 | 0 | 1 | 1 | 2 |
#34 Walking Cabrera | 4 | 1 | 1 | 0 | 0 | 0 |
Totales | 17 | 2 | 3 | 2 | 2 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 9 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#62 Miguel Pabon | 4 | 0 | 0 | 0 | 0 | 1 |
#25 Vimael Machin | 4 | 1 | 1 | 0 | 1 | 0 |
#37 Jankel Ortiz | 3 | 1 | 1 | 0 | 0 | 1 |
#31 Ismael Salgado | 1 | 0 | 1 | 0 | 0 | 0 |
#32 Johneswhy Fargas | 2 | 1 | 1 | 0 | 0 | 0 |
#14 J.C. Correa | 3 | 0 | 1 | 0 | 1 | 0 |
#5 Jancarlos Cintron | 4 | 0 | 2 | 1 | 0 | 0 |
#34 Nelson Molina | 3 | 0 | 0 | 0 | 0 | 0 |
#18 Trent Giambrone | 4 | 1 | 1 | 2 | 0 | 1 |
#26 Dwight Smith Jr. | 4 | 1 | 1 | 1 | 0 | 1 |
Totales | 32 | 5 | 9 | 4 | 2 | 4 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#50 Christian Torres | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 |
#49 Ricardo Velez | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 |
#43 Cole Winn | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
#44 Henry Henry | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#14 Edwin Diaz | 4 | 0 | 0 | 0 | 0 | 3 |
#32 Bryan Miranda | 2 | 0 | 1 | 0 | 0 | 0 |
#43 Shayne Fortuna | 3 | 0 | 0 | 0 | 1 | 1 |
#46 J.C. Escarra | 4 | 0 | 0 | 0 | 0 | 0 |
#3 Kevin Santa | 2 | 0 | 1 | 0 | 1 | 0 |
#2 Jesmuel Valentin | 4 | 0 | 0 | 0 | 0 | 1 |
#56 Danny Amaral | 2 | 0 | 0 | 0 | 0 | 0 |
#24 Yanquiel Fernandez | 4 | 0 | 2 | 0 | 0 | 1 |
#8 Juan Perez | 4 | 0 | 0 | 0 | 0 | 2 |
Totales | 29 | 0 | 4 | 0 | 2 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#38 Fernando Cabrera | 5.67 | 4 | 1 | 1 | 0 | 0 | 0 |
#63 Andrew Marrero | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
#50 Julio Torres | 0.33 | 2 | 1 | 1 | 0 | 0 | 0 |
#55 Jackson Goddard | 0.67 | 2 | 3 | 3 | 0 | 0 | 0 |
#42 Noel Pinto | 1 | 1 | 0 | 0 | 0 | 0 | 0 |