BoxScores

Boxscore SEN - CAN 502
Equipo 1 2 3 4 5 6 7 8 9 10 11 R H E
team-logo Senadores de San Juan 0 0 0 0 0 1 0 0 0 1 1 3 7 1
team-logo Cangrejeros de Santurce 0 0 0 0 1 0 0 0 0 1 4 6 9 1
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
Jeremy Arocho LF/CF 6 0 3 0 0 0
Henry Ramos DH 5 1 0 0 0 1
Roy Morales 1B 4 1 2 0 1 0
Ruben Castro RF 5 1 1 1 0 1
Shed Long 2B 3 1 1 0 1 0
Johnneshwy Fargas CF 2 0 0 0 0 0
Andrew Velazquez SS 4 1 0 0 1 1
Brian Navarreto C 3 1 0 0 1 0
Jack Lopez 3B 4 0 2 4 0 2
Brian Rey LF 2 0 0 1 0 0
Totales 38 6 9 6 4 5
Lanzadores IP H R ER BB SO HR
Rafael Sanchez 3 1 0 0 0 4 0
Jason Garcia 2 0 0 0 2 1 0
Miguel Mejia 1 2 1 1 2 0 0
Juan Echevarria 1 0 0 0 1 1 0
Bryan Escanio 1 0 0 0 1 0 0
Robert Gsellman 1 1 0 0 1 0 0
Jordan Morales (G 3-0) 1 2 0 0 0 2 0
Edwin Sanchez 1 1 0 0 0 0 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
Darlin Moquete CF 5 0 0 0 0 1
Roberto Enriquez LF 5 1 2 1 0 1
Yariel Gonzalez DH 3 0 0 0 2 2
Calvin Estrada 1B 5 0 3 0 0 0
Randall Diaz SS 4 1 1 0 1 1
Kenen Irizarry 3B 2 0 0 1 2 0
Delvin Perez 2B 4 0 1 1 0 0
Shinya Hasegawa RF 3 0 0 0 0 2
Jan Mercado C 3 1 0 0 1 1
Jadiel Sanchez RF 1 0 0 0 1 0
Luis Curbelo PH 1 0 0 0 0 0
Totales 36 3 7 3 7 8
Lanzadores IP H R ER BB SO HR
Ruben Ramirez 6 3 1 1 1 3 0
Sidney Duprey 1 0 0 0 1 0 0
Minato Aoyama 2 1 0 0 1 2 0
Raul Rivera (P 2-1) 2 5 3 3 1 0 0
Boxscore LEO - IND 500
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 3 0 0 0 0 0 0 0 0 3 3 0
team-logo Indios de Mayagüez 0 0 4 0 0 0 0 0 0 4 8 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
JALEN MILLER 2B 4 1 1 1 0 1
EDDIE ROSARIO RF 4 1 2 1 0 1
EMMANUEL RIVERA 3B 4 0 2 2 0 0
ANTHONY GARCIA DH 4 0 0 0 0 0
ISAN DIAZ SS 4 0 0 0 0 0
YADIEL RIVERA 1B 4 0 1 0 0 0
DANNY ORTIZ LF 3 1 1 0 1 1
SHAWN ROSS C 2 1 1 0 1 1
NARCISO CROOK CF 3 0 0 0 0 2
Totales 32 4 8 4 2 6
Lanzadores IP H R ER BB SO HR
JORGE LOPEZ 0.67 2 3 3 2 0 0
LUCAS VEGA G (2-0) 3.33 1 0 0 0 0 0
JOSIMAR COUSIN 2 0 0 0 2 0 0
DEREK WEST 1.67 0 0 0 1 2 0
KEYLAN KILLGORE 0.33 0 0 0 0 1 0
CARLOS FRANCISCO S-2 1 0 0 0 0 2 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
DAULTON GUTHRIE CF 4 1 1 0 0 0
JESMUEL VALENTIN 2B 4 1 2 0 0 0
ALEX DICKERSON DH 2 1 0 0 1 1
EDWIN DIAZ SS 3 0 0 0 1 0
ANTHONY CALARCO 1B 2 0 0 1 2 1
WILL SIMONEIT C 2 0 0 1 0 0
D'SHAWN KNOWLES RF 3 0 0 1 0 1
JOHN MONTES 3B 3 0 0 0 1 0
KEVIN SANTA LF 3 0 0 0 0 1
JACOB BERRY PH 1 0 0 0 0 1
Totales 27 3 3 3 5 5
Lanzadores IP H R ER BB SO HR
KAZUTO TAGUCHI P (2-2) 3.33 6 4 4 1 2 0
JOSE SOLA 2.67 1 0 0 0 1 0
HAROLD CORTIJO 1 1 0 0 1 2 0
LENNY TORRES 1 0 0 0 0 0 0
ERIC TORRES 1 0 0 0 0 1 0
Boxscore CRI - GIG 501
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 1 0 0 0 0 4 1 0 0 6 4 1
team-logo Gigantes de Carolina 0 0 1 0 0 0 0 0 0 1 8 2
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
DENIEL ORTIZ-3B 5 1 2 0 0 1
JONATHAN RODRIGUEZ-RF 4 0 2 1 0 1
JOSH HATCHER-1B 4 0 0 0 0 2
RYUTA HIROSE-2B 3 0 0 0 0 0
EZEQUIEL PAGAN-LF 4 0 1 0 0 0
YASSER MERCEDES-CF 3 0 0 0 1 1
ADRIAN RODRIGUEZ-SS 4 0 2 0 0 1
GIULLIANO ALLENDE-BD 4 0 1 0 0 2
ALAN ESPINAL-C 3 0 0 0 1 2
EDRICK FELIX-2B 1 0 0 0 0 1
Totales 35 1 8 1 2 11
Lanzadores IP H R ER BB SO HR
RJ MARTINEZ ( P-1-2) 5.33 3 3 3 1 3 1
ANGEL REYES 0 0 2 1 3 0 0
RAYMOND BURGOS 0.67 0 0 0 0 0 0
PEDRO SANTOS 2 1 1 1 0 2 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
LUIS VAZQUEZ-SS 4 1 0 0 0 2
BRYAN TORRES-CF 4 2 3 2 0 0
NELSON VELAZQUEZ-RF 3 1 0 0 1 0
VIMAEL MACHIN-1B 3 1 0 1 1 0
EMMANUEL GARCIA-LF 2 0 0 0 0 0
ELIJAH DUNHAM-BD 4 0 0 1 0 2
ALEDMYS DIAZ-3B 3 0 1 0 0 0
JANCARLOS CINTRON-2B 2 1 0 0 0 1
ONIX VEGA-C 2 0 0 0 1 0
NOAH MYERS-LF 1 0 0 0 1 0
MAX BURT-3B 0 0 0 0 0 0
Totales 28 6 4 4 4 5
Lanzadores IP H R ER BB SO HR
JOSE DE LEON 5.33 6 1 1 1 5 0
LUKE TAGGART (G-3-0) 1.67 2 0 0 0 3 0
MARVIN GORGAS 1 0 0 0 0 1 0
JOSE ESPADA 1 0 0 0 1 2 0
Boxscore IND - SEN 499
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 0 0 0 0 0 3 0 3 5 0
team-logo Senadores de San Juan 0 0 0 0 0 0 0 1 0 1 6 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
DARLIN MOQUETE CF 5 0 1 0 0 1
ROBERTO ENRIQUEZ LF 5 0 1 0 0 0
YARIEL GONZALEZ DH 5 1 1 0 0 3
CALVIN ESTRADA 1B 4 0 0 0 0 1
RANDALL DIAZ SS 3 0 1 1 1 1
JADIEL SANCHEZ RF 2 0 1 0 1 0
KENEN IRIZARRY 3B 4 0 0 0 0 0
DELVIN PEREZ 2B 2 0 1 0 2 0
ALAN MARRERO C 2 0 0 0 0 0
JAN MERCADO C 0 0 0 0 1 0
SHINYA HASEGAWA RF 0 0 0 0 0 0
JOSE SERMO PH 1 0 0 0 0 1
LUIS CURBELO PH 0 0 0 0 0 0
Totales 33 1 6 1 5 7
Lanzadores IP H R ER BB SO HR
JERRYELL RIVERA 3 2 0 0 1 0 0
AGNEL MIRANDA 2 0 0 0 1 1 0
ETHAN ROUTZAHN 1 1 0 0 0 1 0
SIDNEY DUPREY 1 0 0 0 0 2 0
ALEXANDER CASTRO P (0-2) 0 1 3 3 2 0 0
JOSH MALLITZ 1 1 0 0 1 0 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
JALEN MILLER 2B 4 1 1 0 0 0
EDDIE ROSARIO RF 3 0 1 1 0 0
EMMANUEL RIVERA 3B 3 0 2 0 1 0
ANTHONY GARCIA DH 3 0 1 2 1 1
ISAN DIAZ SS 3 0 0 0 1 1
YADIEL RIVERA 1B 4 0 0 0 0 0
DANNY ORTIZ LF 3 0 0 0 0 1
SHAWN ROSS C 2 1 0 0 1 1
NARCISO CROOK CF 2 1 0 0 1 0
Totales 27 3 5 3 5 4
Lanzadores IP H R ER BB SO HR
ASHTON GOUDEAU 4.67 2 0 0 3 4 0
MATT TENUTA 2 1 0 0 0 1 0
PATRICK HALLIGAN 1 3 1 1 0 1 0
KEYLAN KILLGORE G (1-0) 0.33 0 0 0 0 0 0
CARLOS FRANCISCO S-1 1 0 0 0 2 1 0
Boxscore CAN - CRI 497
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 0 2 2 0 0 0 0 1 0 5 9 1
team-logo Criollos de Caguas 0 0 1 1 0 1 0 0 0 3 8 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 5 0 1 1 0 0
LUIS VAZQUEZ-SS 5 1 2 1 0 2
VIMAEL MACHIN-1B 4 0 1 0 1 1
NELSON VELAZQUEZ-RF 4 1 2 0 0 0
ELIJAH DUNHAM-BD 3 0 0 0 1 0
NOAH MYERS-LF 3 0 0 0 1 2
JONATHAN MORALES-C 3 1 1 1 0 1
GUSTAVO MELENDEZ-2B 4 0 0 0 0 2
ALEDMYS DIAZ-3B 3 0 1 0 1 0
MAX BURT-PR-BD 0 0 0 0 0 0
Totales 34 3 8 3 4 8
Lanzadores IP H R ER BB SO HR
HARRISON FRANCIS ( P-0-2) 4.33 6 4 4 1 2 0
ALEX CLAUDIO 1.67 1 0 0 0 1 0
ROEL RAMIREZ 1.33 0 0 0 0 1 0
CHRISTIAN TORRES 0.67 2 1 1 1 0 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
RUBEN CASTRO-RF 4 0 0 0 0 1
ROY MORALES-1B 4 0 0 0 0 1
SPENCER PACKARD-BD 3 1 2 0 1 0
HENRY RAMOS-LF 4 2 2 0 0 0
JOHNESWY FARGAS-CF 3 1 1 0 1 0
SHED LONG2B 4 1 3 3 0 0
ANDREW VELAZQUEZ-SS 4 0 0 1 0 1
JUAN CENTENO-C 3 0 0 0 0 0
JACK LOPEZ-3B 3 0 1 1 0 1
Totales 32 5 9 5 2 4
Lanzadores IP H R ER BB SO HR
ADALBERTO FLORES 3 4 2 1 0 2 1
JORDAN MORALES ( G-2-0) 1 0 0 0 0 0 0
ANDREW BAKER 1.67 1 1 1 2 2 0
JOSE PEÑA 0.33 1 0 0 0 1 0
BLANE ABEYTA 1 1 0 0 1 0 0
CASE MATTER 1 0 0 0 1 2 0
ROBERT GSELLMAN (S-3) 1 1 0 0 0 1 0
Boxscore GIG - LEO 498
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 0 0 0 0 0 0 0 0 4 0
team-logo Leones de Ponce 0 0 1 0 0 0 0 1 0 2 8 1
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
Dalton Guthrie CF 4 1 2 0 0 1
Jesmuel Valentin 2B 4 0 2 1 0 0
Alex Dickerson DH 3 0 2 0 1 1
Edwin Diaz SS 3 0 1 1 1 0
Anthony Calarco 1B 4 0 0 0 0 1
Will Simoneit C 4 0 0 0 0 2
D'Shawn Knowles RF 4 0 0 0 0 0
Osvaldo Martinez 3B 2 0 1 0 0 1
Aldemar Burgos LF 4 0 0 0 0 0
Kevin Santa 3B 2 0 0 0 0 0
Jankel Ortiz DH 0 1 0 0 0 0
Totales 34 2 8 2 2 6
Lanzadores IP H R ER BB SO HR
Bryant Salgado (G 2-0) 5 1 0 0 0 4 0
Fernando Cabrera 1 0 0 0 0 1 0
Noel Pinto 0.67 2 0 0 0 0 0
Eric Garcia 0.33 0 0 0 0 0 0
Gabriel Rodriguez 1 0 0 0 0 3 0
Andrew Marrero (S-5) 1 1 0 0 0 1 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Jan Hernandez CF 3 0 0 0 0 1
Johnathan Rodriguez RF-LF 4 0 1 0 0 1
Josh Hatcher 1B-RF 4 0 0 0 0 1
Ryuta Hirose 2B 4 0 2 0 0 0
Ezequiel Pagan DH 3 0 1 0 0 1
Deniel Ortiz 3B-1B 3 0 0 0 0 0
Yasser Mercedes LF-CF 3 0 0 0 0 2
Jandaniel Gonzalez C 3 0 0 0 0 2
Adrian Rodriguez SS 3 0 0 0 0 0
Edrick Felix 3B 1 0 0 0 0 1
Totales 31 0 4 0 0 9
Lanzadores IP H R ER BB SO HR
Kazuo Ohno (P 0-3) 4 5 1 1 1 2 0
Raymond Burgos 0.67 2 0 0 0 1 0
Eddy Reynoso 0.33 0 0 0 0 0 0
Colin Poche 1 0 0 0 0 1 0
Angel Reyes 1 0 0 0 0 1 0
Ren Mukonoki 1 1 1 1 1 1 0
Miguel Ausua 1 0 0 0 0 0 0
Boxscore SEN - CRI 495
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 0 0 0 1 1 0 0 2 2 1
team-logo Criollos de Caguas 0 0 0 0 1 0 0 0 0 1 7 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
Bryan Torres-CF 4 0 1 1 1 0
Luis Vazquez-SS 5 0 1 0 0 0
Vimael Mach?m-1B 4 0 1 0 0 1
Nelson Velázquez-RF 2 0 0 0 2 0
Elijah Dunham-BD 4 0 0 0 0 1
Noah Myers-LF 4 0 2 0 0 0
JONATHAN MORALES-C 4 0 1 0 0 0
Gustavo Melendez-2B 3 0 1 0 1 0
JANCARLOS CINTRON-3B 2 1 0 0 0 0
Max Burt-CE 0 0 0 0 0 0
Totales 28 1 6 1 4 1
Lanzadores IP H R ER BB SO HR
DERECK RODRIGUEZ 5.33 2 1 1 1 2 0
Christian Torres 0.67 0 0 0 1 0 0
Wyatt Olds (P 0-2) 0.67 1 1 1 1 0 0
Yacksel Rios 0.33 0 0 0 0 1 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
Delvin Perez-2B 4 0 0 0 0 1
ROBERTO ENRIQUEZ-LF 3 0 0 1 0 0
Yariel Gonzalez-3B 3 0 0 0 1 0
Calvin Estrada-1B 3 0 0 0 1 0
RANDAL DIAZ-SS 1 1 0 0 1 0
JADIEL SANCHEZ-BD 3 0 0 0 0 1
Darlin Moquete-RF 3 0 1 1 0 0
KENEN IRRIZARY-CF 3 1 1 0 0 0
Alan Marrero-C 1 0 0 0 0 1
Luis Curbelo-BE 0 0 0 0 0 0
JAN MERCADO-C 0 0 0 0 0 0
Totales 25 2 2 2 3 3
Lanzadores IP H R ER BB SO HR
Yanzel Correa 1 1 0 0 1 1 0
Taishi Mameda 4.33 3 1 1 1 0 0
SIDNEY DUPREY 0.67 1 0 0 0 0 0
RAUL RIVERA (G 2-0) 1 0 0 0 0 0 0
Josh Mallitz 1 0 0 0 1 1 0
ALEXANDER CASTRO (S,2) 1 2 0 0 1 0 0
Boxscore IND - GIG 496
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 1 0 1 3 0 0 0 0 0 5 6 0
team-logo Gigantes de Carolina 0 0 0 0 0 0 0 0 1 1 5 1
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
GABRIEL CANCEL SS 5 0 0 0 0 3
ABIMELEC ORTIZ DH 4 0 0 0 0 1
JOHNATHAN RODRIGUEZ LF 4 0 0 0 0 1
JOSH HATCHER 1B 4 0 0 0 0 2
JAN HERNANDEZ CF 4 1 1 0 0 2
DENIEL ORTIZ 3B 3 0 0 0 1 2
EZEQUIEL PAGAN RF 4 0 2 0 0 0
RYUTA HIROSE 2B 1 0 0 0 3 1
ROBERTO PE?A C 2 0 1 0 1 0
YASSER MERCEDES PH 1 0 1 1 0 0
Totales 32 1 5 1 5 12
Lanzadores IP H R ER BB SO HR
KAISEI TOMATSU P (0-1) 3.33 4 3 3 1 2 1
ANGEL REYES 0.67 2 2 2 0 1 0
EDUARDO RIVERA 2 0 0 0 1 2 0
PEDRO SANTOS 1.33 0 0 0 0 2 0
RAMESIS ROSA 0.67 0 0 0 0 0 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
JALEN MILLER 2B 4 0 0 0 0 3
EDDIE ROSARIO RF 4 1 2 2 0 0
EMMANUEL RIVERA 3B 4 0 0 0 0 0
ANTHONY GARCIA DH 3 1 0 0 1 1
ISAN DIAZ SS 4 0 1 0 0 0
YADIEL RIVERA 1B 2 1 0 0 0 0
DANNY ORTIZ LF 2 1 1 1 1 0
SHAWN ROSS C 3 0 0 1 0 2
NARCISO CROOK CF 3 1 2 1 0 1
Totales 29 5 6 5 2 7
Lanzadores IP H R ER BB SO HR
LUIS CRUZ 4 2 0 0 3 4 0
LUIS QUI?ONES G (1-0) 2 0 0 0 0 4 0
JOSIMAR COUSIN 1 0 0 0 2 0 0
KEYLAN KILLGORE 1 0 0 0 0 1 0
DEREK WEST 1 3 1 1 0 3 0
Boxscore LEO - CAN 494
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 0 0 1 0 1 0 0 - 2 8 0
team-logo Cangrejeros de Santurce 0 0 0 0 0 0 0 0 - 0 7 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO-3B 4 0 1 0 1 1
SPENCER PACKARD-1B 3 0 0 0 0 0
ROY MORALES-BD 4 0 1 0 0 0
RUBEN CASTRO-RF 3 0 0 0 1 1
SHED LONG-2B 3 0 0 0 1 1
HENRY RAMOS-LF 3 0 1 0 1 0
JOHNESWY FARGAS-CF 3 0 3 0 0 0
JUAN CENTENO-C 2 0 1 0 0 0
ANDREW VELAZQUEZ-SS 4 0 0 0 0 0
BRIAN NAVARRETO-C 0 0 0 0 0 0
JACK LOPEZ-PH 1 0 0 0 0 1
BRYAN REY-PH 1 0 0 0 0 0
Totales 31 0 7 0 4 4
Lanzadores IP H R ER BB SO HR
DARYL THOMPSON ( P-0-1) 5 4 1 1 1 1 0
JOSE PE?A 0.33 2 1 1 1 0 0
AUSTIN BERGNER 0 0 0 0 0 0 0
ANDREW BAKER 0.67 1 0 0 0 0 0
CASE MATTER 1 1 0 0 1 2 0
ROBERT GSELLMAN 1 0 0 0 0 2 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
DALTON GUTHRIE-CF 4 0 2 0 0 0
JESMUEL VALENTIN-2B 3 1 2 0 0 0
ALEX DICKERSON-BD 4 0 1 0 0 1
EDWIN DIAZ-SS 3 1 1 0 1 1
ANTHONY CALARCO-1B 3 0 1 1 1 1
WILL SIMONEIT-C 4 0 1 1 0 1
D'SHAWN KNOWLES-RF 4 0 0 0 0 1
JONH MONTES-3B 3 0 0 0 0 0
KEVIN SANTA-LF-3B 2 0 0 0 1 0
Totales 30 2 8 2 3 5
Lanzadores IP H R ER BB SO HR
FREDDIE CABRERA 4.33 3 0 0 1 1 0
JULIO TORRES ( G-2-0) 1.33 0 0 0 0 0 0
HAROLD CORTIJO 0.33 1 0 0 0 0 0
OMAR MELENDEZ 0.33 1 0 0 1 0 0
LENNY TORRES 0.67 0 0 0 0 0 0
GABRIEL RODRIGUEZ 1 0 0 0 2 1 0
ANDREW MARRERO-S-4 1 2 0 0 0 2 0
Boxscore IND - CAN 491
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 1 0 0 3 2 0 0 1 0 7 12 0
team-logo Cangrejeros de Santurce 0 1 0 0 0 0 0 0 1 2 6 1
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
HENRY RAMOS DH 4 0 0 0 0 3
STEVEN PACKARD 1B 3 0 0 0 1 2
ROY MORALES C 4 0 0 0 0 1
RUBEN CASTRO RF 3 2 1 0 1 2
BRIAN REY LF 3 0 1 0 1 1
SHED LONG JR. 2B 4 0 3 1 0 0
JOHNESWHY FARGAS CF 2 0 0 1 0 1
ANDREW VELAZQUEZ SS 4 0 1 0 0 1
JACK LOPEZ 3B 2 0 0 0 0 1
JEREMY AROCHO PR-3B 0 0 0 0 0 0
Totales 29 2 6 2 3 12
Lanzadores IP H R ER BB SO HR
JUAN HILLMAN P (1-1) 3 8 4 4 0 3 0
BLANE ABEYTA 2 3 2 2 0 1 1
JUAN ECHEVARRIA 1 0 0 0 1 0 0
JASON GARCIA 1 0 0 0 1 0 0
EDWIN SANCHEZ 1 1 1 0 1 1 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
JALEN MILLER 2B 4 0 1 0 0 0
EDDIE ROSARIO RF 4 1 1 0 1 1
EMMANUEL RIVERA 3B 4 0 0 0 0 0
ANTHONY GARCIA DH 3 2 3 1 0 0
ISAN DIAZ SS 4 2 3 2 0 0
MARIO FELICIANO 1B 2 1 1 1 0 0
DANNY ORTIZ LF 3 0 1 2 1 1
MARTIN MALDONADO C 4 0 0 0 0 1
NARCISO CROOK CF 3 0 1 0 1 1
YADIEL RIVERA PH-1B 2 1 1 0 0 1
Totales 33 7 12 6 3 5
Lanzadores IP H R ER BB SO HR
BRIAN MORAN 4 5 1 1 1 6 0
PATRICK HALLIGAN G (1-1) 2 0 0 0 0 3 0
MATT TENUTA 1 0 0 0 0 0 0
DEREK WEST 1 0 0 0 0 1 0
ALEXIS RIVERO 0.33 1 1 1 2 0 0
CARLOS FRANCISCO 0.67 0 0 0 0 2 0
Boxscore SEN - CRI 492
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 1 0 0 0 0 0 0 1 7 2
team-logo Criollos de Caguas 0 0 0 0 3 0 0 0 6 9 12 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 5 1 2 2 0 0
LUIS VAZQUEZ-SS 4 1 1 0 1 0
VIMAEL MACHIN-3B-1B 4 0 1 1 0 0
NELSON VELAZQUEZ-RF 5 1 2 1 0 0
ELIJAH DUNHAM-BD 4 2 1 0 1 0
NOAH MYERS-LF 2 2 1 0 3 0
JONATHAN MORALES-C 5 1 2 4 0 1
GUSTAVO MELENDEZ-2B 5 1 2 0 0 3
ALEDMYS DIAZ-1B 3 0 0 0 0 0
MAX BURT-3B 0 0 0 0 0 0
Totales 37 9 12 8 5 4
Lanzadores IP H R ER BB SO HR
HECTOR SANTIAGO 4 4 1 1 2 6 0
LUKE TAGGART (G-2-0) 2 2 0 0 0 3 0
BRENDAN CELLUCCI 1 0 0 0 0 2 0
YACKSEL RIOS 1 0 0 0 0 1 0
JHON VARGAS 1 1 0 0 0 1 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
DELVIN PEREZ-2B 4 0 0 0 0 2
ROBERTO ENRIQUEZ-LF 4 1 1 0 0 2
RANDAL DIAZ-SS 3 0 2 1 1 1
YARIEL GONZALEZ-BD 4 0 0 0 0 1
JADIEL SANCHEZ-RF 3 0 1 0 1 0
CALVIN ESTRADA-1B 4 0 2 0 0 0
DARLIN MOQUETE-CF 4 0 1 0 0 1
ABDIEL LAYER-3B 3 0 0 0 0 2
JAN MERCADO-C 3 0 0 0 0 3
JOSE SERMO-PH 1 0 0 0 0 1
LUIS CURBELO-PH 1 0 0 0 0 0
Totales 34 1 7 1 2 13
Lanzadores IP H R ER BB SO HR
JARROD CANDE (P-0-3) 4.67 2 3 3 2 2 0
IVAN Houellemont 1.33 2 0 0 0 0 0
SIDNEY DUPREY 1 1 0 0 0 1 0
RYAN VELAZQUEZ 1 1 0 0 2 0 0
AGNEL MIRANDA 0.67 6 6 1 1 0 0
JERRYEL RIVERA 0.33 0 0 0 0 1 0
Boxscore GIG - LEO 493
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 0 0 0 0 0 0 0 0 4 2
team-logo Leones de Ponce 0 0 1 0 0 0 0 0 0 1 5 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
Dalton Guthrie CF 3 0 2 0 1 1
Jesmuel Valentin 2B 3 0 0 0 0 2
Anthony Calarco 1B 4 0 2 0 0 1
Edwin Diaz SS 4 0 0 0 0 2
Will Simoneit 3B-C 4 0 0 0 0 0
Samuel Hernandez C 2 0 0 0 1 0
D'Shawn Knowles RF 2 0 0 0 1 1
Osvaldo Martinez DH 1 0 0 0 1 0
Aldemar Burgos LF 3 1 1 0 0 0
Kevin Santa 3B 1 0 0 0 0 1
Alex Dickerson DH 1 0 0 0 0 0
Totales 28 1 5 0 4 8
Lanzadores IP H R ER BB SO HR
Orlando Ortiz-Mayr 4 3 0 0 3 1 0
Harold Cortijo (G 2-0) 1 0 0 0 0 1 0
Eric Torres 0.67 0 0 0 1 2 0
Andrew Marrero 1.33 0 0 0 0 0 0
Gabriel Rodriguez 1 0 0 0 0 2 0
Lenny Torres (S-2) 1 1 0 0 1 0 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Gabriel Cancel SS 4 0 0 0 0 0
Johnathan Rodriguez RF 4 0 0 0 0 2
Abimelec Ortiz DH 3 0 1 0 1 0
Deniel Ortiz 3B 4 0 0 0 0 1
Josh Hatcher1B 3 0 0 0 1 1
Jan Hernandez CF 4 0 2 0 0 1
Ezequiel Pagan LF 3 0 0 0 1 1
Ryuta Hirose 2B 1 0 0 0 1 0
Jandaniel Gonzalez C 3 0 1 0 1 0
Edrick Felix PR 0 0 0 0 0 0
Totales 29 0 4 0 5 6
Lanzadores IP H R ER BB SO HR
Jonathan Bermudez (P 0-1) 3.67 3 1 0 3 4 0
Jose Cruz 0.33 0 0 0 0 0 0
Colin Poche 0.67 1 0 0 1 0 0
Eddy Reynoso 0.33 0 0 0 0 0 0
Raymond Burgos 1 0 0 0 0 1 0
Matt Givin 3 1 0 0 0 3 0
Boxscore GIG - SEN 489
Equipo 1 2 3 4 5 6 7 8 9 10 R H E
team-logo Gigantes de Carolina 0 0 0 0 2 0 0 0 1 0 3 11 3
team-logo Senadores de San Juan 0 0 0 1 0 0 0 2 0 1 4 6 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
Delvin Perez 2B 5 1 1 0 0 3
Roberto Enriquez LF 5 0 1 0 0 3
Randall Diaz SS 4 1 0 1 0 1
Yariel Gonzalez DH 5 1 2 0 0 2
Calvin Estrada 1B 3 1 0 0 1 1
Jadiel Sanchez RF 2 0 0 1 1 0
Darlin Moquete CF 3 0 1 0 1 0
Kenen Irizarry 3B 2 0 1 0 1 0
Alan Marrero C 2 0 0 0 0 1
Jan Mercado C 1 0 0 0 0 0
Jose Sermo PH 1 0 0 0 0 0
Totales 33 4 6 2 4 11
Lanzadores IP H R ER BB SO HR
Brady Tedesco 4.33 4 2 2 1 5 0
Ivan Houellemont 0 1 0 0 2 0 0
Josh Mallitz 1.67 2 0 0 0 1 0
Sidney Duprey 1 1 0 0 0 1 0
Agnel Miranda 1 1 0 0 0 1 0
Minato Aoyama (G 1-0) 1 2 1 1 0 0 0
Alexander Castro (S-1) 1 0 0 0 0 1 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Gabriel Cancel SS-2B 3 0 1 1 1 0
Johnathan Rodriguez RF 4 0 3 2 1 0
Abimelec Ortiz DH 4 0 0 0 1 0
Deniel Ortiz 3B 5 0 0 0 0 2
Jan Hernandez CF 4 0 0 0 0 1
Ryuta Hirose2B 3 0 1 0 0 1
Josh Hatcher 1B 5 1 3 0 0 2
Yasser MercedesLF-CF 4 0 1 0 0 2
Roberto Pena C 3 1 1 0 0 1
Edrick Felix 2B 0 0 0 0 0 0
Adrian Rodriguez SS 0 0 0 0 0 0
Ezequiel Pagan PH 1 1 1 0 0 0
Jan Luis Reyes LF 2 0 0 0 0 0
Totales 38 3 11 3 3 9
Lanzadores IP H R ER BB SO HR
Eduardo Rivera 3 3 0 0 1 4 0
Pedro Santos 1 0 1 0 3 1 0
Angel Reyes 1 0 0 0 0 2 0
Ren Mukonoki 2 2 0 0 0 1 0
