BoxScores

Boxscore CRI - GIG 483
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 0 0 0 1 0 0 2 3 5 0
team-logo Gigantes de Carolina 1 1 0 0 0 2 0 0 1 5 9 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
GABRIEL CANCEL-2B 4 1 1 0 1 1
JONATHAN RODRIGUEZ-RF 4 1 0 0 1 0
ABIMELEC ORTIZ-BD 4 0 0 0 1 1
DENIEL ORTIZ-3B 4 1 3 0 1 1
EZEQUIEL PAGAN-LF 4 0 1 1 0 0
JAN HERNANDEZ-CF 4 1 1 0 1 1
JOSH HATCHER-1B 2 0 0 0 1 0
ADRIAN RODRIGUEZ-SS 4 1 2 1 0 0
JANDANIEL GONZALEZ-C 4 0 1 2 0 0
Totales 34 5 9 4 6 4
Lanzadores IP H R ER BB SO HR
MATT GIVIN 4 1 0 0 2 2 0
RAYMOND BURGOS ( G-1-0) 1.33 1 1 1 1 0 1
ANGEL REYES 0.67 0 0 0 0 0 0
RICARDO VELEZ 1 0 0 0 1 0 0
REN MUKUNOKI 1 0 0 0 0 2 0
OSVALDO BERRIOS 1 3 2 2 0 1 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 3 0 0 0 1 1
LUIS VAZQUEZ-SS-LF 4 1 1 1 0 0
ELIJAH DUNHAM-BD 3 0 0 0 1 2
NELSON VELAZQUEZ-RF 4 0 1 0 0 0
VIMAEL MACHIN-1B 3 1 1 0 1 0
JANCARLOS CINTRON-3B 4 0 0 0 0 2
NOAH MYERS-LF 3 1 1 2 1 0
ALEDMYS DIAZ-2B 4 0 1 0 0 0
ONIX VEGA-C 4 0 0 0 0 0
Totales 32 3 5 3 4 5
Lanzadores IP H R ER BB SO HR
JOSE DE LEON ( P-0-3) 5 5 2 2 1 1 1
ALEX CLAUDIO 1 3 2 2 1 1 0
MAGDIEL COTTO 1.33 1 0 0 1 2 0
ROEL RAMIREZ 1.67 0 1 1 3 0 0
Boxscore SEN - LEO 481
Equipo 1 2 3 4 5 6 7 8 9 10 11 12 R H E
team-logo Senadores de San Juan 0 0 1 0 0 1 0 0 0 1 0 0 3 9 1
team-logo Leones de Ponce 1 0 0 0 0 1 0 0 0 1 0 2 5 5 1
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
D’SHAWN KNOWLES-RF 4 0 0 0 0 2
JESMUEL VALENTIN-2B 5 0 1 1 0 2
EDWIN DIAZ-SS 5 1 1 1 1 1
ANTHONY CALARCO-1B 5 0 0 0 0 2
DALTON GUTHRIE-CF 4 1 1 1 1 2
JONH MONTES-BD 1 0 0 0 3 0
WILL SIMONEIT-C 4 0 2 1 1 2
KEVIN SANTA-LF-3B 4 0 0 0 0 1
YENIEL LABOY-3B 3 0 0 0 0 0
ALDEMAR BURGOS-LF 1 3 0 0 0 1
Totales 36 5 5 4 6 13
Lanzadores IP H R ER BB SO HR
FREDDIE CABRERA 4 3 1 1 2 2 0
JULIO TORRES 1 2 0 0 0 0 0
HAROLD CORTIJO 0 2 1 1 1 0 0
ERIC TORRES 2 0 0 0 0 3 0
ANDREW MARRERO 1 0 0 0 1 1 0
ERIC GARCIA 1 1 0 0 0 2 0
LENNY TORRES 1 1 1 0 2 1 0
GABRIEL RODRIGUEZ (G-1-0) 2 0 0 0 0 1 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
DELVIN PEREZ-2B-SS 5 0 1 0 0 2
ROBERTO ENRIQUEZ-LF 5 0 2 0 1 0
RANDAL DIAZ-SS-3B 6 1 0 0 0 1
YARIEL GONZALEZ-3B 5 1 2 0 0 0
CALVIN ESTRADA-BD 4 0 0 0 0 2
JADIEL SANCHEZ-RF 4 0 2 1 1 0
KENEN IRRIZARY-CF-2B 1 0 0 1 4 0
JOSE SERMO-1B 5 0 1 0 0 3
ALAN MARRERO-C 4 1 1 0 0 2
VICTOR TORRES-C 0 0 0 0 0 0
GLEEN SANTIAGO-PR 0 0 0 0 0 0
LUIS CURBELO-PH 1 0 0 0 0 0
SHINYA HASEGAWA-PR-CF 0 0 0 0 0 0
Totales 40 3 9 2 6 10
Lanzadores IP H R ER BB SO HR
TAISHI MAMEDA 3.33 3 1 1 3 4 0
IVAN Houellemont 1.67 0 0 0 0 0 0
AGNEL MIRANDA 2 1 1 1 1 3 0
MINATO AOYAMA 2 0 0 0 0 4 0
JOSH MALLITZ 2 0 1 0 2 2 0
JERRYEL RIVERA (P-0-1) 1 1 2 0 0 0 0
Boxscore GIG - CAN 480
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 2 0 0 0 0 0 4 6 8 0
team-logo Cangrejeros de Santurce 1 0 0 0 5 3 4 4 0 17 20 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
Jeremy Arocho CF 4 5 3 0 3 0
Spencer Packard 1B 7 3 4 1 0 1
Roy Morales DH 3 2 1 2 2 1
Ruben Castro RF 5 3 1 0 1 2
Brian Rey LF 5 2 4 6 1 0
Shed Long 2B 3 0 1 2 2 1
Andrew Velazquez SS 5 0 2 3 1 0
Juan Centeno C 5 0 0 1 0 1
Jack Lopez 6 1 2 0 0 2
Hemmanuel Rosario C 1 0 0 0 0 1
Johnathan Matos DH 2 1 1 0 0 0
Yamvier Carrero 2B 1 0 1 1 0 0
Totales 47 17 20 16 10 9
Lanzadores IP H R ER BB SO HR
Juan Hillman 2.33 2 2 2 4 2 0
Bryan Escanio (G 1-0) 1.67 0 0 0 0 0 0
Blane Abeyta 1 1 0 0 0 1 0
Miguel Mejia 1 1 0 0 0 1 0
Edwin Sanchez 2 0 0 0 2 2 0
Jordan Morales 1 4 4 4 0 2 1
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Gabriel Cancel SS 3 1 1 0 0 0
Johnathan Rodriguez RF 1 0 1 0 2 0
Abimelec Ortiz DH-1B 4 1 1 2 1 0
Deniel Ortiz 3B 3 0 1 1 2 2
Jan Hernandez CF 3 0 0 1 0 1
Josh Hatcher 1B 3 0 1 0 0 1
Ryuta Hirose 2B 4 1 1 0 0 0
Yasser Mercedes LF 4 0 0 0 0 2
Roberto Perez C 1 1 0 0 1 0
Alan Espinal C 2 1 1 1 0 0
Edrick Felix P 1 0 0 0 0 1
Adrian Rodriguez SS 2 0 0 0 0 0
Jan Luis Reyes RF 2 1 1 1 0 1
Totales 33 6 8 6 6 8
Lanzadores IP H R ER BB SO HR
Kazuo Ohno (P 0-2) 4 7 4 4 1 6 0
Eddy Reynoso 0.33 1 2 2 0 0 0
Colin Poche 1 3 3 3 2 1 0
Eduardo Rivera 0.67 3 4 4 5 0 0
Edrick Felix 3 6 4 4 2 2 0
Boxscore IND - CRI 479
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 1 0 1 0 0 0 0 2 8 1
team-logo Criollos de Caguas 0 0 0 1 0 0 0 0 4 5 7 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES CF 5 1 1 1 0 2
JAN CARLOS CINTRON 3B 5 0 0 0 0 0
NELSON VELAZQUEZ RF 3 0 1 0 2 1
VIMAEL MACHIN 1B 2 1 0 1 2 0
JONATHAN MORALES C 3 0 1 0 1 0
ELIJAH DUNHAM RF-DH 3 1 2 1 2 0
ALEDMYS DIAZ 2B 4 0 0 0 0 1
MIGUEL PABON DH 2 0 0 0 0 0
MAX BURT SS 2 0 0 0 0 0
LUIS VAZQUEZ PH-SS 2 1 1 1 0 0
NOAH MYERS PH-DH-LF 2 1 1 1 0 1
Totales 33 5 7 5 7 5
Lanzadores IP H R ER BB SO HR
DERECK RODRIGUEZ 4.67 5 2 2 1 3 0
BRENDAN CELLUCI 0.33 1 0 0 0 0 0
WYATT OLDS 1 0 0 0 0 3 0
CHRISTIAN TORRES 1.33 2 0 0 0 0 0
MARVIN GORGAS G (1-0) 0.67 0 0 0 1 0 0
LUKE TAGGART S-1 1 0 0 0 0 0 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
JALEN MILLER 2B 4 0 0 0 0 0
ISAN DIAZ SS 4 0 2 2 0 0
EMMANUEL RIVERA 3B 4 0 2 0 0 1
ANTHONY GARCIA DH 4 0 1 0 0 1
EDDIE ROSARIO CF 3 0 0 0 1 2
MARIO FELICIANO 1B 4 0 0 0 0 2
DANNY ORTIZ LF 4 0 1 0 0 0
MARTIN MALDONADO C 4 0 2 0 0 0
REYMOND FUENTES RF 1 2 0 0 1 0
NARCISO CROOK PH-RF 1 0 0 0 0 0
ROBERTO MERCED PH 1 0 0 0 0 0
Totales 34 2 8 2 2 6
Lanzadores IP H R ER BB SO HR
BRIAN MORAN 5 4 1 1 1 3 0
MATT TENUTA 1 0 0 0 1 0 0
PATRICK HALLIGAN 1.67 0 0 0 1 2 0
DEREK WEST P (0-1) 0.67 2 3 3 2 0 0
KEYLAN KILLGORE 0.67 1 1 1 2 0 0
Boxscore SEN - CRI 477
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 0 0 0 0 0 0 0 0 6 1
team-logo Criollos de Caguas 0 0 0 1 1 0 0 0 0 2 11 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
Bryan Torres-CF 3 1 2 0 2 1
Luis Vazquez-SS 5 0 2 0 0 2
Nelson Velázquez-RF 5 1 1 0 0 1
Noah Myers-LF 5 0 1 0 0 1
Aledmys Diaz-2B 4 0 0 0 0 0
Max Burt-3B 0 0 0 0 0 0
Elijah Dunham-BD 2 0 1 0 3 0
JANCARLOS CINTRON-3B-2B 3 0 2 1 0 1
ONIX VEGA-C 4 0 1 0 0 1
Totales 31 2 10 1 5 7
Lanzadores IP H R ER BB SO HR
Hector Santiago 4.33 4 0 0 1 3 0
Roel Ram?rez (G 1-0) 0.66 0 0 0 0 2 0
Wyatt Olds 1 0 0 0 0 1 0
Alex Claudio 1 1 0 0 0 0 0
Yacksel Rios 1 0 0 0 1 2 0
Jose Espada (S,2) 1 1 0 0 0 1 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
RANDAL DIAZ-SS 4 0 1 0 0 3
Delvin Perez-2B 4 0 1 0 0 0
ROBERTO ENRIQUEZ-LF 4 0 1 0 0 1
Yariel Gonzalez-3B 4 0 0 0 0 0
Calvin Estrada-1B 4 0 2 0 0 1
JADIEL SANCHEZ-RF 4 0 1 0 0 0
Jose Sermo-BD 2 0 0 0 1 1
Alan Marrero-C 2 0 0 0 0 1
Victor Torres-C 0 0 0 0 0 0
Shinya Hasegawa-CF 3 0 0 0 0 2
KENEN IRRIZARY-BE 0 0 0 0 1 0
Totales 31 0 6 0 2 9
Lanzadores IP H R ER BB SO HR
Jarrod Cande (P 0-2) 3.33 2 1 1 3 3 0
IVAN HOULLEMONT 0.66 3 1 0 1 0 0
SIDNEY DUPREY 1.66 3 0 0 0 1 0
Ethan Routzahn 1.33 2 0 0 0 1 0
Ryan Velazquez 1 1 0 0 2 2 0
Minato Aoyama 1 0 0 0 0 1 0
Boxscore IND - CAN 476
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 1 0 0 0 1 0 0 2 8 0
team-logo Cangrejeros de Santurce 2 0 0 0 1 0 0 0 4 7 13 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
BRIAN REY LF 5 1 2 0 0 1
STEVEN PACKARD 1B 3 1 1 1 2 0
ROY MORALES DH 3 2 1 0 1 1
RUBEN CASTRO RF 4 1 2 2 1 1
JOHNESWHY FARGAS CF 4 0 1 3 0 1
SHED LONG JR. 2B 5 0 3 1 0 0
ANDREW VELAZQUEZ SS 4 0 1 0 0 1
JUAN CENTENO C 4 0 1 0 0 0
JACK LOPEZ 3B 3 1 1 0 0 1
BRIAN NAVARRETO C 0 0 0 0 0 0
JEREMY AROCHO PR 0 1 0 0 0 0
Totales 35 7 13 7 4 6
Lanzadores IP H R ER BB SO HR
DARYL THOMPSON 4.33 5 1 1 1 4 0
JOSE PEÑA 2 1 1 1 1 2 0
TRISTAN GARNETT 0.33 2 0 0 0 0 0
JUAN ECHEVARRIA 1.33 0 0 0 0 1 0
ROBERT GSELLMAN 1 0 0 0 0 1 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
ISAN DIAZ SS 5 0 2 0 0 1
EMMANUEL RIVERA 3B 4 1 3 0 0 0
EDDIE ROSARIO RF 4 0 1 0 0 1
ANTHONY GARCIA DH 4 0 1 1 0 1
DANNY ORTIZ LF 4 0 1 0 0 1
NARCISO CROOK CF 4 0 0 0 0 1
MARIO FELICIANO 1B 4 0 0 0 0 0
MARTIN MALDONADO C 1 0 0 0 2 1
JALEN MILLER 2B 4 1 0 0 0 2
IVAN LUCIANO PH 1 0 0 0 0 0
Totales 35 2 8 1 2 8
Lanzadores IP H R ER BB SO HR
LUIS CRUZ P (1-2) 4.67 7 3 3 1 3 0
LUIS QUIÑONES 1.33 2 0 0 0 3 0
KEYLAN KILLGORE 1 1 0 0 2 0 0
LUCAS VEGA 1 0 0 0 0 0 0
CARLOS FRANCISCO 1 3 4 4 1 0 0
Boxscore LEO - GIG 478
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 0 0 0 0 0 1 0 0 1 7 3
team-logo Gigantes de Carolina 0 0 1 4 5 0 0 0 0 10 13 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
GABRIEL CANCEL-SS 2 0 1 2 0 1
JONATHAN RODRIGUEZ-RF 4 1 2 1 0 2
ABIMELEC ORTIZ-BD 2 0 1 3 1 0
DENIEL ORTIZ-3B 4 0 0 0 0 0
EZEQUIEL PAGAN-LF-2B 4 1 1 0 1 1
JAN HERNANDEZ-CF 4 2 2 0 0 0
JOSH HATCHER-1B 4 2 3 1 1 0
ADRIAN RODRIGUEZ-2B-SS 3 1 0 0 1 1
JANDANIEL GONZALEZ-C 4 3 2 2 1 2
EDRICK FELIX-3B 1 0 0 0 0 1
RYUTA HIROSE-LF 2 0 1 0 0 0
YASSER MERCEDES-CF 1 0 0 0 0 1
JAN LUIS REYES-RF 2 0 0 0 0 1
Totales 37 10 13 9 5 10
Lanzadores IP H R ER BB SO HR
JONATHAN BERMUDEZ 3.33 1 0 0 2 1 0
JOSE CRUZ (G-2-0) 1.67 0 0 0 0 1 0
MIGUEL AUSUA 2 3 1 1 1 3 0
RAMESIS ROSA 0.67 2 0 0 1 0 0
EDDY REYNOSO 0.33 0 0 0 0 0 0
EDUARDO RIVERA 1 1 0 0 0 0 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
D’SHAWN KNOWLES-RF 3 0 0 0 0 1
JESMUEL VALENTIN-2B 3 0 0 0 0 0
EDWIN DIAZ-SS 2 0 0 0 1 0
ANTHONY CALARCO-BD 3 0 1 0 1 1
DALTON GUTHRIE-CF 2 0 1 0 0 0
WILL SIMONEIT-1B 4 0 2 1 0 0
SAMUEL HERNANDEZ-C 2 0 0 0 0 0
OSVALDO MARTINEZ-3B 2 0 0 0 0 1
ALDEMAR BURGOS-LF-RF 4 0 0 0 0 1
JUAN MONTERO-C 1 0 0 0 1 0
YENIEL LABOY-3B 2 0 2 0 0 0
JANKEL ORTIZ-CF 1 1 1 0 1 0
JONH MONTES-2B 1 0 0 0 0 0
KEVIN SANTA-SS 1 0 0 0 0 0
BRYAN MIRANDA-LF 2 0 0 0 0 1
Totales 33 1 7 1 4 5
Lanzadores IP H R ER BB SO HR
ORLANDO ORTIZ-MAYR ( P-0-1) 3.67 5 5 4 2 4 0
JOSE SOLA 0.33 4 3 3 0 0 0
FERNANDO CABRERA 1 1 2 2 2 0 0
NOEL PINTO 1 1 0 0 0 0 0
OMAR MELENDEZ 1 0 0 0 0 1 0
ERIC GARCIA 1 0 0 0 1 2 0
GABRIEL RODRIGUEZ 1 2 0 0 0 3 0
Boxscore CAN - GIG 474
Equipo 1 2 3 4 5 6 7 8 9 10 R H E
team-logo Cangrejeros de Santurce 0 0 0 0 0 2 2 0 0 1 5 8 1
team-logo Gigantes de Carolina 2 1 0 0 0 0 0 0 1 2 6 13 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
GABRIEL CANCEL-SS 5 1 1 0 0 4
JONATHAN RODRIGUEZ-RF 5 0 0 0 0 2
ABIMALEC ORTIZ-BD 4 2 1 0 1 0
DENIEL ORTIZ-3B 5 1 2 0 0 1
EZEQUIEL PAGAN-LF 4 0 2 2 0 1
JAN HERNANDEZ-CF 5 0 2 1 0 1
Josh Hatcher-1B 3 2 2 1 2 0
Yasser Mercedes-BE 4 0 1 0 0 0
Ryuta Hirose-2B 0 0 0 0 0 0
Alan Espinal-C 4 0 2 1 0 0
Roberto Perez-C 0 0 0 0 0 0
Adrian Rodriguez-2B 1 0 0 0 0 1
Totales 40 6 13 5 3 10
Lanzadores IP H R ER BB SO HR
Kaisei Tomatsu 4 1 0 0 2 2 0
Raymond Burgos 1.33 2 2 2 1 0 1
Matt Givin 0.67 0 0 0 1 0 0
RJ Martinez 0.67 2 2 2 0 2 0
Ricardo Velez 0.33 1 0 0 1 0 0
COLIN POCHE 1 1 0 0 0 1 0
OSVALDO BERRIOS (G 1-0) 1 0 0 0 0 2 0
Ren Mukunoki (S,1) 1 1 0 0 0 1 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO-LF 5 1 1 0 0 0
Brian Rey-BD 4 2 2 0 1 1
Spencer Packard-1B 5 1 2 4 0 1
ROY MORALES-C 5 0 0 0 0 0
RUBEN CASTRO-RF 3 0 1 0 2 2
JOHNESWY FARGAS-CF 5 0 0 0 0 0
ANDREW VELAZQUEZ-SS 4 0 1 0 0 1
Shed Long Jr-2B 2 0 0 0 2 1
JACK LOPEZ-3B 4 1 1 0 0 2
Totales 37 5 8 4 5 8
Lanzadores IP H R ER BB SO HR
Austin Bregner 2.67 8 3 3 1 5 0
Jason Garcia 1.67 1 0 0 0 2 0
Jordan Morales 1 1 0 0 0 0 0
Miguel Mejia 1.67 0 0 0 0 1 0
Blane Abeyta 1 0 0 0 0 0 0
Case Matter 1 1 1 1 0 1 1
Andrew Baker (P 0-1) 1 2 1 1 2 1 0
Boxscore LEO - SEN 473
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 3 0 0 0 0 0 0 0 0 3 9 0
team-logo Senadores de San Juan 0 0 0 0 0 0 0 0 0 0 4 1
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
MALLEX SMITH CF 2 0 1 0 0 0
RANDALL DIAZ SS 4 0 0 0 0 0
ROBERTO ENRIQUEZ 1B-LF 4 0 1 0 0 1
YARIEL GONZALEZ 3B 4 0 1 0 0 1
CALVIN ESTRADA DH 4 0 0 0 0 3
JADIEL SANCHEZ LF-RF 2 0 0 0 1 0
KENEN IRIZARRY 2B 4 0 0 0 0 2
JAN MERCADO C 2 0 1 0 0 0
SHINYA HASEGAWA RF-CF 3 0 0 0 0 3
JOSE SERMO PH-1B 1 0 0 0 0 1
LUIS CURBELO 1B 0 0 0 0 1 0
Totales 30 0 4 0 2 11
Lanzadores IP H R ER BB SO HR
BRADY TEDESCO P (0-2) 5 4 3 2 2 1 0
AGNEL MIRANDA 2 3 0 0 0 0 0
JERRYELL RIVERA 1 2 0 0 1 0 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
D'SHAWN KNOWLES RF 2 1 2 0 2 0
JESMUEL VALENTIN 2B 4 1 1 0 0 1
EDWIN DIAZ SS 4 1 1 0 0 0
ANTHONY CALARCO 1B 2 0 1 0 1 0
DAULTON GUTHRIE CF 4 0 2 2 0 0
WILL SIMONEIT C 4 0 0 0 0 0
SAMUEL HERNANDEZ DH 2 0 0 0 0 0
OSVALDO MARTINEZ 3B 2 0 0 0 0 0
ALDEMAR BURGOS LF 2 0 1 0 0 0
JOHN MONTES PH-DH 1 0 1 0 0 0
KEVIN SANTA PH-3B 1 0 0 0 0 0
BRYAN MIRANDA PH-LF 1 0 0 0 0 0
Totales 29 3 9 2 3 1
Lanzadores IP H R ER BB SO HR
KAZUTO TAGUCHI G (2-0) 5 4 0 0 2 5 0
JULIO TORRES 1 0 0 0 0 1 0
ERIC TORRES 0.67 0 0 0 0 2 0
HAROLD CORTIJO 1.33 0 0 0 0 1 0
LENNY TORRES S-1 1 0 0 0 0 2 0
Boxscore CRI - IND 475
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 1 0 1 0 0 0 0 0 2 4 1
team-logo Indios de Mayagüez 0 0 1 0 0 0 0 0 0 1 3 1
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
EDDIE ROSARIO-RF 4 0 1 0 0 1
EMMANUEL RIVERA-3B 4 0 1 1 0 0
ISAN DIAZ-SS 4 0 0 0 0 0
ANTHONY GARCIA-BD 3 0 0 0 1 1
DANNY ORTIZ-LF 4 0 0 0 0 2
JALEN MILLER-2B 3 0 0 0 1 0
MARTIN MALDONADO-C 3 0 0 0 0 0
SHAWN ROSS-1B 2 1 0 0 1 2
NARCISO CROOK-CF 3 0 1 0 0 1
Totales 30 1 3 1 3 7
Lanzadores IP H R ER BB SO HR
JORGE LOPEZ 3 1 1 1 1 6 1
JOSIMAR COUSIN (P-0-2) 3 1 1 0 3 5 0
PATRICK HALLIGAN 1 1 0 0 0 1 0
DEREK WEST 1 1 0 0 0 2 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 2 0 1 0 2 1
LUIS VAZQUEZ-SS 4 0 0 0 0 2
VIMAEL MACHIN-1B 3 1 0 0 1 2
NELSON VELAZQUEZ-RF 4 0 1 0 0 1
NOAH MYERS-LF 4 0 1 1 0 0
ALEDMYS DIAZ-2B 4 0 0 0 0 3
ELIJAH DUNHAM-BD 2 1 1 1 1 0
JONATHAN MORALES-C 3 0 0 0 0 3
MAX BURT-3B 3 0 0 0 0 2
JANCARLOS CINTRON-2B 0 0 0 0 0 0
Totales 29 2 4 2 4 14
Lanzadores IP H R ER BB SO HR
HARRISON FRANCIS 4 1 1 1 2 3 0
LUKE TAGGART (G-1-0) 1 0 0 0 0 2 0
BRENDAN CELLUCCI 1 0 0 0 1 0 0
YACKSEL RIOS 1 0 0 0 0 1 0
ROEL RAMOREZ 0.33 2 0 0 0 0 0
CHRISTIAN TORRES 0.67 0 0 0 0 0 0
JOSE ESPADA (S-1) 1 0 0 0 0 1 0
Boxscore CRI - SEN 470
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 1 2 2 0 0 0 0 1 6 12 0
team-logo Senadores de San Juan 1 0 1 4 2 1 0 0 0 9 13 2
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
RANDAL DIAZ-SS 5 1 2 0 0 0
CALVIN ESTRADA-1B 3 1 1 0 0 0
ROBERTO ENRIQUEZ-LF 3 0 1 1 0 1
YARIEL GONZALEZ-3B 4 0 1 1 0 0
KENEN IRRIZARY-2B-1B-LF 4 2 2 1 1 0
JADIEL SANCHEZ-RF 4 2 1 0 1 0
ALAN MARRERO-C 5 0 0 0 0 3
SHINYA HASEGAWA-CF 4 1 2 2 0 1
ABDIEL LAYER-BD 4 1 2 3 0 0
JOSE SERMO-PH-1B 2 1 1 0 0 1
GLEEN SANTIAGO-2B 1 0 0 0 1 0
Totales 39 9 13 8 3 6
Lanzadores IP H R ER BB SO HR
RUBEN RAMIREZ 3 7 5 4 0 2 1
IVAN HOUELLEMONT (G-1-0) 2 1 0 0 0 1 0
SIDNEY DUPREY 2 2 0 0 0 0 0
JOSH MALLITZ 2 2 1 1 1 1 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 4 0 2 1 1 0
LUIS VAZQUEZ-SS 4 1 1 0 0 2
VIMAEL MACHIN-2B 4 1 2 2 0 0
NELSON VELAZQUEZ-RF 4 1 1 0 0 0
NOAH MYERS-LF 4 1 3 0 0 0
JONATHAN MORALES-1B 4 1 1 1 0 0
ELIJAH DUNHAM-BD 4 1 2 2 0 1
MAX BURT-3B 4 0 0 0 0 1
ONIX VEGA-C 4 0 0 0 0 0
Totales 36 6 12 6 1 4
Lanzadores IP H R ER BB SO HR
DERECK RODRIGUEZ (P-0-1) 3.67 8 6 6 1 1 1
ROEL RAMOREZ 1 2 2 2 1 1 0
YACKSEL RIOS 1.33 2 1 1 0 0 0
HARRISON FRANCIS 1 1 0 0 0 2 0
MARVIN GORGAS 1 0 0 0 1 1 0
JOSE ESPADA 1 0 0 0 0 1 0
Boxscore GIG - IND 472
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 0 0 0 0 0 0 0 0 6 0
team-logo Indios de Mayagüez 0 0 1 0 0 0 0 0 0 1 4 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
Jalen Miller 2B 4 0 1 0 0 0
Isan Diaz SS 4 0 1 0 0 1
Emmanuel Rivera 3B 4 0 1 0 0 1
Mario Feliciano DH 4 0 0 0 0 1
Eddie Rosario RF-CF 3 0 0 0 1 0
Danny Ortiz LF 2 0 0 0 2 1
Martin Maldonado C 4 0 0 0 0 2
Shawn Ross 1B 4 1 1 1 0 3
Roberto Merced CF 2 0 0 0 0 1
Reymond Fuentes RF 1 0 0 0 0 1
Totales 32 1 4 1 3 11
Lanzadores IP H R ER BB SO HR
Ashton Goudeau (G 2-0) 5 5 0 0 0 2 0
Patrick Halligan 1 0 0 0 0 3 0
Brian Moran 1 0 0 0 0 2 0
Carlos Francisco 1 0 0 0 0 0 0
Alexis Rivero 0 0 0 0 0 0 0
Derek West 0.67 1 0 0 0 2 0
Keylan Killgore (S-1) 0.33 0 0 0 1 0 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Gabriel Cancel SS 4 0 2 0 0 1
Johnathan Rodriguez RF 4 0 0 0 0 2
Abimelec Ortiz DH 3 0 1 0 1 1
Deniel Ortiz 3B 4 0 1 0 0 0
Josh Hatcher 1B 3 0 0 0 0 1
Jan Hernandez CF 3 0 1 0 0 0
Ezequiel Pagan LF 3 0 0 0 0 1
Ryuta Hirose 2B 3 0 1 0 0 0
Roberto Perez C 2 0 0 0 0 2
Delvin Perez PR 0 0 0 0 0 0
Yasser Mercedes PH 1 0 0 0 0 1
Totales 30 0 6 0 1 9
Lanzadores IP H R ER BB SO HR
Kazuo Ohno (P 0-1) 4.33 1 1 1 1 4 1
Jose Cruz 1 1 0 0 0 2 0
Miguel Ausua 1.33 1 0 0 0 1 0
Eddy Reynoso 0.33 0 0 0 0 0 0
Ricardo Velez 1 1 0 0 0 2 0
Osvaldo Berrios 1 0 0 0 2 2 0
Boxscore CAN - LEO 471
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 0 1 1 0 1 0 0 0 0 3 7 0
team-logo Leones de Ponce 0 0 0 0 0 0 0 1 0 1 5 2
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
D'SHAWN KNOWLES CF 4 0 0 0 0 1
JESMUEL VALENTIN 2B 4 0 0 0 0 0
