Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#15 Mario Feliciano | 3 | 0 | 0 | 0 | 0 | 1 |
#19 Hector Nieves | 1 | 0 | 0 | 0 | 0 | 0 |
#26 Emmanuel Rivera | 2 | 0 | 1 | 0 | 2 | 1 |
#69 Jeremy Rivera | 4 | 0 | 0 | 0 | 0 | 1 |
#16 Danny Ortiz | 3 | 0 | 1 | 0 | 1 | 1 |
#34 Bob Seymour | 4 | 0 | 0 | 0 | 0 | 1 |
#10 Bryan Rey | 2 | 0 | 0 | 0 | 1 | 0 |
#2 Brett Rodriguez | 4 | 0 | 2 | 0 | 0 | 0 |
#29 Roberto Enriquez | 3 | 0 | 0 | 0 | 0 | 1 |
#44 Anthony Garcia | 3 | 0 | 1 | 0 | 1 | 1 |
Totales | 29 | 0 | 5 | 0 | 5 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#41 Luis Leroy Cruz | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
#53 Andrew Gross | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
#60 Brent Teller | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#14 J.C. Correa | 2 | 0 | 0 | 0 | 2 | 0 |
#5 Jancarlos Cintron | 2 | 1 | 0 | 0 | 2 | 0 |
#18 Trent Giambrone | 3 | 0 | 0 | 0 | 1 | 1 |
#62 Miguel Pabon | 3 | 0 | 0 | 0 | 0 | 1 |
#53 Onix Vega | 4 | 0 | 0 | 0 | 0 | 1 |
#25 Vimael Machin | 3 | 0 | 2 | 0 | 1 | 1 |
#31 Ismael Salgado | 4 | 0 | 0 | 0 | 0 | 1 |
#32 Joneshwy Fargas | 4 | 1 | 3 | 1 | 0 | 0 |
Totales | 25 | 2 | 5 | 1 | 6 | 5 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#55 Ricardo Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#61 Marvin Gorgas | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
#64 Wilkin Ramos | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
#51 Bryant Salgado | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#29 Alexis Torres | 1 | 0 | 0 | 0 | 0 | 0 |
#1 Bladimir Restituyo | 4 | 0 | 0 | 0 | 0 | 1 |
#7 Ricardo De La Torre | 3 | 1 | 1 | 0 | 0 | 0 |
#8 Adael Amador | 2 | 0 | 0 | 1 | 0 | 0 |
#46 Jaylen Hubbard | 2 | 0 | 0 | 0 | 0 | 0 |
#9 Jan Mercado | 3 | 0 | 0 | 0 | 0 | 1 |
#22 Kennen Irizarry | 3 | 1 | 1 | 1 | 0 | 0 |
#16 Abdel Guadalupe | 3 | 0 | 0 | 0 | 0 | 2 |
#34 Walking Cabrera | 4 | 0 | 1 | 0 | 0 | 2 |
Totales | 25 | 2 | 3 | 2 | 0 | 6 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#30 Alexis Pantoja | 4 | 0 | 1 | 0 | 0 | 1 |
#28 Adeiny Hechevarria | 2 | 1 | 1 | 1 | 1 | 0 |
#66 Brian Navareto | 4 | 0 | 1 | 2 | 0 | 2 |
#0 Gigante 4 | 4 | 1 | 1 | 0 | 0 | 2 |
#3 Delvin Perez | 4 | 0 | 1 | 0 | 0 | 3 |
#4 Gabriel Cancel | 3 | 0 | 0 | 0 | 1 | 1 |
#32 Johnathan Rodriguez | 3 | 1 | 2 | 1 | 1 | 1 |
#2 Bryan Torres | 3 | 1 | 0 | 0 | 0 | 2 |
Totales | 27 | 4 | 7 | 4 | 3 | 12 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#14 Edwin Diaz | 4 | 0 | 0 | 0 | 0 | 2 |
#32 Bryan Miranda | 2 | 0 | 0 | 0 | 0 | 0 |
#46 J.C. Escarra | 4 | 0 | 1 | 0 | 0 | 0 |
#2 Jesmuel Valentin | 4 | 0 | 0 | 0 | 0 | 1 |
#47 Samuel Hernandez | 3 | 0 | 0 | 0 | 0 | 1 |
#24 Yanquiel Fernandez | 4 | 0 | 1 | 0 | 0 | 0 |
#3 Kevin Santa | 3 | 0 | 1 | 0 | 0 | 1 |
#29 Shayne Fontana | 3 | 0 | 0 | 0 | 0 | 2 |
#8 Juan Perez | 3 | 0 | 0 | 0 | 1 | 1 |
Totales | 30 | 0 | 3 | 0 | 1 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#48 Andres Santiago | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
#90 Pedro Echemendia | 5 | 6 | 2 | 2 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#5 Jack Lopez | 3 | 0 | 1 | 0 | 0 | 0 |
#25 Roy Morales | 4 | 0 | 3 | 0 | 0 | 0 |
#38 Adrian Del Castillo | 3 | 1 | 1 | 0 | 0 | 0 |
#36 Orlando Martinez | 3 | 0 | 0 | 0 | 1 | 1 |
#51 Abdiel Layer | 4 | 1 | 1 | 0 | 0 | 1 |
#3 Juan Yepez | 3 | 0 | 0 | 1 | 0 | 1 |
#33 Yariel Gonzalez | 3 | 0 | 0 | 0 | 0 | 3 |
#0 Albert Almora | 4 | 0 | 1 | 1 | 0 | 0 |
#16 Jeremy Arocho | 1 | 0 | 0 | 0 | 1 | 0 |
Totales | 28 | 2 | 7 | 2 | 2 | 6 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#41 Andre Scrubb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
![]() |
0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | 10 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#46 J.C. Escarra | 4 | 1 | 3 | 2 | 1 | 0 |
#47 Samuel Hernandez | 3 | 0 | 0 | 1 | 1 | 1 |
#9 Calvin Estrada | 5 | 2 | 3 | 2 | 0 | 1 |
#24 Yanquiel Fernandez | 5 | 0 | 1 | 1 | 0 | 1 |
#1 Adrian Rodriguez | 4 | 1 | 1 | 0 | 0 | 1 |
#31 Francisco Del Valle | 4 | 1 | 1 | 0 | 1 | 2 |
#27 Devin Ortiz | 4 | 1 | 0 | 0 | 1 | 4 |
#8 Juan Perez | 3 | 1 | 0 | 0 | 2 | 1 |
#5 Yeniel Laboy | 4 | 1 | 1 | 0 | 0 | 0 |
Totales | 36 | 8 | 10 | 6 | 6 | 11 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#63 Andrew Marrero | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
#28 Lenny Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
#40 Gabriel Cotto | 3.33 | 2 | 3 | 1 | 0 | 0 | 0 |
#45 Alexis Rivero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#62 Miguel Pabon | 2 | 1 | 0 | 0 | 1 | 0 |
#53 Onix Vega | 3 | 0 | 1 | 1 | 1 | 0 |
#25 Vimael Machin | 2 | 0 | 0 | 0 | 2 | 1 |
#37 Jankel Ortiz | 2 | 0 | 0 | 1 | 0 | 0 |
#31 Ismael Salgado | 3 | 1 | 1 | 0 | 0 | 1 |
#32 Johneswhy Fargas | 3 | 0 | 0 | 0 | 1 | 1 |
#5 Jancarlos Cintron | 4 | 1 | 1 | 0 | 0 | 0 |
#34 Nelson Molina | 1 | 0 | 0 | 0 | 0 | 1 |
#18 Trent Giambrone | 4 | 0 | 0 | 0 | 0 | 1 |
#15 Raymond Fuentes | 1 | 0 | 0 | 0 | 0 | 0 |
#8 Luis Vázquez | 3 | 0 | 0 | 0 | 1 | 0 |
Totales | 28 | 3 | 3 | 2 | 6 | 5 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#49 Ricardo Velez | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
#47 Leonardo Taveras | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
#38 Luke Farrell | 3.33 | 6 | 4 | 3 | 0 | 0 | 0 |
#44 Henry Henry | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 13 | 3 | |
![]() |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 12 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#28 Adeiny Hechevarria | 5 | 0 | 1 | 1 | 1 | 2 |
#44 Wendell Marrero | 2 | 0 | 0 | 0 | 1 | 0 |
#9 Edrick Felix | 5 | 2 | 1 | 0 | 0 | 2 |
#37 Yuto Kawamura | 4 | 1 | 1 | 0 | 0 | 2 |
#66 Brian Navareto | 6 | 2 | 2 | 2 | 0 | 1 |
#30 Alexis Pantojas | 3 | 0 | 0 | 0 | 0 | 0 |
#3 Delvin Perez | 6 | 1 | 2 | 1 | 0 | 2 |
#4 Gabriel Cancel | 5 | 0 | 1 | 1 | 1 | 0 |
#32 Johnathan Rodriguez | 6 | 2 | 3 | 1 | 0 | 1 |
#2 Bryan Torres | 5 | 2 | 1 | 1 | 1 | 3 |
Totales | 47 | 10 | 12 | 7 | 4 | 13 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#42 Jose Cruz | 0.67 | 1 | 1 | 1 | 0 | 0 | 0 |
#77 Nathan Torres | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
#29 Sota Tanoue | 3.33 | 5 | 1 | 1 | 0 | 0 | 0 |
#60 Valentin Linarez | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
#53 Eddy Yean | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 |
#49 Jean Felix Ortega | 1.33 | 2 | 0 | 0 | 0 | 0 | 0 |
#50 Eddy Reynoso | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#5 Jack Lopez | 6 | 2 | 1 | 1 | 0 | 0 |
#25 Roy Morales | 4 | 0 | 1 | 1 | 0 | 0 |
#26 Yovan Gonzalez | 2 | 0 | 0 | 0 | 0 | 1 |
#9 Ivan De Jesus Jr. | 5 | 0 | 1 | 0 | 0 | 0 |
#36 Orlando Martinez | 5 | 0 | 1 | 0 | 1 | 3 |
#51 Abdiel Layer | 6 | 1 | 2 | 1 | 0 | 2 |
#33 Yariel Gonzalez | 2 | 0 | 1 | 0 | 0 | 0 |
#0 Albert Almora | 5 | 1 | 2 | 0 | 0 | 1 |
#16 Jeremy Arocho | 4 | 1 | 2 | 1 | 1 | 1 |
#2 Gabriel Arias | 6 | 0 | 2 | 1 | 0 | 1 |
Totales | 45 | 5 | 13 | 5 | 2 | 9 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#34 Bryan Escanio | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 |
#54 Joel Huertas | 0.33 | 3 | 4 | 4 | 0 | 0 | 0 |
#55 Robby Ahlstrom | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | |
![]() |
0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#3 Hemmanuel Rosario | 4 | 1 | 3 | 3 | 0 | 0 |
#29 Alexis Torres | 3 | 2 | 1 | 1 | 1 | 0 |
#4 Ruben Castro | 5 | 0 | 1 | 0 | 0 | 1 |
#22 Kenen Irizarry | 3 | 0 | 0 | 0 | 1 | 1 |
#1 Bladimir Restituyo | 5 | 0 | 1 | 1 | 0 | 1 |
#16 Abdel Guadalupe | 4 | 1 | 1 | 0 | 0 | 1 |
#7 Ricardo De La Torre | 4 | 1 | 1 | 0 | 0 | 0 |
#8 Adael Amador | 4 | 1 | 1 | 1 | 0 | 1 |
#34 Walking Cabrera | 5 | 0 | 1 | 0 | 0 | 3 |
Totales | 37 | 6 | 10 | 6 | 2 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#33 Ryan Muñoz | 1.67 | 3 | 1 | 1 | 0 | 0 | 0 |
#36 Roy Geigel | 2.33 | 1 | 0 | 0 | 0 | 0 | 0 |
#44 Antonio Frias | 3.67 | 2 | 0 | 0 | 0 | 0 | 0 |
#31 Ronnie Voacolo | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#15 Mario Feliciano | 3 | 0 | 0 | 0 | 1 | 0 |
#28 Ramon Rodriguez | 3 | 0 | 1 | 0 | 1 | 0 |
#26 Emmanuel Rivera | 4 | 0 | 3 | 0 | 1 | 0 |
#69 Jeremy Rivera | 1 | 0 | 0 | 0 | 0 | 1 |
#2 Bret Rodriguez | 3 | 0 | 0 | 0 | 1 | 1 |
#29 Roberto Enriquez | 3 | 0 | 0 | 0 | 0 | 3 |
#44 Anthony Garcia | 5 | 0 | 0 | 0 | 0 | 0 |
#16 Danny Ortiz | 3 | 0 | 1 | 1 | 1 | 0 |
#34 Bob Seymour | 5 | 0 | 1 | 0 | 0 | 2 |
#45 Robbie Merced | 2 | 1 | 1 | 0 | 2 | 0 |
Totales | 32 | 1 | 7 | 1 | 8 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#33 Miguel Martinez | 3.67 | 7 | 4 | 4 | 0 | 0 | 0 |
#47 Robby Rowland | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
#58 Chavez Fernander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#56 Leam Mendez | 0.67 | 2 | 2 | 2 | 0 | 0 | 0 |
#61 Lincoln Hezman | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
![]() |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#5 Jancarlos Cintron | 4 | 0 | 0 | 0 | 0 | 0 |
#34 Nelson Molina | 4 | 0 | 1 | 0 | 0 | 0 |
#18 Trent Giambrone | 4 | 1 | 1 | 0 | 0 | 0 |
#35 Juan Centeno | 2 | 0 | 0 | 0 | 0 | 0 |
#62 Miguel Pabon | 2 | 0 | 1 | 0 | 0 | 0 |
#53 Onix Vega | 4 | 0 | 1 | 0 | 0 | 1 |
#25 Vimael Machin | 4 | 0 | 1 | 1 | 0 | 2 |
#31 Ismael Salgado | 3 | 0 | 0 | 0 | 0 | 2 |
#32 Joneshwy Fargas | 3 | 1 | 1 | 0 | 0 | 0 |
Totales | 30 | 2 | 6 | 1 | 0 | 5 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#55 Ricardo Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#48 Harrison Francis | 4.33 | 4 | 1 | 1 | 0 | 0 | 0 |
#44 Henry Henry | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
#51 Bryant Salgado | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#44 Wendell Marrero | 3 | 0 | 1 | 1 | 0 | 2 |
#66 Brian Navareto | 3 | 0 | 0 | 0 | 1 | 0 |
#0 Gigante 4 | 4 | 0 | 1 | 0 | 0 | 1 |
#30 Alexis Pantojas | 4 | 0 | 1 | 0 | 0 | 2 |
#3 Delvin Perez | 4 | 1 | 1 | 0 | 0 | 2 |
#4 Gabriel Cancel | 3 | 0 | 0 | 0 | 0 | 1 |
#32 Johnathan Rodriguez | 4 | 0 | 0 | 0 | 0 | 1 |
#2 Bryan Torres | 3 | 0 | 0 | 0 | 0 | 1 |
#0 Gigante 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Totales | 32 | 1 | 4 | 1 | 1 | 11 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#42 Jose Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#50 Eddy Reynoso | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#29 Alexis Torres | 3 | 0 | 0 | 0 | 1 | 1 |
#9 Jan Mercado | 4 | 0 | 0 | 0 | 0 | 1 |
#4 Ruben Castro | 4 | 0 | 3 | 1 | 0 | 0 |
#22 Kenen Irizarry | 4 | 0 | 0 | 0 | 0 | 2 |
#1 Bladimir Restituyo | 3 | 1 | 1 | 0 | 1 | 1 |
#7 Ricardo De La Torre | 4 | 0 | 1 | 0 | 0 | 2 |
#8 Adael Amador | 3 | 0 | 1 | 0 | 1 | 0 |
#16 Abdel Guadalupe | 1 | 0 | 0 | 0 | 0 | 0 |
#3 Cole Roberts | 2 | 0 | 0 | 0 | 0 | 1 |
#34 Walking Cabrera | 4 | 0 | 2 | 0 | 0 | 0 |
Totales | 32 | 1 | 8 | 1 | 3 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#33 Ryan Muñoz | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
#52 Ruben Ramirez | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
#6 Alexander Castro | 0.33 | 0 | 2 | 2 | 0 | 0 | 0 |
#39 Francisco Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#14 Edwin Diaz | 3 | 1 | 0 | 0 | 1 | 2 |
#46 J.C. Escarra | 4 | 1 | 2 | 2 | 0 | 1 |
#2 Jesmuel Valentin | 4 | 0 | 1 | 1 | 0 | 0 |
#9 Calvin Estrada | 4 | 0 | 0 | 0 | 0 | 1 |
#56 Danny Amaral | 4 | 0 | 0 | 0 | 0 | 3 |
#24 Yanquiel Fernandez | 4 | 0 | 2 | 1 | 0 | 1 |
#1 Adrian Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 |
#29 Shayne Fontana | 2 | 0 | 0 | 0 | 2 | 1 |
#8 Juan Perez | 2 | 2 | 0 | 0 | 2 | 0 |
#5 Yeniel Laboy | 2 | 0 | 0 | 0 | 0 | 0 |
Totales | 30 | 5 | 5 | 4 | 6 | 10 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#55 Jackson Goddard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
#33 Brayan Castillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
#48 Andres Santiago | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
#45 Alexis Rivero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 14 | 0 | |
![]() |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 2 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#9 Alan Marrero | 3 | 1 | 0 | 0 | 2 | 0 |
#26 Emmanuel Rivera | 3 | 1 | 1 | 0 | 1 | 0 |
#69 Jeremy Rivera | 3 | 0 | 1 | 0 | 1 | 2 |
#44 Anthony Garcia | 3 | 0 | 2 | 1 | 2 | 0 |
#10 Brian Rey | 4 | 1 | 1 | 1 | 0 | 0 |
#16 Danny Ortiz | 5 | 0 | 1 | 0 | 0 | 2 |
#34 Bob Seymour | 5 | 0 | 2 | 1 | 0 | 2 |
#45 Robbie Merced | 4 | 0 | 0 | 0 | 1 | 1 |
#56 Joe Stewart | 4 | 0 | 0 | 0 | 1 | 1 |
Totales | 34 | 3 | 8 | 3 | 8 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#20 Hector Hernandez | 3 | 5 | 3 | 3 | 0 | 0 | 0 |
#50 Willie Rios | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
#47 Robby Rowland | 0.33 | 2 | 1 | 1 | 0 | 0 | 0 |
#60 Brent Teller | 1.33 | 2 | 3 | 3 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#5 Jack Lopez | 5 | 1 | 3 | 2 | 0 | 0 |
#13 Yadiel Rivera | 3 | 1 | 0 | 0 | 0 | 2 |
#25 Roy Morales | 5 | 0 | 2 | 1 | 0 | 0 |
#26 Yovan Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 |
#9 Ivan De Jesus Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
#38 Adrian Del Castillo | 2 | 1 | 0 | 1 | 1 | 0 |
#51 Abdiel Layer | 4 | 1 | 2 | 0 | 1 | 1 |
#3 Juan Yepez | 4 | 1 | 1 | 0 | 1 | 2 |
#33 Yariel Gonzalez | 3 | 1 | 1 | 1 | 1 | 1 |
#0 Albert Almora | 2 | 0 | 0 | 0 | 0 | 1 |
#16 Jeremy Arocho | 4 | 2 | 3 | 2 | 0 | 1 |
#2 Gabriel Arias | 3 | 1 | 2 | 1 | 2 | 0 |
Totales | 37 | 9 | 14 | 8 | 7 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#34 Bryan Escanio | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
#40 Jason Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#35 Giovanni Soto | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
#69 Edwin Sanchez | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 |
#54 Joel Huertas | 1.33 | 1 | 2 | 2 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | |
![]() |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#9 Alan Marrero | 2 | 1 | 0 | 0 | 2 | 0 |
#26 Emmanuel Rivera | 4 | 2 | 1 | 2 | 1 | 1 |
#69 Jeremy Rivera | 4 | 0 | 0 | 0 | 0 | 1 |
#10 Brian Rey | 3 | 1 | 1 | 1 | 1 | 0 |
#16 Danny Ortiz | 3 | 0 | 0 | 1 | 1 | 1 |
#34 Bob Seymour | 4 | 0 | 1 | 0 | 0 | 2 |
#45 Robbie Merced | 4 | 1 | 1 | 0 | 1 | 1 |
#44 Anthony Garcia | 3 | 0 | 0 | 0 | 1 | 2 |
#56 Joe Stewart | 4 | 0 | 1 | 0 | 0 | 1 |
Totales | 31 | 5 | 5 | 4 | 7 | 9 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
#53 Andrew Gross | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
#40 Danny Wirchansky | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 |
#58 Chavez Fernander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
#61 Lincoln Hezman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
#66 Brian Navarreto | 5 | 0 | 0 | 0 | 0 | 2 |
#3 Delvin Perez | 4 | 1 | 1 | 0 | 1 | 2 |
#32 Jonathan Rodriguez | 5 | 0 | 1 | 0 | 0 | 0 |
#30 Alexis Pantoja | 4 | 0 | 0 | 0 | 1 | 0 |
#28 Adeiny Hechevarria | 5 | 0 | 2 | 0 | 0 | 1 |
#2 Bryan Torres | 5 | 0 | 3 | 2 | 0 | 0 |
#44 Wendell Marrero | 3 | 1 | 1 | 0 | 1 | 2 |
#9 Edrick Felix | 4 | 0 | 1 | 0 | 0 | 2 |
#37 Yuto Kawamura | 3 | 0 | 0 | 0 | 1 | 1 |
Totales | 38 | 2 | 9 | 2 | 4 | 10 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
