BoxScores

Boxscore LEO - SEN 473
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 3 0 0 0 0 0 0 0 0 3 9 0
team-logo Senadores de San Juan 0 0 0 0 0 0 0 0 0 0 4 1
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
MALLEX SMITH CF 2 0 1 0 0 0
RANDALL DIAZ SS 4 0 0 0 0 0
ROBERTO ENRIQUEZ 1B-LF 4 0 1 0 0 1
YARIEL GONZALEZ 3B 4 0 1 0 0 1
CALVIN ESTRADA DH 4 0 0 0 0 3
JADIEL SANCHEZ LF-RF 2 0 0 0 1 0
KENEN IRIZARRY 2B 4 0 0 0 0 2
JAN MERCADO C 2 0 1 0 0 0
SHINYA HASEGAWA RF-CF 3 0 0 0 0 3
JOSE SERMO PH-1B 1 0 0 0 0 1
LUIS CURBELO 1B 0 0 0 0 1 0
Totales 30 0 4 0 2 11
Lanzadores IP H R ER BB SO HR
BRADY TEDESCO P (0-2) 5 4 3 2 2 1 0
AGNEL MIRANDA 2 3 0 0 0 0 0
JERRYELL RIVERA 1 2 0 0 1 0 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
D'SHAWN KNOWLES RF 2 1 2 0 2 0
JESMUEL VALENTIN 2B 4 1 1 0 0 1
EDWIN DIAZ SS 4 1 1 0 0 0
ANTHONY CALARCO 1B 2 0 1 0 1 0
DAULTON GUTHRIE CF 4 0 2 2 0 0
WILL SIMONEIT C 4 0 0 0 0 0
SAMUEL HERNANDEZ DH 2 0 0 0 0 0
OSVALDO MARTINEZ 3B 2 0 0 0 0 0
ALDEMAR BURGOS LF 2 0 1 0 0 0
JOHN MONTES PH-DH 1 0 1 0 0 0
KEVIN SANTA PH-3B 1 0 0 0 0 0
BRYAN MIRANDA PH-LF 1 0 0 0 0 0
Totales 29 3 9 2 3 1
Lanzadores IP H R ER BB SO HR
KAZUTO TAGUCHI G (2-0) 5 4 0 0 2 5 0
JULIO TORRES 1 0 0 0 0 1 0
ERIC TORRES 0.67 0 0 0 0 2 0
HAROLD CORTIJO 1.33 0 0 0 0 1 0
LENNY TORRES S-1 1 0 0 0 0 2 0
Boxscore CRI - IND 475
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 1 0 1 0 0 0 0 0 2 4 1
team-logo Indios de Mayagüez 0 0 1 0 0 0 0 0 0 1 3 1
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
EDDIE ROSARIO-RF 4 0 1 0 0 1
EMMANUEL RIVERA-3B 4 0 1 1 0 0
ISAN DIAZ-SS 4 0 0 0 0 0
ANTHONY GARCIA-BD 3 0 0 0 1 1
DANNY ORTIZ-LF 4 0 0 0 0 2
JALEN MILLER-2B 3 0 0 0 1 0
MARTIN MALDONADO-C 3 0 0 0 0 0
SHAWN ROSS-1B 2 1 0 0 1 2
NARCISO CROOK-CF 3 0 1 0 0 1
Totales 30 1 3 1 3 7
Lanzadores IP H R ER BB SO HR
JORGE LOPEZ 3 1 1 1 1 6 1
JOSIMAR COUSIN (P-0-2) 3 1 1 0 3 5 0
PATRICK HALLIGAN 1 1 0 0 0 1 0
DEREK WEST 1 1 0 0 0 2 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 2 0 1 0 2 1
LUIS VAZQUEZ-SS 4 0 0 0 0 2
VIMAEL MACHIN-1B 3 1 0 0 1 2
NELSON VELAZQUEZ-RF 4 0 1 0 0 1
NOAH MYERS-LF 4 0 1 1 0 0
ALEDMYS DIAZ-2B 4 0 0 0 0 3
ELIJAH DUNHAM-BD 2 1 1 1 1 0
JONATHAN MORALES-C 3 0 0 0 0 3
MAX BURT-3B 3 0 0 0 0 2
JANCARLOS CINTRON-2B 0 0 0 0 0 0
Totales 29 2 4 2 4 14
Lanzadores IP H R ER BB SO HR
HARRISON FRANCIS 4 1 1 1 2 3 0
LUKE TAGGART (G-1-0) 1 0 0 0 0 2 0
BRENDAN CELLUCCI 1 0 0 0 1 0 0
YACKSEL RIOS 1 0 0 0 0 1 0
ROEL RAMOREZ 0.33 2 0 0 0 0 0
CHRISTIAN TORRES 0.67 0 0 0 0 0 0
JOSE ESPADA (S-1) 1 0 0 0 0 1 0
Boxscore CRI - SEN 470
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 1 2 2 0 0 0 0 1 6 12 0
team-logo Senadores de San Juan 1 0 1 4 2 1 0 0 0 9 13 2
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
RANDAL DIAZ-SS 5 1 2 0 0 0
CALVIN ESTRADA-1B 3 1 1 0 0 0
ROBERTO ENRIQUEZ-LF 3 0 1 1 0 1
YARIEL GONZALEZ-3B 4 0 1 1 0 0
KENEN IRRIZARY-2B-1B-LF 4 2 2 1 1 0
JADIEL SANCHEZ-RF 4 2 1 0 1 0
ALAN MARRERO-C 5 0 0 0 0 3
SHINYA HASEGAWA-CF 4 1 2 2 0 1
ABDIEL LAYER-BD 4 1 2 3 0 0
JOSE SERMO-PH-1B 2 1 1 0 0 1
GLEEN SANTIAGO-2B 1 0 0 0 1 0
Totales 39 9 13 8 3 6
Lanzadores IP H R ER BB SO HR
RUBEN RAMIREZ 3 7 5 4 0 2 1
IVAN HOUELLEMONT (G-1-0) 2 1 0 0 0 1 0
SIDNEY DUPREY 2 2 0 0 0 0 0
JOSH MALLITZ 2 2 1 1 1 1 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 4 0 2 1 1 0
LUIS VAZQUEZ-SS 4 1 1 0 0 2
VIMAEL MACHIN-2B 4 1 2 2 0 0
NELSON VELAZQUEZ-RF 4 1 1 0 0 0
NOAH MYERS-LF 4 1 3 0 0 0
JONATHAN MORALES-1B 4 1 1 1 0 0
ELIJAH DUNHAM-BD 4 1 2 2 0 1
MAX BURT-3B 4 0 0 0 0 1
ONIX VEGA-C 4 0 0 0 0 0
Totales 36 6 12 6 1 4
Lanzadores IP H R ER BB SO HR
DERECK RODRIGUEZ (P-0-1) 3.67 8 6 6 1 1 1
ROEL RAMOREZ 1 2 2 2 1 1 0
YACKSEL RIOS 1.33 2 1 1 0 0 0
HARRISON FRANCIS 1 1 0 0 0 2 0
MARVIN GORGAS 1 0 0 0 1 1 0
JOSE ESPADA 1 0 0 0 0 1 0
Boxscore GIG - IND 472
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 0 0 0 0 0 0 0 0 6 0
team-logo Indios de Mayagüez 0 0 1 0 0 0 0 0 0 1 4 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
Jalen Miller 2B 4 0 1 0 0 0
Isan Diaz SS 4 0 1 0 0 1
Emmanuel Rivera 3B 4 0 1 0 0 1
Mario Feliciano DH 4 0 0 0 0 1
Eddie Rosario RF-CF 3 0 0 0 1 0
Danny Ortiz LF 2 0 0 0 2 1
Martin Maldonado C 4 0 0 0 0 2
Shawn Ross 1B 4 1 1 1 0 3
Roberto Merced CF 2 0 0 0 0 1
Reymond Fuentes RF 1 0 0 0 0 1
Totales 32 1 4 1 3 11
Lanzadores IP H R ER BB SO HR
Ashton Goudeau (G 2-0) 5 5 0 0 0 2 0
Patrick Halligan 1 0 0 0 0 3 0
Brian Moran 1 0 0 0 0 2 0
Carlos Francisco 1 0 0 0 0 0 0
Alexis Rivero 0 0 0 0 0 0 0
Derek West 0.67 1 0 0 0 2 0
Keylan Killgore (S-1) 0.33 0 0 0 1 0 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Gabriel Cancel SS 4 0 2 0 0 1
Johnathan Rodriguez RF 4 0 0 0 0 2
Abimelec Ortiz DH 3 0 1 0 1 1
Deniel Ortiz 3B 4 0 1 0 0 0
Josh Hatcher 1B 3 0 0 0 0 1
Jan Hernandez CF 3 0 1 0 0 0
Ezequiel Pagan LF 3 0 0 0 0 1
Ryuta Hirose 2B 3 0 1 0 0 0
Roberto Perez C 2 0 0 0 0 2
Delvin Perez PR 0 0 0 0 0 0
Yasser Mercedes PH 1 0 0 0 0 1
Totales 30 0 6 0 1 9
Lanzadores IP H R ER BB SO HR
Kazuo Ohno (P 0-1) 4.33 1 1 1 1 4 1
Jose Cruz 1 1 0 0 0 2 0
Miguel Ausua 1.33 1 0 0 0 1 0
Eddy Reynoso 0.33 0 0 0 0 0 0
Ricardo Velez 1 1 0 0 0 2 0
Osvaldo Berrios 1 0 0 0 2 2 0
Boxscore CAN - LEO 471
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 0 1 1 0 1 0 0 0 0 3 7 0
team-logo Leones de Ponce 0 0 0 0 0 0 0 1 0 1 5 2
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
D'SHAWN KNOWLES CF 4 0 0 0 0 1
JESMUEL VALENTIN 2B 4 0 0 0 0 0
EDWIN DIAZ SS 3 0 0 0 1 0
ANTHONY CALARCO 1B 4 0 1 0 0 2
DAULTON GUTHRIE LF-RF 3 0 0 0 0 1
SAMUEL HERNANDEZ DH 2 0 0 0 0 1
WILL SIMONEIT C 3 0 1 0 0 1
OSVALDO MARTINEZ 3B 2 0 0 0 0 0
ALDEMAR BURGOS RF 2 0 1 0 0 0
JOHN MONTES PH-3B 1 0 0 0 0 0
KEVIN SANTA PH-LF 1 0 1 1 0 0
YENIEL LABOY PH-DH 1 1 1 0 0 0
Totales 30 1 5 1 1 6
Lanzadores IP H R ER BB SO HR
FREDDIE CABRERA P (0-1) 4 6 3 3 1 0 1
NOEL PINTO 2 1 0 0 0 0 0
FERNANDO CABRERA 1 0 0 0 2 1 0
ERIC GARCIA 1 0 0 0 0 1 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO LF 3 2 2 0 1 0
STEVEN PACKARD 1B 4 0 3 2 0 0
JOHNESWHY FARGAS CF 3 0 0 0 1 0
RUBEN CASTRO RF 4 0 1 0 0 1
SHED LONG JR. DH 3 0 0 0 1 0
ANDREW VELAZQUEZ SS 4 0 0 0 0 0
JUAN CENTENO C 4 1 1 1 0 1
JACK LOPEZ 3B 3 0 0 0 0 0
JAVI VAZ 2B 3 0 0 0 0 0
Totales 31 3 7 3 3 2
Lanzadores IP H R ER BB SO HR
JUAN HILLMAN G (1-0) 6 2 0 0 0 5 0
BLANE ABEYTA 1 0 0 0 1 0 0
ROBERT GSELLMAN 1 3 1 1 0 0 0
CASE MATTER S-1 1 0 0 0 0 1 0
Boxscore CAN - GIG 469
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 1 0 0 0 0 1 0 1 4 7 13 1
team-logo Gigantes de Carolina 0 0 0 0 0 2 4 0 0 6 7 2
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
GABRIEL CANCEL 1B 4 2 1 0 1 0
JOHNATHAN RODRIGUEZ LF 5 0 2 3 0 2
ABIMELEC ORTIZ DH 2 0 1 1 1 0
DENIEL ORTIZ 3B 3 0 0 1 0 2
YASSER MERCEDES CF 4 0 0 0 0 1
JOSH HATCHER RF 4 1 1 0 0 1
EDRICK FELIX 2B 4 1 0 0 0 0
ALAN ESPINAL C 4 1 0 1 0 1
DELVIN PEREZ SS 3 1 2 0 0 0
Totales 33 6 7 6 2 7
Lanzadores IP H R ER BB SO HR
RAYMOND BURGOS 2 4 1 1 0 1 0
MATT GIVIN 2.67 1 0 0 0 1 0
EDDY REYNOSO 0.33 0 0 0 0 0 0
REN MUKUNOKI 1 3 1 0 0 1 0
COLIN POCHE 1 1 0 0 0 0 0
ANGEL REYES 0.33 1 1 1 1 0 0
EDUARDO RIVERA 0.67 1 2 2 2 2 1
RAMESIS ROSA P (0-1) 0.33 1 2 2 1 0 1
LUIS RODRIGUEZ 0.33 1 0 0 1 0 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO 2B 4 1 1 0 1 0
BRIAN REY LF 4 1 1 0 1 0
HEMMANUEL ROSARIO DH 2 0 0 0 0 0
ROY MORALES 1B 4 1 3 2 1 0
RUBEN CASTRO RF 3 0 2 0 0 1
JOHNESWHY FARGAS CF 4 0 1 0 1 0
BRIAN NAVARRETO C 4 0 0 0 1 1
ANDREW VELAZQUEZ SS 5 0 2 1 0 2
JACK LOPEZ 3B 4 1 2 1 0 0
STEVEN PACKARD PH-DH 3 2 1 2 0 1
JAVI VAZ PR 0 1 0 0 0 0
Totales 37 7 13 6 5 5
Lanzadores IP H R ER BB SO HR
ADALBERTO FLORES 5 1 0 0 0 4 0
JUAN ECHEVARRIA 0.33 3 2 2 0 1 0
TRISTAN GARNETT 0.67 1 1 1 1 1 0
JOSE PEÑA 0.33 1 3 3 1 0 0
MIGUEL MEJIA 1.67 0 0 0 0 1 0
EDWIN SANCHEZ G (1-0) 1 1 0 0 0 0 0
Boxscore LEO - CRI 468
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 1 0 0 0 0 0 0 0 0 1 4 0
team-logo Criollos de Caguas 0 0 0 0 0 0 0 0 0 0 6 2
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
JANCARLOS CINTRON-2B 3 0 0 0 0 1
NELSON VELAZQUEZ-RF 4 0 0 0 0 1
BRYAN TORRES-CF 4 0 1 0 0 1
LUIS VAZQUEZ-SS 4 0 1 0 0 1
VIMAEL MACHIN-3B 4 0 2 0 0 1
JONATHAN MORALES-C 3 0 1 0 1 2
EMMANUEL GARCIA-BD 2 0 0 0 0 0
NOAH MYERS-LF 4 0 0 0 0 3
ONIX VEGA-C 2 0 1 0 0 0
BRYAN GONZALEZ-PH 1 0 0 0 0 0
MAX BURT-PR 0 0 0 0 0 0
ELIJAH DUNHAM-PH 1 0 0 0 0 1
Totales 32 0 6 0 1 11
Lanzadores IP H R ER BB SO HR
JOSE DE LEON (P-0-2) 2 1 1 1 2 4 0
CHRISTIAN TORRES 2.67 3 0 0 0 1 0
BRENDAN CELLUCCI 1.67 0 0 0 2 2 0
LUKE TAGGART 1.67 0 0 0 1 2 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
D’SHAWN KNOWLES-CF 3 1 2 0 1 0
JESMUEL VALENTIN-2B 3 0 0 0 1 2
EDWIN DIAZ-SS 3 0 0 1 0 1
ANTHONY CALARCO-1B 3 0 1 0 0 2
DALTON GUTHRIE-LF 2 0 0 0 1 1
JONH MONTES-BD 1 0 0 0 1 0
SAMUEL HERNANDEZ-C 3 0 0 0 0 0
CHRIS ARROYO-RF 2 0 0 0 1 2
KEVIN SANTA-3B 3 0 1 0 0 1
Totales 23 1 4 1 5 9
Lanzadores IP H R ER BB SO HR
KAZUTO TAGUCHI (G-1-0) 6 4 0 0 0 8 0
FRANNY COBOS 2 0 0 0 0 3 0
GABRIEL RODRÍGUEZ 0.33 2 0 0 1 0 0
ANDREW MARRERO (S-3) 0.67 0 0 0 0 0 0
Boxscore IND - LEO 465
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 0 2 0 0 0 0 0 2 5 2
team-logo Leones de Ponce 2 0 0 0 0 1 1 0 0 4 9 1
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
D'SHAWN KNOWLES CF 5 1 1 0 0 2
JESMUEL VALENTIN 2B 4 1 2 0 1 0
EDWIN DIAZ SS 4 1 0 0 1 4
ANTHONY CALARCO 1B 4 0 0 0 0 1
DAULTON GUTHRIE LF 5 0 2 1 0 2
JOHN MONTES DH 2 1 2 0 1 0
WILL SIMONEIT C 4 0 0 0 0 1
CHRIS ARROYO RF 2 0 0 0 1 0
KEVIN SANTA 3B 3 0 1 1 1 0
SAMUEL HERNANDEZ PH-DH 1 0 1 1 0 0
ALDEMAR BURGOS PH-RF 1 0 0 0 0 0
Totales 35 4 9 3 5 10
Lanzadores IP H R ER BB SO HR
ORLANDO ORTIZ 3.67 2 2 2 2 4 0
JULIO TORRES G (1-0) 1.33 2 0 0 0 0 0
JOSE SOLA 1 0 0 0 0 0 0
LENNY TORRES 0.33 0 0 0 2 0 0
ERIC TORRES 1.67 0 0 0 1 3 0
ANDREW MARRERO S-2 1 1 0 0 0 1 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
ISAN DIAZ SS 4 0 1 0 1 0
JALEN MILLER 2B 4 0 1 0 0 2
EDDIE ROSARIO RF 3 1 1 0 1 0
DANNY ORTIZ LF 4 1 1 1 0 1
NARCISO CROOK CF 3 0 0 0 1 2
MARIO FELICIANO 1B 3 0 0 1 0 1
REYMOND FUENTES DH 3 0 0 0 1 0
MARTIN MALDONADO C 2 0 0 0 1 1
JEREMY RIVERA 3B 3 0 0 0 0 1
SHAWN ROSS C 0 0 0 0 0 0
EMMANUEL RIVERA PH 1 0 1 0 0 0
ROBERTO MERCED PR-2B 0 0 0 0 0 0
Totales 30 2 5 2 5 8
Lanzadores IP H R ER BB SO HR
JORGE LOPEZ 2 2 2 2 3 2 0
LUIS CRUZ P (1-1) 4 3 1 1 2 4 0
CARLOS FRANCISCO 0.67 2 1 1 0 2 0
KEYLAN KILLGORE 1.33 1 0 0 0 1 0
DEREK WEST 1 1 0 0 0 1 0
Boxscore SEN - CAN 466
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 0 0 0 2 0 0 0 2 3 2
team-logo Cangrejeros de Santurce 1 0 0 0 0 1 1 0 0 3 8 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO-LF 4 1 2 1 0 0
SPENCER PACKARD-1B 4 0 1 0 0 1
ROY MORALES-BD 3 1 1 0 1 0
RUBEN CASTRO-RF 2 0 1 0 2 0
JOHNESWY FARGAS-CF 3 0 0 0 0 0
SHED LONG-2B 4 0 0 0 0 0
BRIAN NAVARRETO-C 4 0 0 0 0 2
ANDREW VELAZQUEZ-SS 4 1 2 0 0 0
JACK LOPEZ-3B 4 0 1 0 0 0
Totales 32 3 8 1 3 3
Lanzadores IP H R ER BB SO HR
DARYL THOMPSON 5 1 2 2 1 2 1
BLANE ABEYTA (G-1-0) 1 0 0 0 0 0 0
JORDAN MORALES 0.67 1 0 0 0 0 0
ANDREW BAKER 1.33 0 0 0 1 1 0
ROBERT GSELLMAN (S-1) 1 1 0 0 0 2 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
RANDAL DIAZ-SS 4 0 0 0 0 1
CALVIN ESTRADA-1B 4 0 1 0 0 0
ROBERTO ENRIQUEZ-LF 4 0 1 0 0 1
YARIEL GONZALEZ-3B 4 0 0 0 0 0
KENEN IRRIZARY-CF 3 0 0 0 0 0
ABDIEL LAYER-BD 2 0 0 0 0 1
ALAN MARRERO-C 2 1 0 0 1 1
JADIEL SANCHEZ-RF 2 1 1 2 1 0
GLEEN SANTIAGO-2B 3 0 0 0 0 1
JOSE SERMO-PH 1 0 0 0 0 0
SHINYA HASEGAWA-PR 0 0 0 0 0 0
Totales 29 2 3 2 2 5
Lanzadores IP H R ER BB SO HR
BRADY TEDESCO 5 6 2 1 2 2 0
ETHAN ROUTZAHN 1 0 0 0 0 0 0
SIDNEY DUPREY (P-0-1) 2 2 1 1 1 1 0
MINATO AOYAMA 1 0 0 0 0 0 0
Boxscore GIG - CRI 467
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 2 0 2 0 0 0 0 4 6 0
team-logo Criollos de Caguas 0 0 0 0 0 0 0 0 0 0 3 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
Bryan Torres CF 4 0 1 0 0 2
Nelson Velazquez RF 4 0 0 0 0 2
Luis Vazquez SS 3 0 1 0 1 1
Vimael Machin 1B-2B 4 0 1 0 0 1
Emmanuel Garcia LF 2 0 0 0 0 1
Bryan Gonzalez 2B 2 0 0 0 0 0
Jonathan Morales C 2 0 0 0 1 0
Steven Ondina DH 3 0 0 0 0 3
Max Burt 3B 3 0 0 0 0 3
Miguel Pabon 1B 1 0 0 0 0 0
Noah Myers PH 0 0 0 0 1 0
Totales 28 0 3 0 3 13
Lanzadores IP H R ER BB SO HR
Hector Santiago (P 0-1) 4 3 2 2 2 6 0
Wyatt Olds 1 2 2 2 2 1 0
Yacksel Rios 1 0 0 0 0 2 0
Roel Ramirez 1 1 0 0 0 0 0
Luis Gonzalez 1 0 0 0 0 0 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
Gabriel Cancel SS 2 2 1 0 2 0
Johnathan Rodriguez RF 4 1 1 1 0 2
Abimelec Ortiz 1B 3 0 2 0 1 0
Deniel Ortiz 3B 4 0 0 0 0 1
Yasser Mercedes DH 4 0 1 2 0 1
Ezequiel Pagan LF 4 0 1 0 0 1
Jan Hernandez CF 4 0 0 0 0 1
Ryuta Hirose 2B 3 0 0 0 0 1
Roberto Perez C 2 1 0 0 1 2
Totales 30 4 6 3 4 9
Lanzadores IP H R ER BB SO HR
RJ Martinez 3 2 0 0 2 5 0
Jose Cruz (G 1-0) 2 0 0 0 0 3 0
Angel Reyes 1 0 0 0 0 1 0
Ren Mukonoki 1 0 0 0 0 0 0
Ramesis Rosa 1 1 0 0 0 2 0
Osvaldo Berrios 1 0 0 0 1 2 0
Boxscore SEN - LEO 463
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 0 0 0 1 0 0 0 1 4 0
team-logo Leones de Ponce 0 0 2 0 0 0 0 0 0 2 5 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
D'Shawn Knowles-CF 4 0 1 0 0 1
Jesmuel Valentin-2B 4 0 1 0 0 0
Edwin Diaz-SS 3 0 0 0 1 1
Anthony Calarco-1B 3 0 1 0 1 1
Dalton Guthrie-LF 4 0 0 0 0 1
John Montes-BD 4 0 1 0 0 0
William Simoneit-C 3 1 0 0 1 1
Chris Arroyo-RF-1B 2 1 1 2 1 0
Kevin Santa-3B 3 0 0 0 0 1
ALDEMAR BURGOS-CE-RF 0 0 0 0 0 0
Totales 30 2 5 2 4 6
Lanzadores IP H R ER BB SO HR
Bryant Salgado G (1-0) 5 2 0 0 1 5 0
Omar Melendez 0.67 1 1 1 1 0 0
Eric Torres 0.33 0 0 0 2 0 0
Harold Cortijo 1 1 0 0 1 0 0
Gabriel Rodriguez 1 0 0 0 0 2 0
Andrew Marrero S,1 1 0 0 0 0 3 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
KENEN IRRIZARY-2B 3 0 0 0 1 0
Calvin Estrada-1B 4 0 2 0 0 0
Yariel Gonzalez-3B 4 1 1 0 0 2
ROBERTO ENRIQUEZ-LF 3 0 1 0 1 1
JADIEL SANCHEZ-RF 3 0 0 0 1 0
Jose Sermo-BD 3 0 0 1 1 3
Shinya Hasegawa-CF 3 0 0 0 1 2
Gleen Santiago-SS 4 0 0 0 0 1
VICTOR TORRES-C 3 0 0 0 0 0
Wilson Rodriguez-BE 1 0 0 0 0 1
Totales 31 1 4 1 5 10
Lanzadores IP H R ER BB SO HR
Jarrod Cande P (0-1) 3 2 2 2 1 3 1
IVAN HOULLEMONT 1 1 0 0 0 1 0
RAUL RIVERA 3.67 0 0 0 2 1 0
Josh Mallitz 1.33 2 0 0 1 1 0
Boxscore IND - GIG 462
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 0 1 0 1 0 0 0 2 5 2
team-logo Gigantes de Carolina 0 0 0 3 0 0 0 1 0 4 6 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
YASSER MERCEDES CF 3 2 1 0 1 2
JOHNATHAN RODRIGUEZ DH 4 1 2 1 0 0
ABIMELEC ORTIZ 1B 3 1 2 1 1 0
DENIEL ORTIZ 3B 3 0 1 1 1 1
JOSH HATCHER RF-1B 4 0 0 0 0 2
RYUTA HIROSE 2B 3 0 0 1 0 2
EZEQUIEL PAGAN LF 4 0 0 0 0 0
ADRIAN RODRIGUEZ SS 4 0 0 0 0 1
JANDANIEL GONZALEZ C 3 0 0 0 0 2
ALAN ESPINAL C 1 0 0 0 0 1
JAN HERNANDEZ PR-RF 0 0 0 0 0 0
Totales 32 4 6 4 3 11
Lanzadores IP H R ER BB SO HR
JONATHAN BERMUDEZ 2.67 3 0 0 1 2 0
JOSE CRUZ 0.33 0 0 0 0 0 0
COLIN POCHE 1 1 1 1 0 3 1
ANGEL REYES G (2-0) 1 0 0 0 0 1 0
RAMESIS ROSA 0.33 1 1 1 1 0 0
EDDY REYNOSO 0.67 0 0 0 0 0 0
MATT GIVIN 1 0 0 0 1 1 0
EDUARDO RIVERA S-1 2 0 0 0 1 3 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
JALEN MILLER 2B 4 0 1 0 1 0
ROBERTO MERCED CF 2 0 0 0 0 0
EDDIE ROSARIO DH 4 0 0 0 1 0
NARCISO CROOK RF-CF 3 0 0 0 0 1
DANNY ORTIZ LF 3 0 0 0 1 1
MARIO FELICIANO 1B 4 1 2 0 0 1
ISAN DIAZ SS 3 1 2 1 1 0
MARTIN MALDONADO C 3 0 0 0 0 2
YADIEL RIVERA 3B 2 0 0 0 0 2
REYMOND FUENTES PH-RF 2 0 0 0 0 2
HECTOR NIEVES PH-3B 2 0 0 1 0 1
Totales 32 2 5 2 4 10
Lanzadores IP H R ER BB SO HR
JOSIMAR COUSIN P (0-1) 3 2 3 3 2 2 0
HECTOR HERNANDEZ 2 0 0 0 0 2 0
DEREK WEST 2 2 0 0 0 4 0
PATRICK HALLIGAN 1 2 1 1 1 1 0
LUIS QUI?ONES 1 0 0 0 0 2 0
Boxscore CRI - CAN 464
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 0 0 0 0 1 2 0 3 6 1
team-logo Cangrejeros de Santurce 0 0 0 5 2 0 0 0 0 7 8 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO-3B-LF 5 0 1 1 0 0
BRYAN REY-LF 4 0 2 1 0 0
SPENCER PACKARD-BD 3 0 0 0 0 0
ROY MORALES-1B 3 0 0 0 0 0
RUBEN CASTRO-RF 3 2 0 0 2 0
JOHNESWY FARGAS-CF 5 1 1 0 0 1
SHED LONG-2B 1 2 1 2 2 0
BRIAN NAVARRETO-C 3 1 1 2 1 0
ANDREW VELAZQUEZ-SS 4 1 1 1 0 1
HEMMANUEL ROSARIO-BD 1 0 0 0 0 0
JACK LOPEZ-3B 1 0 0 0 0 0
JAN CARLOS CINTRON-2B 2 0 1 0 0 0
Totales 35 7 8 7 5 2
Lanzadores IP H R ER BB SO HR
AUSTIN BERGNER (G-0-1) 5 2 0 0 2 6 0
BLANE ABEYTA 1 1 0 0 0 0 0
TRISTAN GARNETT 0.33 1 1 1 2 1 0
JOSE PEÑA 0.67 0 0 0 0 0 0
ROBERT GSELLMAN 1 2 2 2 0 1 1
CASE MATTER 1 0 0 0 1 0 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 3 0 0 0 0 1
ALEDMYS DIAZ-2B 2 0 0 0 1 0
VIMAEL MACHIN-1B 3 0 0 0 0 1
